Leaderboard
| # | Account | Score | 1 hour | 24 hours | 7 days | 30 days | Calls |
|---|---|---|---|---|---|---|---|
| 2,501 | 38.0 | 52.2 | 50.3 | 37.2 | 30.7 | 1 calls measured | |
| 2,502 | 38.0 | 51.6 | 51.8 | 36.9 | 31.3 | 1 calls measured | |
| 2,503 | 38.0 | 55.5 | 46.3 | 37.4 | 31.4 | 1 calls measured | |
| 2,504 | 38.0 | 52.2 | 46.3 | 37.7 | 31.5 | 1 calls measured | |
| 2,505 | 38.0 | 52.2 | 46.3 | 37.7 | – | 1 calls measured | |
| 2,506 | 38.0 | 52.2 | 46.2 | 37.7 | – | 1 calls measured | |
| 2,507 | 38.0 | 55.6 | 46.1 | 37.3 | 31.7 | 1 calls measured | |
| 2,508 | 38.0 | 52.2 | 46.3 | 37.7 | – | 1 calls measured | |
| 2,509 | 38.0 | 52.2 | 46.3 | 37.7 | – | 1 calls measured | |
| 2,510 | 38.0 | 52.2 | 46.3 | 37.7 | – | 1 calls measured | |
| 2,511 | 38.0 | 52.2 | 46.3 | 37.7 | – | 1 calls measured | |
| 2,512 | 38.0 | 52.2 | 46.3 | 37.7 | – | 1 calls measured | |
| 2,513 | 38.0 | 52.2 | 46.3 | 37.7 | – | 1 calls measured | |
| 2,514 | 38.0 | 52.2 | 46.3 | 37.7 | – | 1 calls measured | |
| 2,515 | 38.0 | 52.2 | – | – | – | 1 calls measured | |
| 2,516 | 38.0 | 52.2 | 46.3 | 37.7 | – | 1 calls measured | |
| 2,517 | 38.0 | 52.2 | 46.3 | 37.7 | – | 1 calls measured | |
| 2,518 | 38.0 | 52.2 | 46.3 | 37.7 | – | 1 calls measured | |
| 2,519 | 38.0 | 52.2 | 46.3 | 37.7 | – | 1 calls measured | |
| 2,520 | 38.0 | 52.2 | 46.3 | 37.7 | – | 1 calls measured | |
| 2,521 | 38.0 | 55.5 | 46.3 | 37.5 | – | 1 calls measured | |
| 2,522 | 38.0 | 55.5 | 46.3 | 37.5 | – | 1 calls measured | |
| 2,523 | 38.0 | 55.6 | 46.0 | – | – | 1 calls measured | |
| 2,524 | 38.0 | 52.2 | 46.3 | 37.7 | – | 1 calls measured | |
| 2,525 | 38.0 | 52.2 | 46.3 | 37.7 | – | 1 calls measured | |
| 2,526 | 38.0 | 52.2 | 46.3 | 37.7 | – | 1 calls measured | |
| 2,527 | 38.0 | 52.2 | 46.3 | 37.7 | – | 1 calls measured | |
| 2,528 | 38.0 | 52.2 | 46.3 | 37.7 | – | 1 calls measured | |
| 2,529 | 38.0 | 52.2 | 46.2 | 37.7 | – | 1 calls measured | |
| 2,530 | 38.0 | 52.2 | 46.3 | 37.7 | – | 1 calls measured | |
| 2,531 | 38.0 | 52.2 | 46.3 | 37.7 | – | 1 calls measured | |
| 2,532 | 38.0 | 52.2 | 46.3 | 37.7 | – | 1 calls measured | |
| 2,533 | 38.0 | 52.2 | 46.3 | 37.7 | – | 1 calls measured | |
| 2,534 | 38.0 | 55.5 | 46.1 | 37.5 | – | 1 calls measured | |
| 2,535 | 38.0 | 52.2 | 46.3 | 37.7 | – | 1 calls measured | |
| 2,536 | 38.0 | 52.2 | 46.3 | 37.7 | – | 1 calls measured | |
| 2,537 | 38.0 | 55.5 | 49.8 | 37.0 | – | 1 calls measured | |
| 2,538 | 38.0 | 55.5 | 49.6 | 37.0 | – | 1 calls measured | |
| 2,539 | 38.0 | 52.2 | 49.6 | 37.2 | – | 1 calls measured | |
| 2,540 | 38.0 | 52.2 | 46.3 | 37.7 | – | 1 calls measured | |
| 2,541 | 38.0 | 52.2 | 46.3 | 37.7 | – | 1 calls measured | |
| 2,542 | 38.0 | 55.5 | 46.3 | 37.4 | – | 1 calls measured | |
| 2,543 | 38.0 | 54.1 | 46.7 | – | – | 1 calls measured | |
| 2,544 | 38.0 | 52.2 | 46.3 | 37.7 | – | 1 calls measured | |
| 2,545 | 38.0 | 52.2 | 46.3 | 37.7 | – | 1 calls measured | |
| 2,546 | 38.0 | 52.7 | 46.7 | – | – | 1 calls measured | |
| 2,547 | 38.0 | 55.5 | 45.9 | – | – | 1 calls measured | |
| 2,548 | 38.0 | 55.5 | 46.0 | – | – | 1 calls measured | |
| 2,549 | 38.0 | 52.7 | 46.7 | – | – | 1 calls measured | |
| 2,550 | 38.0 | 54.1 | 46.7 | – | – | 1 calls measured | |
| 2,551 | 38.0 | 52.7 | 46.7 | – | – | 1 calls measured | |
| 2,552 | 38.0 | 52.7 | 46.7 | – | – | 1 calls measured | |
| 2,553 | 38.0 | 52.2 | – | – | – | 1 calls measured | |
| 2,554 | 38.0 | 52.2 | – | – | – | 1 calls measured | |
| 2,555 | 37.9 | 60.0 | 50.7 | 36.6 | 30.3 | 52 calls measured | |
| 2,556 | 37.9 | 58.7 | 49.0 | 38.5 | 25.0 | 38 calls measured | |
| 2,557 | 37.9 | 49.3 | 38.1 | 35.6 | 42.2 | 38 calls measured | |
| 2,558 | 37.9 | 52.8 | 49.0 | 36.6 | 33.0 | 29 calls measured | |
| 2,559 | 37.9 | 55.4 | 42.0 | 38.6 | 29.2 | 26 calls measured | |
| 2,560 | 37.9 | 49.2 | 43.2 | 38.1 | 31.8 | 10 calls measured | |
| 2,561 | 37.9 | 50.0 | 51.7 | 36.7 | 31.8 | 9 calls measured | |
| 2,562 | 37.9 | 55.2 | 48.3 | 37.1 | – | 8 calls measured | |
| 2,563 | 37.9 | 49.5 | 44.5 | 37.4 | 33.2 | 7 calls measured | |
| 2,564 | 37.9 | 50.3 | 49.6 | 37.4 | 30.7 | 7 calls measured | |
| 2,565 | 37.9 | 52.2 | 41.8 | 38.6 | 30.1 | 6 calls measured | |
| 2,566 | 37.9 | 59.4 | 48.3 | 37.1 | 29.8 | 6 calls measured | |
| 2,567 | 37.9 | 52.6 | 47.7 | 37.3 | 31.3 | 6 calls measured | |
| 2,568 | 37.9 | 58.3 | 46.7 | 36.6 | 32.8 | 5 calls measured | |
| 2,569 | 37.9 | 53.5 | 43.2 | 39.7 | 25.3 | 5 calls measured | |
| 2,570 | 37.9 | 51.0 | 43.5 | 36.4 | 36.9 | 5 calls measured | |
| 2,571 | 37.9 | 53.1 | 47.9 | 37.2 | – | 5 calls measured | |
| 2,572 | 37.9 | 51.8 | 47.0 | 36.8 | 33.7 | 4 calls measured | |
| 2,573 | 37.9 | 50.6 | 44.9 | 38.3 | 29.7 | 4 calls measured | |
| 2,574 | 37.9 | 49.4 | 48.0 | 37.6 | – | 4 calls measured | |
| 2,575 | 37.9 | 57.2 | 44.5 | 37.5 | – | 4 calls measured | |
| 2,576 | 37.9 | 51.9 | 51.6 | 36.8 | – | 4 calls measured | |
| 2,577 | 37.9 | 55.5 | 49.4 | 37.5 | 29.2 | 3 calls measured | |
| 2,578 | 37.9 | 52.9 | 47.5 | 37.2 | 31.5 | 3 calls measured | |
| 2,579 | 37.9 | 53.1 | 45.4 | 37.9 | 30.5 | 3 calls measured | |
| 2,580 | 37.9 | 50.2 | 45.2 | 37.8 | 31.7 | 3 calls measured | |
| 2,581 | 37.9 | 52.8 | 45.0 | 37.7 | – | 3 calls measured | |
| 2,582 | 37.9 | 53.0 | 48.0 | 37.3 | – | 3 calls measured | |
| 2,583 | 37.9 | 53.0 | 45.0 | 37.7 | – | 3 calls measured | |
| 2,584 | 37.9 | 52.9 | 48.0 | 37.3 | – | 3 calls measured | |
| 2,585 | 37.9 | 50.2 | 47.8 | 37.5 | – | 3 calls measured | |
| 2,586 | 37.9 | 53.4 | 46.1 | – | – | 3 calls measured | |
| 2,587 | 37.9 | 51.1 | 45.1 | 37.9 | – | 3 calls measured | |
| 2,588 | 37.9 | 54.2 | 45.3 | 37.4 | 31.6 | 2 calls measured | |
| 2,589 | 37.9 | 50.1 | 44.0 | 38.0 | 31.6 | 2 calls measured | |
| 2,590 | 37.9 | 54.1 | 45.5 | 37.5 | – | 2 calls measured | |
| 2,591 | 37.9 | 54.0 | 43.3 | 39.5 | 26.0 | 2 calls measured | |
| 2,592 | 37.9 | 51.1 | 45.7 | 37.7 | – | 2 calls measured | |
| 2,593 | 37.9 | 54.1 | 45.6 | 37.6 | – | 2 calls measured | |
| 2,594 | 37.9 | 54.1 | 45.6 | 37.6 | – | 2 calls measured | |
| 2,595 | 37.9 | 54.6 | 46.1 | 37.4 | – | 2 calls measured | |
| 2,596 | 37.9 | 53.3 | 46.0 | 37.6 | – | 2 calls measured | |
| 2,597 | 37.9 | 51.1 | 46.5 | 37.6 | – | 2 calls measured | |
| 2,598 | 37.9 | 52.9 | 46.2 | 37.5 | – | 2 calls measured | |
| 2,599 | 37.9 | 54.1 | 45.5 | 37.6 | – | 2 calls measured | |
| 2,600 | 37.9 | 51.1 | 45.7 | 37.7 | – | 2 calls measured |
‹ previous · page 26 of 47 · next ›