Leaderboard
| # | Account | Score | 1 hour | 24 hours | 7 days | 30 days | Calls |
|---|---|---|---|---|---|---|---|
| 3,501 | 36.2 | 60.7 | 47.5 | 35.5 | 26.7 | 5 calls measured | |
| 3,502 | 36.2 | 52.0 | 43.9 | 36.7 | 26.7 | 5 calls measured | |
| 3,503 | 36.2 | 50.3 | 40.0 | 36.1 | – | 5 calls measured | |
| 3,504 | 36.2 | 51.9 | 43.7 | 36.1 | 28.9 | 4 calls measured | |
| 3,505 | 36.2 | 45.9 | 42.9 | 36.0 | 30.9 | 4 calls measured | |
| 3,506 | 36.2 | 51.6 | 49.8 | 35.4 | 28.3 | 4 calls measured | |
| 3,507 | 36.2 | 49.2 | 50.4 | 34.6 | – | 4 calls measured | |
| 3,508 | 36.2 | 55.7 | 47.4 | 35.9 | 26.7 | 3 calls measured | |
| 3,509 | 36.2 | 48.3 | 46.4 | 35.2 | – | 3 calls measured | |
| 3,510 | 36.2 | 49.7 | 48.2 | 34.9 | – | 3 calls measured | |
| 3,511 | 36.2 | 53.3 | 51.3 | 34.1 | – | 3 calls measured | |
| 3,512 | 36.2 | 50.0 | 45.2 | 35.3 | – | 3 calls measured | |
| 3,513 | 36.2 | 54.1 | 51.9 | 35.5 | 26.0 | 2 calls measured | |
| 3,514 | 36.2 | 50.9 | 47.7 | 35.7 | 28.3 | 2 calls measured | |
| 3,515 | 36.2 | 49.1 | 43.5 | 35.7 | – | 2 calls measured | |
| 3,516 | 36.2 | 57.4 | 49.8 | 34.0 | – | 2 calls measured | |
| 3,517 | 36.2 | 55.7 | 45.2 | 35.4 | 29.6 | 1 calls measured | |
| 3,518 | 36.2 | 56.1 | 45.8 | 35.6 | 28.3 | 1 calls measured | |
| 3,519 | 36.2 | 55.8 | 45.6 | 35.6 | 28.3 | 1 calls measured | |
| 3,520 | 36.2 | 52.0 | 45.6 | 35.9 | 28.3 | 1 calls measured | |
| 3,521 | 36.2 | 55.6 | 45.8 | 35.7 | 28.3 | 1 calls measured | |
| 3,522 | 36.2 | 55.7 | 45.9 | 35.7 | 28.3 | 1 calls measured | |
| 3,523 | 36.2 | 50.0 | 44.1 | 35.4 | – | 1 calls measured | |
| 3,524 | 36.2 | 50.3 | 44.1 | 35.4 | – | 1 calls measured | |
| 3,525 | 36.2 | 51.7 | 44.1 | 35.4 | – | 1 calls measured | |
| 3,526 | 36.2 | 51.8 | 51.5 | 34.2 | – | 1 calls measured | |
| 3,527 | 36.2 | 51.7 | 51.3 | 34.2 | – | 1 calls measured | |
| 3,528 | 36.2 | 50.8 | 44.1 | 35.4 | – | 1 calls measured | |
| 3,529 | 36.2 | 51.0 | 44.1 | 35.4 | – | 1 calls measured | |
| 3,530 | 36.2 | 50.5 | 44.1 | 35.4 | – | 1 calls measured | |
| 3,531 | 36.2 | 51.7 | 44.1 | 35.4 | – | 1 calls measured | |
| 3,532 | 36.2 | 50.0 | 44.1 | 35.4 | – | 1 calls measured | |
| 3,533 | 36.2 | 50.0 | 44.1 | 35.4 | – | 1 calls measured | |
| 3,534 | 36.1 | 49.1 | 43.3 | 36.5 | 27.9 | 68 calls measured | |
| 3,535 | 36.1 | 56.9 | 42.8 | 36.1 | 27.4 | 48 calls measured | |
| 3,536 | 36.1 | 57.5 | 46.0 | 35.0 | 29.2 | 29 calls measured | |
| 3,537 | 36.1 | 53.5 | 52.0 | 33.8 | – | 20 calls measured | |
| 3,538 | 36.1 | 53.0 | 47.2 | 36.2 | 26.0 | 13 calls measured | |
| 3,539 | 36.1 | 47.7 | 52.9 | 34.2 | – | 6 calls measured | |
| 3,540 | 36.1 | 52.0 | 47.9 | 35.4 | 28.3 | 6 calls measured | |
| 3,541 | 36.1 | 57.4 | 46.3 | 34.4 | – | 6 calls measured | |
| 3,542 | 36.1 | 53.8 | 49.6 | 35.0 | 28.3 | 5 calls measured | |
| 3,543 | 36.1 | 46.5 | 42.6 | 35.8 | – | 5 calls measured | |
| 3,544 | 36.1 | 51.9 | 46.3 | 35.6 | 28.6 | 4 calls measured | |
| 3,545 | 36.1 | 51.7 | 50.3 | 34.2 | – | 4 calls measured | |
| 3,546 | 36.1 | 54.9 | 50.6 | 33.9 | – | 4 calls measured | |
| 3,547 | 36.1 | 54.8 | 50.6 | 34.0 | – | 4 calls measured | |
| 3,548 | 36.1 | 55.5 | 46.9 | 34.4 | – | 3 calls measured | |
| 3,549 | 36.1 | 57.2 | 50.8 | 33.7 | – | 3 calls measured | |
| 3,550 | 36.1 | 57.2 | 44.6 | 34.7 | – | 2 calls measured | |
| 3,551 | 36.1 | 57.4 | 48.1 | 34.2 | – | 2 calls measured | |
| 3,552 | 36.1 | 49.5 | 43.8 | 35.4 | – | 2 calls measured | |
| 3,553 | 36.1 | 54.0 | 45.6 | 34.7 | – | 2 calls measured | |
| 3,554 | 36.1 | 53.8 | 49.0 | 34.2 | – | 2 calls measured | |
| 3,555 | 36.1 | 57.3 | 48.8 | 34.0 | – | 2 calls measured | |
| 3,556 | 36.1 | 55.9 | 46.1 | 35.4 | 28.3 | 1 calls measured | |
| 3,557 | 36.1 | 51.9 | 46.2 | 35.4 | 29.6 | 1 calls measured | |
| 3,558 | 36.1 | 55.5 | 44.4 | 35.5 | 29.2 | 1 calls measured | |
| 3,559 | 36.1 | 52.0 | 45.3 | 35.4 | 29.6 | 1 calls measured | |
| 3,560 | 36.1 | 51.9 | 44.3 | 35.6 | 29.6 | 1 calls measured | |
| 3,561 | 36.1 | 55.6 | 46.1 | 35.4 | 28.3 | 1 calls measured | |
| 3,562 | 36.1 | 50.0 | 44.9 | 35.6 | 29.6 | 1 calls measured | |
| 3,563 | 36.1 | 55.7 | 44.6 | 35.7 | 28.3 | 1 calls measured | |
| 3,564 | 36.1 | 56.0 | 45.8 | 35.4 | 28.3 | 1 calls measured | |
| 3,565 | 36.1 | 51.9 | 45.7 | 35.8 | 28.3 | 1 calls measured | |
| 3,566 | 36.1 | 56.1 | 46.0 | 35.4 | 28.3 | 1 calls measured | |
| 3,567 | 36.1 | 52.1 | 49.8 | 34.2 | – | 1 calls measured | |
| 3,568 | 36.0 | 57.2 | 45.2 | 35.4 | 28.2 | 16 calls measured | |
| 3,569 | 36.0 | 56.8 | 47.8 | 34.1 | – | 12 calls measured | |
| 3,570 | 36.0 | 50.4 | 44.6 | 35.0 | – | 9 calls measured | |
| 3,571 | 36.0 | 55.8 | 46.7 | 36.5 | 24.1 | 7 calls measured | |
| 3,572 | 36.0 | 53.1 | 47.2 | 35.4 | 28.3 | 7 calls measured | |
| 3,573 | 36.0 | 54.7 | 46.3 | 34.4 | – | 6 calls measured | |
| 3,574 | 36.0 | 50.1 | 51.2 | 34.1 | – | 6 calls measured | |
| 3,575 | 36.0 | 56.3 | 39.2 | 35.4 | – | 6 calls measured | |
| 3,576 | 36.0 | 55.9 | 51.4 | 34.7 | 27.4 | 5 calls measured | |
| 3,577 | 36.0 | 58.6 | 46.6 | 35.2 | 27.8 | 4 calls measured | |
| 3,578 | 36.0 | 52.4 | 44.1 | 34.9 | – | 4 calls measured | |
| 3,579 | 36.0 | 51.8 | 44.5 | 34.9 | – | 4 calls measured | |
| 3,580 | 36.0 | 48.8 | 43.0 | 35.4 | – | 4 calls measured | |
| 3,581 | 36.0 | 56.6 | 49.9 | 35.2 | 26.7 | 3 calls measured | |
| 3,582 | 36.0 | 51.0 | 47.9 | 35.4 | 28.3 | 2 calls measured | |
| 3,583 | 36.0 | 50.9 | 45.5 | 35.8 | 28.3 | 2 calls measured | |
| 3,584 | 36.0 | 56.5 | 45.3 | 35.4 | 28.3 | 1 calls measured | |
| 3,585 | 36.0 | 51.9 | 45.0 | 35.4 | 29.6 | 1 calls measured | |
| 3,586 | 36.0 | 52.0 | 46.3 | 35.5 | 28.3 | 1 calls measured | |
| 3,587 | 36.0 | 55.7 | 45.4 | 35.4 | 28.3 | 1 calls measured | |
| 3,588 | 36.0 | 55.9 | 45.7 | 35.4 | 28.3 | 1 calls measured | |
| 3,589 | 36.0 | 51.9 | 45.7 | 35.6 | 28.3 | 1 calls measured | |
| 3,590 | 36.0 | 52.0 | 45.1 | 35.8 | 28.3 | 1 calls measured | |
| 3,591 | 36.0 | 55.7 | 45.1 | 35.4 | 28.3 | 1 calls measured | |
| 3,592 | 36.0 | 51.4 | 49.7 | 34.2 | – | 1 calls measured | |
| 3,593 | 35.9 | 51.9 | 46.6 | 36.4 | 25.0 | 27 calls measured | |
| 3,594 | 35.9 | 54.1 | 41.7 | 37.7 | 22.6 | 20 calls measured | |
| 3,595 | 35.9 | 57.2 | 38.8 | 33.6 | 36.5 | 17 calls measured | |
| 3,596 | 35.9 | 59.0 | 52.8 | 33.9 | 28.3 | 13 calls measured | |
| 3,597 | 35.9 | 56.5 | 48.3 | 35.5 | 25.7 | 12 calls measured | |
| 3,598 | 35.9 | 54.4 | 55.8 | 34.4 | 26.0 | 10 calls measured | |
| 3,599 | 35.9 | 46.9 | 45.3 | 35.1 | – | 9 calls measured | |
| 3,600 | 35.9 | 58.5 | 46.5 | 35.5 | 26.1 | 7 calls measured |
‹ previous · page 36 of 47 · next ›