Leaderboard
| # | Account | Score | 1 hour | 24 hours | 7 days | 30 days | Calls |
|---|---|---|---|---|---|---|---|
| 3,901 | 35.1 | 53.6 | 45.2 | 34.2 | 28.4 | 2 calls measured | |
| 3,902 | 35.1 | 50.2 | 41.2 | 34.2 | – | 2 calls measured | |
| 3,903 | 35.1 | 50.7 | 48.8 | 33.0 | – | 2 calls measured | |
| 3,904 | 35.1 | 50.1 | 44.6 | 33.7 | – | 2 calls measured | |
| 3,905 | 35.1 | 55.7 | 44.0 | 34.2 | 28.4 | 1 calls measured | |
| 3,906 | 35.1 | 52.2 | 45.5 | 34.2 | 28.4 | 1 calls measured | |
| 3,907 | 35.1 | 52.1 | 45.4 | 34.2 | 28.4 | 1 calls measured | |
| 3,908 | 35.1 | 55.9 | 44.4 | 34.2 | 28.4 | 1 calls measured | |
| 3,909 | 35.1 | 52.1 | 45.9 | 34.2 | 28.4 | 1 calls measured | |
| 3,910 | 35.1 | 55.8 | 44.0 | 34.2 | 28.4 | 1 calls measured | |
| 3,911 | 35.1 | 52.0 | 45.7 | 34.2 | 28.4 | 1 calls measured | |
| 3,912 | 35.1 | 52.0 | 46.0 | 34.2 | 28.4 | 1 calls measured | |
| 3,913 | 35.1 | 55.7 | 44.4 | 34.2 | 28.4 | 1 calls measured | |
| 3,914 | 35.1 | 55.6 | 44.3 | 34.2 | 28.4 | 1 calls measured | |
| 3,915 | 35.1 | 52.2 | 45.7 | 34.2 | 28.4 | 1 calls measured | |
| 3,916 | 35.1 | 52.1 | 45.9 | 34.2 | 28.4 | 1 calls measured | |
| 3,917 | 35.1 | 55.6 | 44.0 | 34.2 | 28.4 | 1 calls measured | |
| 3,918 | 35.1 | 57.4 | 42.8 | 34.2 | 28.4 | 1 calls measured | |
| 3,919 | 35.1 | 51.8 | 45.7 | 34.2 | 28.4 | 1 calls measured | |
| 3,920 | 35.1 | 56.0 | 44.0 | 34.2 | 28.4 | 1 calls measured | |
| 3,921 | 35.1 | 55.9 | 44.3 | 34.2 | 28.4 | 1 calls measured | |
| 3,922 | 35.1 | 52.2 | 45.4 | 34.2 | 28.4 | 1 calls measured | |
| 3,923 | 35.0 | 58.9 | 52.2 | 31.7 | – | 30 calls measured | |
| 3,924 | 35.0 | 61.1 | 52.1 | 33.0 | 26.4 | 25 calls measured | |
| 3,925 | 35.0 | 57.0 | 43.1 | 35.3 | 24.6 | 24 calls measured | |
| 3,926 | 35.0 | 48.8 | 40.8 | 33.0 | 35.1 | 11 calls measured | |
| 3,927 | 35.0 | 54.0 | 45.9 | 35.2 | 24.2 | 9 calls measured | |
| 3,928 | 35.0 | 53.1 | 48.5 | 32.5 | 31.8 | 9 calls measured | |
| 3,929 | 35.0 | 52.5 | 45.1 | 34.6 | 26.7 | 5 calls measured | |
| 3,930 | 35.0 | 52.5 | 46.4 | 34.0 | 28.4 | 5 calls measured | |
| 3,931 | 35.0 | 53.5 | 49.6 | 33.9 | 26.5 | 5 calls measured | |
| 3,932 | 35.0 | 52.6 | 49.3 | 33.5 | 28.4 | 5 calls measured | |
| 3,933 | 35.0 | 52.0 | 46.1 | 33.7 | 29.6 | 3 calls measured | |
| 3,934 | 35.0 | 56.0 | 47.8 | 33.4 | 28.4 | 3 calls measured | |
| 3,935 | 35.0 | 57.6 | 50.1 | 33.7 | 26.1 | 3 calls measured | |
| 3,936 | 35.0 | 50.8 | 44.2 | 34.3 | 28.9 | 2 calls measured | |
| 3,937 | 35.0 | 50.1 | 43.8 | 33.7 | – | 2 calls measured | |
| 3,938 | 35.0 | 51.3 | 45.5 | 34.2 | 28.4 | 1 calls measured | |
| 3,939 | 35.0 | 55.6 | 42.8 | 34.2 | 28.4 | 1 calls measured | |
| 3,940 | 35.0 | 51.8 | 45.0 | 34.2 | 28.4 | 1 calls measured | |
| 3,941 | 35.0 | 52.0 | 45.2 | 34.2 | 28.4 | 1 calls measured | |
| 3,942 | 35.0 | 55.7 | 42.8 | 34.2 | 28.4 | 1 calls measured | |
| 3,943 | 35.0 | 57.1 | 42.8 | 34.2 | 28.4 | 1 calls measured | |
| 3,944 | 35.0 | 51.8 | 44.5 | 34.2 | 28.6 | 1 calls measured | |
| 3,945 | 35.0 | 55.7 | 42.8 | 34.2 | 28.4 | 1 calls measured | |
| 3,946 | 35.0 | 52.1 | 45.0 | 34.2 | 28.4 | 1 calls measured | |
| 3,947 | 35.0 | 51.8 | 45.0 | 34.2 | 28.4 | 1 calls measured | |
| 3,948 | 35.0 | 52.0 | 45.1 | 34.2 | 28.4 | 1 calls measured | |
| 3,949 | 35.0 | 52.1 | 45.2 | 34.2 | 28.4 | 1 calls measured | |
| 3,950 | 35.0 | 51.8 | 44.6 | 34.2 | 28.4 | 1 calls measured | |
| 3,951 | 35.0 | 52.2 | 44.6 | 34.2 | 28.4 | 1 calls measured | |
| 3,952 | 35.0 | 52.0 | 44.6 | 34.2 | 28.4 | 1 calls measured | |
| 3,953 | 34.9 | 53.5 | 47.6 | 34.9 | 24.1 | 1,043 calls measured | |
| 3,954 | 34.9 | 57.8 | 48.2 | 35.8 | 19.8 | 43 calls measured | |
| 3,955 | 34.9 | 48.5 | 38.0 | 34.5 | – | 23 calls measured | |
| 3,956 | 34.9 | 53.4 | 49.7 | 32.9 | 29.6 | 18 calls measured | |
| 3,957 | 34.9 | 51.8 | 43.8 | 33.5 | 30.6 | 13 calls measured | |
| 3,958 | 34.9 | 54.8 | 45.0 | 35.4 | 23.3 | 7 calls measured | |
| 3,959 | 34.9 | 51.3 | 49.1 | 34.6 | 24.5 | 7 calls measured | |
| 3,960 | 34.9 | 46.5 | 44.4 | 34.5 | 28.4 | 7 calls measured | |
| 3,961 | 34.9 | 50.2 | 44.9 | 35.6 | 24.0 | 6 calls measured | |
| 3,962 | 34.9 | 55.7 | 43.5 | 33.3 | 30.7 | 5 calls measured | |
| 3,963 | 34.9 | 44.8 | 43.3 | 34.5 | 29.3 | 4 calls measured | |
| 3,964 | 34.9 | 49.1 | 47.4 | 33.1 | 30.8 | 4 calls measured | |
| 3,965 | 34.9 | 52.3 | 44.2 | 34.2 | 28.4 | 4 calls measured | |
| 3,966 | 34.9 | 54.7 | 44.9 | 32.9 | – | 4 calls measured | |
| 3,967 | 34.9 | 51.1 | 49.0 | 32.6 | – | 4 calls measured | |
| 3,968 | 34.9 | 50.1 | 43.7 | 33.5 | – | 3 calls measured | |
| 3,969 | 34.9 | 54.2 | 48.3 | 33.9 | 26.7 | 2 calls measured | |
| 3,970 | 34.9 | 54.1 | 45.2 | 34.6 | 26.0 | 2 calls measured | |
| 3,971 | 34.9 | 51.5 | 44.5 | 34.2 | 28.4 | 1 calls measured | |
| 3,972 | 34.9 | 52.1 | 44.0 | 34.2 | 28.4 | 1 calls measured | |
| 3,973 | 34.9 | 51.7 | 44.0 | 34.2 | 28.4 | 1 calls measured | |
| 3,974 | 34.9 | 50.9 | 44.2 | 34.2 | 28.4 | 1 calls measured | |
| 3,975 | 34.9 | 52.0 | 44.0 | 34.2 | 28.4 | 1 calls measured | |
| 3,976 | 34.9 | 52.2 | 44.2 | 34.2 | 28.4 | 1 calls measured | |
| 3,977 | 34.9 | 51.8 | 44.0 | 34.2 | 28.4 | 1 calls measured | |
| 3,978 | 34.9 | 51.1 | 44.0 | 34.2 | 28.4 | 1 calls measured | |
| 3,979 | 34.9 | 51.6 | 44.4 | 34.2 | 28.4 | 1 calls measured | |
| 3,980 | 34.9 | 52.1 | 42.8 | 34.3 | 28.4 | 1 calls measured | |
| 3,981 | 34.9 | 51.4 | 44.0 | 34.2 | 28.4 | 1 calls measured | |
| 3,982 | 34.9 | 52.0 | 44.0 | 34.2 | 28.4 | 1 calls measured | |
| 3,983 | 34.9 | 52.2 | 44.0 | 34.2 | 28.4 | 1 calls measured | |
| 3,984 | 34.9 | 52.1 | 44.0 | 34.2 | 28.4 | 1 calls measured | |
| 3,985 | 34.9 | 51.9 | 44.0 | 34.2 | 28.4 | 1 calls measured | |
| 3,986 | 34.8 | 54.7 | 47.7 | 36.9 | 16.3 | 46 calls measured | |
| 3,987 | 34.8 | 55.8 | 53.5 | 36.4 | 15.0 | 23 calls measured | |
| 3,988 | 34.8 | 47.2 | 39.0 | 32.6 | 36.6 | 16 calls measured | |
| 3,989 | 34.8 | 51.8 | 38.1 | 34.1 | 31.3 | 13 calls measured | |
| 3,990 | 34.8 | 50.4 | 39.1 | 33.1 | 34.4 | 9 calls measured | |
| 3,991 | 34.8 | 57.3 | 45.4 | 34.4 | 25.2 | 7 calls measured | |
| 3,992 | 34.8 | 54.0 | 47.0 | 32.6 | – | 7 calls measured | |
| 3,993 | 34.8 | 49.3 | 45.3 | 34.6 | 26.6 | 6 calls measured | |
| 3,994 | 34.8 | 53.2 | 48.1 | 33.6 | 27.5 | 5 calls measured | |
| 3,995 | 34.8 | 53.3 | 43.8 | 33.1 | – | 5 calls measured | |
| 3,996 | 34.8 | 57.4 | 49.8 | 32.9 | 27.7 | 4 calls measured | |
| 3,997 | 34.8 | 48.1 | 45.4 | 34.1 | 28.4 | 4 calls measured | |
| 3,998 | 34.8 | 53.2 | 47.9 | 34.2 | 25.7 | 3 calls measured | |
| 3,999 | 34.8 | 54.3 | 48.2 | 33.8 | 26.7 | 2 calls measured | |
| 4,000 | 34.8 | 53.9 | 44.5 | 34.6 | 26.0 | 2 calls measured |
‹ previous · page 40 of 47 · next ›