AXIS Axis Token
0x5be75e3b0aff5d1a042a5363ae36acb1d6d755ea
base chain
4 other tokens use the name AXIS, each a different coin. This one is called the most. See them all.
77
people posted about it
28
call
25
mention
14
warning
8
ad
2
unclear
Calls on this token
| Posted | Author | Followers | Verdict | Price | Path | 1h | 24h | 7d | 30d | Links | latest return |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.8K 12,775 followers | call | $0.08296 1m last trade 1m before the post; the token did not trade in the post's minute | -0.7% | 12h measured at 2026-11-16 10:59 UTC | 6d measured at 2026-11-22 10:59 UTC | 29d measured at 2026-12-15 10:59 UTC | @dohhanx on X open the post on X | -0.7% 1h | |||
| 193K 193,287 followers | mention | $0.1274 | -0.1% | -0.8% | -31.5% | 21d measured at 2026-12-07 15:44 UTC | @DGHUBCrypto on X open the post on X | -31.5% 7d | |||
| 23.1K 23,102 followers | ad | $0.1293 | +0.4% | -0.2% | -25.4% | 20d measured at 2026-12-06 09:30 UTC | @runes_leo on X open the post on X | -25.4% 7d | |||
| 64.7K 64,707 followers | call | $0.1316 | +1.8% | +8.5% | -20.5% | 17d measured at 2026-12-03 18:39 UTC | @Tren_Nd on X open the post on X | -20.5% 7d | |||
| 14.8K 14,834 followers | mention | $0.1257 | -0.0% | +0.7% | -10.8% | 16d measured at 2026-12-02 04:31 UTC | @nguyen0xhieu on X open the post on X | -10.8% 7d | |||
| 10.3K 10,275 followers | warning | $0.1389 | -1.4% | +0.2% | -7.9% | 13d measured at 2026-11-29 13:18 UTC | @Hodl_fm on X open the post on X | -7.9% 7d | |||
| 185K 184,869 followers | warning | $0.1411 | -2.2% | -1.5% | -8.8% | 12d measured at 2026-11-28 21:12 UTC | @KookCapitalLLC on X open the post on X | -8.8% 7d | |||
| 36.3K 36,297 followers | warning | $0.1426 | -0.8% | -3.4% | -4.2% | 12d measured at 2026-11-28 16:35 UTC | @_0xBenjamin on X open the post on X | -4.2% 7d | |||
| 8.6K 8,566 followers | warning | $0.1428 | -1.4% | -4.2% | -3.9% | 12d measured at 2026-11-28 16:23 UTC | @123123crypto on X open the post on X | -3.9% 7d | |||
| 73.9K 73,926 followers | warning | $0.1445 | -1.2% | -4.6% | -5.7% | 12d measured at 2026-11-28 16:15 UTC | @LeonardJ_24 on X open the post on X | -5.7% 7d | |||
| 56.7K 56,727 followers | warning | $0.1426 | +0.2% | -4.2% | -5.5% | 12d measured at 2026-11-28 16:06 UTC | @Shuarix on X open the post on X | -5.5% 7d | |||
| 28.7K 28,719 followers | warning | $0.1453 | -1.1% | -4.9% | -6.7% | 12d measured at 2026-11-28 15:13 UTC | @tazmancrypto on X open the post on X | -6.7% 7d | |||
| 6.8K 6,771 followers | warning | $0.1421 | -0.4% | +1.0% | -1.9% | 12d measured at 2026-11-28 12:31 UTC | @manhblueX on X open the post on X | -1.9% 7d | |||
| 68.2K 68,158 followers | warning | $0.1368 | -0.6% | +0.7% | +3.2% | 12d measured at 2026-11-28 10:29 UTC | @CryptoPatel on X open the post on X | +3.2% 7d | |||
| 10.6K 10,640 followers | warning | $0.1351 | +1.5% | +3.2% | +3.8% | 12d measured at 2026-11-28 10:14 UTC | @101beere on X2 posts about this token
| +3.8% 7d | |||
| 12.9K 12,950 followers | call labels differ across the posts | $0.1587 | -4.5% | -16.7% | -7.5% | 12d measured at 2026-11-28 02:20 UTC | @tunct101 on X2 posts about this token
| -7.5% 7d | |||
| 19.6K 19,619 followers | mention | $0.1637 | -4.3% | -12.8% | -10.6% | 12d measured at 2026-11-28 01:33 UTC | @bella_quack on X open the post on X | -10.6% 7d | |||
| 123K 122,843 followers | mention | $0.2551 | +7.3% | -11.8% | -52.6% | 10d measured at 2026-11-26 02:34 UTC | @TheBlockSea on X open the post on X | -52.6% 7d | |||
| 103K 103,131 followers | call | $0.2615 | -1.0% | -2.0% | -54.5% | 9d measured at 2026-11-25 10:20 UTC | @nancy_c813 on X open the post on X | -54.5% 7d | |||
| 17.5K 17,523 followers | mention | $0.2681 | -1.0% | -4.5% | -51.2% | 8d measured at 2026-11-24 12:00 UTC | @SafePalCN on X open the post on X | -51.2% 7d | |||
| 13.7K 13,684 followers | mention | $0.2518 | -2.8% | +9.3% | -47.5% | 8d measured at 2026-11-24 05:10 UTC | @nho_hp15 on X open the post on X | -47.5% 7d | |||
| 20.1K 20,079 followers | mention | $0.2434 | +5.6% | +10.4% | -45.7% | 8d measured at 2026-11-24 03:02 UTC | @weexglobal_ch on X open the post on X | -45.7% 7d | |||
| 9.1K 9,072 followers | mention | $0.2683 | -3.0% | -5.1% | -48.0% | 7d measured at 2026-11-23 09:46 UTC | @otman1_o on X open the post on X | -48.0% 7d | |||
| 189K 188,678 followers | mention | $0.2877 | +0.0% | -15.0% | -52.6% | 7d measured at 2026-11-23 07:53 UTC | @Farmercist on X open the post on X | -52.6% 7d | |||
| 22.9K 22,914 followers | call | $0.2899 | -0.7% | -16.6% | -51.7% | 7d measured at 2026-11-23 07:40 UTC | @Okada_DeFi0x on X open the post on X | -51.7% 7d | |||
| 700K 700,234 followers | mention | $0.3331 | +0.2% | -26.6% | -58.1% | 7d measured at 2026-11-23 05:33 UTC | @SafePal on X open the post on X | -58.1% 7d | |||
| 78.2K 78,169 followers | ad | $0.3379 | -0.7% | -25.4% | -58.9% | 7d measured at 2026-11-23 05:11 UTC | @CryptoWhales_X on X open the post on X | -58.9% 7d | |||
| 7.4K 7,385 followers | mention | $0.3285 | +2.6% | -21.5% | -57.5% | 7d measured at 2026-11-23 04:25 UTC | @absnn355 on X open the post on X | -57.5% 7d | |||
| 17.8K 17,807 followers | call | $0.3295 | +0.7% | -25.3% | -57.3% | 7d measured at 2026-11-23 02:51 UTC | @phill76815 on X open the post on X | -57.3% 7d | |||
| 8.2K 8,164 followers | call labels differ across the posts | $0.2756 | +0.4% | -6.5% | -49.7% | 6d measured at 2026-11-22 11:46 UTC | @gvizor on X3 posts about this token
| -49.7% 7d | |||
| 20.9K 20,928 followers | call labels differ across the posts | $0.2693 | +1.8% | +5.1% | -49.1% | 6d measured at 2026-11-22 07:44 UTC | @bencryptovnn on X3 posts about this token
| -49.1% 7d | |||
| 15.9K 15,859 followers | unclear | $0.2763 | -0.0% | +19.1% | -50.4% | 6d measured at 2026-11-22 04:40 UTC | @xiaoming_web3 on X open the post on X | -50.4% 7d | |||
| 17.4K 17,369 followers | call | $0.2817 | no price: the price source had no valid price for this call at this moment | no price: the price source had no valid price for this call at this moment | no price: the price source had no valid price for this call at this moment | 5d measured at 2026-11-21 15:57 UTC | @ezeroho8245 on X open the post on X | no price: the price source had no valid price for this call at this moment | |||
| 9K 8,965 followers | unclear | $0.2879 | +0.4% | -5.2% | -51.0% | 5d measured at 2026-11-21 13:33 UTC | @CryptoNews678 on X open the post on X | -51.0% 7d | |||
| 111K 111,332 followers | call | $0.2825 | +4.2% | -2.6% | -49.3% | 5d measured at 2026-11-21 13:11 UTC | @QtarEVM on X open the post on X | -49.3% 7d | |||
| 4.3M 4,317,243 followers | ad | $0.2839 | +3.0% | -3.1% | -48.4% | 5d measured at 2026-11-21 13:00 UTC | @bitget on X2 posts about this token | -48.4% 7d | |||
| 11.5K 11,546 followers | call | $0.2861 | -1.4% | -3.7% | -51.4% | 5d measured at 2026-11-21 11:45 UTC | @drdeepSOL on X open the post on X | -51.4% 7d | |||
| 11.8K 11,834 followers | mention | $0.2908 | -1.6% | -3.2% | -51.4% | 5d measured at 2026-11-21 10:46 UTC | @icefrog_sol on X open the post on X | -51.4% 7d | |||
| 5.7K 5,672 followers | mention | $0.2812 | +3.2% | -2.2% | -51.9% | 5d measured at 2026-11-21 10:06 UTC | @UKoooBnal on X open the post on X | -51.9% 7d | |||
| 11.6K 11,604 followers | ad | $0.2833 | -4.0% | -3.0% | -51.5% | 5d measured at 2026-11-21 08:09 UTC | @HIBTchinese on X open the post on X | -51.5% 7d | |||
| 17.7K 17,714 followers | mention | $0.2911 | -6.6% | -8.5% | -51.1% | 5d measured at 2026-11-21 07:48 UTC | @FabiusDefi on X2 posts about this token
| -51.1% 7d | |||
| 6.4K 6,406 followers | call | $0.2999 | -2.9% | -7.9% | -51.5% | 5d measured at 2026-11-21 06:45 UTC | @GodFoxxx on X open the post on X | -51.5% 7d | |||
| 149K 149,424 followers | call | $0.31 | -0.5% | -9.3% | -52.4% | 5d measured at 2026-11-21 04:57 UTC | @maid_crypto on X open the post on X | -52.4% 7d | |||
| 22.7K 22,728 followers | mention | $0.3018 | +3.7% | -8.2% | -50.0% | 5d measured at 2026-11-21 04:23 UTC | @syk233 on X open the post on X | -50.0% 7d | |||
| 9.2K 9,225 followers | call | $0.2875 | +2.9% | -6.1% | -46.6% | 5d measured at 2026-11-21 03:05 UTC | @Crypto_Blueboy on X open the post on X | -46.6% 7d | |||
| 5.2K 5,211 followers | warning labels differ across the posts | $0.2812 | +4.9% | +1.4% | -44.9% | 5d measured at 2026-11-21 02:41 UTC | @ngoclan7427 on X7 posts about this token
| -44.9% 7d | |||
| 90.5K 90,461 followers | call labels differ across the posts | $0.2868 | -0.8% | +0.0% | -43.9% | 5d measured at 2026-11-21 01:57 UTC | @iamyourchaos on X2 posts about this token
| -43.9% 7d | |||
| 54.9K 54,876 followers | call labels differ across the posts | $0.2673 | +0.5% | +11.3% | -32.7% | 5d measured at 2026-11-20 23:46 UTC | @davidbnb68 on X5 posts about this token
| -32.7% 7d | |||
| 469K 468,856 followers | call | $0.2602 | -1.7% | +10.6% | -30.7% | 4d measured at 2026-11-20 21:40 UTC | @AltCryptoGems on X open the post on X | -30.7% 7d | |||
| 143K 143,070 followers | ad | $0.266 | -2.5% | +7.7% | -35.9% | 4d measured at 2026-11-20 18:01 UTC | @BitgetIndia on X open the post on X | -35.9% 7d | |||
| 19.7K 19,673 followers | warning labels differ across the posts | $0.2526 | +4.6% | +11.0% | -32.0% | 4d measured at 2026-11-20 17:21 UTC | @EleveResearch on X2 posts about this token
| -32.0% 7d | |||
| 5.5K 5,472 followers | mention | $0.253 | +3.5% | +10.6% | -30.7% | 4d measured at 2026-11-20 17:06 UTC | @mahraj6399 on X open the post on X | -30.7% 7d | |||
| 7.8K 7,817 followers | warning | $0.2545 | +0.1% | +12.5% | -24.2% | 4d measured at 2026-11-20 15:38 UTC | @shellac_varnish on X open the post on X | -24.2% 7d | |||
| 25.5K 25,451 followers | mention | $0.2903 | -9.2% | -2.3% | -29.6% | 4d measured at 2026-11-20 14:51 UTC | @coinkritik on X open the post on X | -29.6% 7d | |||
| 5.4K 5,430 followers | mention | $0.2952 | -14.6% | -2.3% | -29.6% | 4d measured at 2026-11-20 14:36 UTC | @Nick_HTLC on X open the post on X | -29.6% 7d | |||
| 15.2K 15,212 followers | call | $0.2818 | -5.1% | +5.8% | -25.7% | 4d measured at 2026-11-20 14:22 UTC | @Momo_d0n0 on X open the post on X | -25.7% 7d | |||
| 161K 160,866 followers | ad | $0.2796 | +3.8% | +5.1% | -23.1% | 4d measured at 2026-11-20 13:50 UTC | @airdrops_io on X open the post on X | -23.1% 7d | |||
| 8.8K 8,773 followers | call labels differ across the posts | $0.3025 | -4.8% | -5.6% | -29.0% | 4d measured at 2026-11-20 13:29 UTC | @Hovz0217 on X5 posts about this token
| -29.0% 7d | |||
| 103K 103,319 followers | call | $0.3025 | -4.8% | -5.6% | -29.0% | 4d measured at 2026-11-20 13:29 UTC | @7777chu on X open the post on X | -29.0% 7d | |||
| 40.3K 40,284 followers | mention | $0.3191 | -11.8% | -10.8% | -32.9% | 4d measured at 2026-11-20 13:23 UTC | @0xCryptoUni on X open the post on X | -32.9% 7d | |||
| 64.2K 64,197 followers | mention | $0.3263 | -12.2% | -13.7% | -34.9% | 4d measured at 2026-11-20 13:17 UTC | @leaf_swan on X open the post on X | -34.9% 7d | |||
| 14.5K 14,512 followers | mention | $0.3257 | -10.7% | -13.6% | -34.8% | 4d measured at 2026-11-20 13:15 UTC | @prxfecy0x on X open the post on X | -34.8% 7d | |||
| 55.4K 55,392 followers | call | $0.3207 | -9.8% | -11.1% | -32.7% | 4d measured at 2026-11-20 13:04 UTC | @duta_crypto on X open the post on X | -32.7% 7d | |||
| 5.9K 5,915 followers | warning | $0.3329 | -16.0% | -14.8% | -35.9% | 4d measured at 2026-11-20 12:52 UTC | @Node_Park on X open the post on X | -35.9% 7d | |||
| 15.1K 15,127 followers | call | $0.3502 | -16.5% | -19.4% | -38.2% | 4d measured at 2026-11-20 12:42 UTC | @NineEligible on X open the post on X | -38.2% 7d | |||
| 15.3K 15,253 followers | mention | $0.3669 1m last trade 1m before the post; the token did not trade in the post's minute | -18.1% | -23.9% | -40.3% | 4d measured at 2026-11-20 12:30 UTC | @anytwocardzz on X open the post on X | -40.3% 7d | |||
| 11.5K 11,465 followers | call labels differ across the posts | $0.3321 | -5.7% | -16.7% | -34.1% | 4d measured at 2026-11-20 12:27 UTC | @Gengui25106320 on X2 posts about this token
| -34.1% 7d | |||
| 47.7K 47,690 followers | call labels differ across the posts | $0.3419 | -7.9% | -19.1% | -36.2% | 4d measured at 2026-11-20 12:25 UTC | @TheVictorBuilds on X2 posts about this token
| -36.2% 7d | |||
| 12.1K 12,148 followers | ad labels differ across the posts | $0.3206 | +1.0% | -13.1% | -31.9% | 4d measured at 2026-11-20 12:16 UTC | @shelleymaeph on X3 posts about this token
| -31.9% 7d | |||
| 36.1K 36,149 followers | mention | $0.3318 | +2.7% | -16.5% | -34.4% | 4d measured at 2026-11-20 12:13 UTC | @eastweb3eth on X2 posts about this token
| -34.4% 7d | |||
| 107K 107,030 followers | mention | $0.331 | -4.4% | -14.2% | -33.9% | 4d measured at 2026-11-20 12:07 UTC | @nftmufettisi on X open the post on X | -33.9% 7d | |||
| 22.5K 22,541 followers | mention labels differ across the posts | $0.331 | -4.4% | -14.0% | -33.9% | 4d measured at 2026-11-20 12:07 UTC | @kuk47377341 on X3 posts about this token
| -33.9% 7d | |||
| 89.7K 89,655 followers | call labels differ across the posts | $0.3165 | +4.4% | -10.1% | -30.8% | 4d measured at 2026-11-20 11:58 UTC | @VIP8888883 on X5 posts about this token
| -30.8% 7d | |||
| 120K 119,503 followers | call | $0.3127 | +12.1% | -9.1% | -30.7% | 4d measured at 2026-11-20 11:38 UTC | @EnHeng456 on X open the post on X | -30.7% 7d | |||
| 18.5K 18,539 followers | call labels differ across the posts | $0.3328 | -0.3% | -12.7% | -35.9% | 4d measured at 2026-11-20 11:13 UTC | @shadatofficial1 on X7 posts about this token
| -35.9% 7d | |||
| 27.8K 27,815 followers | call | $0.3405 | -3.0% | -14.7% | -36.7% | 4d measured at 2026-11-20 11:10 UTC | @btc2ai on X open the post on X | -36.7% 7d | |||
| 228K 228,312 followers | ad labels differ across the posts | $0.2947 | +3.4% | -2.4% | -27.4% | 4d measured at 2026-11-20 11:00 UTC | @naboxwallet on X2 posts about this token
| -27.4% 7d |
11 more posts on the way