XAUt Tether Gold
0x68749665ff8d2d112fa859aa293f07a622782f38
ethereum chain · uniswap · 2021-11-22 06:57 UTC contract created
2 other tokens use the name XAUt, each a different coin. This one is called the most. See them all.
47
people posted about it
20
mention
16
call
7
ad
4
warning
Calls on this token
| Posted | Author | Followers | Verdict | Price | Path | 1h | 24h | 7d | 30d | Links | latest return |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 108K 107,766 followers | mention | $3,876.5106 4m last trade 4m before the post; the token did not trade in the post's minute | -0.1% | -0.4% | 4d measured at 2026-11-20 13:15 UTC | 27d measured at 2026-12-13 13:15 UTC | @nftmufettisi on X open the post on X | -0.4% 24h | |||
| 7.1K 7,051 followers | call | $3,916.3887 | -0.4% | -1.4% | 4d measured at 2026-11-20 03:39 UTC | 27d measured at 2026-12-13 03:39 UTC | @HunterCryptoFre on X open the post on X | -1.4% 24h | |||
| 186K 185,786 followers | call | $3,880.4157 3m last trade 3m before the post; the token did not trade in the post's minute | +0.1% | -0.2% | 3d measured at 2026-11-19 19:01 UTC | 26d measured at 2026-12-12 19:01 UTC | @CryptoBusy on X open the post on X | -0.2% 24h | |||
| 55K 55,024 followers | mention | $3,884.1977 1m last trade 1m before the post; the token did not trade in the post's minute | -0.7% | -0.3% | 3d measured at 2026-11-19 14:13 UTC | 26d measured at 2026-12-12 14:13 UTC | @BitcoinWorldN on X open the post on X | -0.3% 24h | |||
| 18.2K 18,224 followers | mention | $3,892.8557 2m last trade 2m before the post; the token did not trade in the post's minute | -0.7% | -0.4% | 3d measured at 2026-11-19 14:04 UTC | 26d measured at 2026-12-12 14:04 UTC | @0xStudy on X open the post on X | -0.4% 24h | |||
| 7.4K 7,355 followers | call | $4,028.8882 | +0.0% | -0.6% | 1d measured at 2026-11-17 14:49 UTC | 24d measured at 2026-12-10 14:49 UTC | @absnn355 on X open the post on X | -0.6% 24h | |||
| 182K 182,471 followers | mention | $4,081.5472 2m last trade 2m before the post; the token did not trade in the post's minute | -0.4% | -0.8% | 1d measured at 2026-11-17 09:25 UTC | 24d measured at 2026-12-10 09:25 UTC | @XNXX_EN on X open the post on X | -0.8% 24h | |||
| 32.7K 32,711 followers | ad | $4,109.9006 1m last trade 1m before the post; the token did not trade in the post's minute | -0.6% | -1.4% | 1d measured at 2026-11-17 08:17 UTC | 24d measured at 2026-12-10 08:17 UTC | @congge918 on X open the post on X | -1.4% 24h | |||
| 75.2K 75,187 followers | mention labels differ across the posts | $4,053.6888 | -0.0% | +1.3% | -1.4% | 18d measured at 2026-12-04 16:47 UTC | @SatoshiDropsHQ on X3 posts about this token
| -1.4% 7d | |||
| 1.1M 1,130,828 followers | mention | $3,900.3195 1m last trade 1m before the post; the token did not trade in the post's minute | -0.3% | +2.9% | +5.2% | 17d measured at 2026-12-03 08:03 UTC | @coinbureau on X open the post on X | +5.2% 7d | |||
| 12.9K 12,931 followers | mention | $3,953.8595 1m last trade 1m before the post; the token did not trade in the post's minute | -0.6% | -0.6% | +3.4% | 16d measured at 2026-12-02 18:39 UTC | @cryptogics on X open the post on X | +3.4% 7d | |||
| 55.6K 55,551 followers | ad | $3,879.7322 | +0.0% | +0.0% | +4.4% | 14d measured at 2026-11-30 01:27 UTC | @Blockcastcc on X open the post on X | +4.4% 7d | |||
| 6.5K 6,462 followers | mention | $3,906.1265 1m last trade 1m before the post; the token did not trade in the post's minute | -0.3% | -1.2% | +3.6% | 13d measured at 2026-11-29 16:24 UTC | @the_boss_crypto on X open the post on X | +3.6% 7d | |||
| 158K 158,058 followers | mention | $3,906.1265 | -0.3% | -1.2% | +3.6% | 13d measured at 2026-11-29 16:23 UTC | @0xPepesso on X open the post on X | +3.6% 7d | |||
| 16.7K 16,722 followers | mention | $3,910.3582 | -0.2% | -1.2% | +2.8% | 13d measured at 2026-11-29 14:39 UTC | @PandaAsiaStreet on X open the post on X | +2.8% 7d | |||
| 5.3K 5,262 followers | call labels differ across the posts | $3,921.9301 | -0.2% | -1.0% | +2.6% | 13d measured at 2026-11-29 14:12 UTC | @ngoclan7427 on X2 posts about this token
| +2.6% 7d | |||
| 6.8K 6,761 followers | mention | $3,984.5235 | -0.5% | -2.9% | +1.9% | 13d measured at 2026-11-29 10:12 UTC | @Proxonchain on X open the post on X | +1.9% 7d | |||
| 11.8K 11,760 followers | mention | $3,998.0415 1m last trade 1m before the post; the token did not trade in the post's minute | +0.3% | -3.0% | +1.0% | 13d measured at 2026-11-29 04:34 UTC | @Mahirazmol1 on X open the post on X | +1.0% 7d | |||
| 16.2K 16,242 followers | mention | $4,006.4528 | +0.2% | -3.0% | +1.7% | 12d measured at 2026-11-28 22:38 UTC | @Luking_sol on X open the post on X | +1.7% 7d | |||
| 8.6K 8,605 followers | warning labels differ across the posts | $4,026.6324 | -0.0% | -1.1% | +2.0% | 12d measured at 2026-11-28 07:23 UTC | @senyiCS on X2 posts about this token
| +2.0% 7d | |||
| 15.3K 15,325 followers | warning labels differ across the posts | $4,026.0136 6m last trade 6m before the post; the token did not trade in the post's minute | +0.2% | +0.1% | -0.3% | 11d measured at 2026-11-27 06:55 UTC | @cryptowithgopal on X13 posts about this token
| -0.3% 7d | |||
| 27.2K 27,245 followers | call | $4,034.9202 14m last trade 14m before the post; the token did not trade in the post's minute | -0.0% | +0.0% | -2.5% | 11d measured at 2026-11-27 03:55 UTC | @ShiGuangYuYanJi on X2 posts about this token
| -2.5% 7d | |||
| 190K 189,566 followers | warning | $4,013.0567 9m last trade 9m before the post; the token did not trade in the post's minute | -0.5% | +0.8% | -2.6% | 10d measured at 2026-11-26 06:00 UTC | @phamduydong179 on X open the post on X | -2.6% 7d | |||
| 6.3K 6,343 followers | mention | $4,012.162 | +0.2% | +0.8% | -2.1% | 10d measured at 2026-11-26 03:27 UTC | @EyeOnChain on X2 posts about this token
| -2.1% 7d | |||
| 136K 136,122 followers | mention labels differ across the posts | $4,012.3096 | -0.1% | +0.3% | -1.9% | 10d measured at 2026-11-26 02:24 UTC | @ai_9684xtpa on X2 posts about this token
| -1.9% 7d | |||
| 46.2K 46,236 followers | call | $4,012.8624 4m last trade 4m before the post; the token did not trade in the post's minute | +0.2% | +1.7% | -2.0% | 9d measured at 2026-11-25 20:08 UTC | @greenytrades on X open the post on X | -2.0% 7d | |||
| 43.5K 43,507 followers | call | $4,014.5312 1m last trade 1m before the post; the token did not trade in the post's minute | +0.4% | -0.4% | -3.0% | 9d measured at 2026-11-25 09:38 UTC | @CryptoUKong on X open the post on X | -3.0% 7d | |||
| 17.7K 17,686 followers | mention | $3,999.2531 2m last trade 2m before the post; the token did not trade in the post's minute | -0.2% | +0.2% | -2.4% | 9d measured at 2026-11-25 01:21 UTC | @bukanpamanmu on X open the post on X | -2.4% 7d | |||
| 6.3K 6,261 followers | call | $3,995.5506 1m last trade 1m before the post; the token did not trade in the post's minute | +0.1% | +0.7% | -3.2% | 8d measured at 2026-11-24 14:43 UTC | @mrpmrpm_ on X open the post on X | -3.2% 7d | |||
| 8.4K 8,408 followers | warning | $3,990.9748 1m last trade 1m before the post; the token did not trade in the post's minute | -0.1% | +0.9% | -2.9% | 8d measured at 2026-11-24 11:28 UTC | @0xbescient on X open the post on X | -2.9% 7d | |||
| 23.9K 23,927 followers | call | $4,011.0179 1m last trade 1m before the post; the token did not trade in the post's minute | -0.1% | -1.3% | -2.7% | 6d measured at 2026-11-22 15:59 UTC | @corgil on X open the post on X | -2.7% 7d | |||
| 364K 364,351 followers | mention | $4,028.9022 | -0.1% | -0.9% | -0.4% | 5d measured at 2026-11-21 19:21 UTC | @kerimcalender on X open the post on X | -0.4% 7d | |||
| 32.3K 32,328 followers | mention | $4,099.3213 1m last trade 1m before the post; the token did not trade in the post's minute | -0.1% | -2.0% | -1.8% | 5d measured at 2026-11-21 07:45 UTC | @XTexchangeCN on X open the post on X | -1.8% 7d | |||
| 28.2K 28,152 followers | mention labels differ across the posts | $4,096.2242 | -0.1% | -1.8% | -1.8% | 5d measured at 2026-11-21 07:31 UTC | @akylles on X4 posts about this token
| -1.8% 7d | |||
| 11.4K 11,386 followers | call | $4,128.5852 | +0.1% | -0.4% | -2.8% | 3d measured at 2026-11-19 01:14 UTC | @CryptoKangkang on X open the post on X | -2.8% 7d | |||
| 10.6K 10,600 followers | ad | $4,153.5139 4m last trade 4m before the post; the token did not trade in the post's minute | -0.0% | -0.4% | -3.9% | 1d measured at 2026-11-17 17:05 UTC | @cexscan on X open the post on X | -3.9% 7d | |||
| 933K 932,656 followers | ad | $4,157.0856 3m last trade 3m before the post; the token did not trade in the post's minute | +0.4% | -0.2% | -0.6% | -4.2% | @SoSoValueCrypto on X6 posts about this token | -4.2% 30d | |||
| 7.2K 7,190 followers | ad | $4,189.4053 | -0.1% | -0.1% | -0.6% | -3.3% | @mydongo on X4 posts about this token | -3.3% 30d | |||
| 51.4K 51,380 followers | call | $4,148.2628 5m last trade 5m before the post; the token did not trade in the post's minute | +0.3% | -0.0% | +0.3% | -2.4% | @xryptowolfe on X open the post on X | -2.4% 30d | |||
| 53.6K 53,640 followers | call labels differ across the posts | $4,474.6095 5m last trade 5m before the post; the token did not trade in the post's minute | -0.1% | -1.0% | -3.3% | -7.4% | @gigiz_eth on X5 posts about this token
| -7.4% 30d | |||
| 30.6K 30,633 followers | ad | $4,425.5913 | -0.1% | +0.9% | -0.7% | -6.4% | @greenhandwe on X open the post on X | -6.4% 30d | |||
| 19.1K 19,076 followers | call | $4,424.746 1m last trade 1m before the post; the token did not trade in the post's minute | +0.0% | -1.2% | -0.4% | -5.9% | @Geight16 on X open the post on X | -5.9% 30d | |||
| 27.5K 27,515 followers | ad | $4,443.7874 2m last trade 2m before the post; the token did not trade in the post's minute | +0.0% | -1.5% | -1.3% | -5.9% | @CW8900 on X2 posts about this token | -5.9% 30d | |||
| 64.8K 64,778 followers | call | $4,565.1021 | +0.3% | +0.7% | -2.2% | -6.3% | @betazerofx on X open the post on X | -6.3% 30d | |||
| 84.7K 84,662 followers | call labels differ across the posts | $4,085.1664 3m last trade 3m before the post; the token did not trade in the post's minute | 0.0% | -1.4% | +3.5% | +9.1% | @CelalKucuker on X2 posts about this token
| +9.1% 30d | |||
| 43.8K 43,796 followers | call | $4,430.1117 4m last trade 4m before the post; the token did not trade in the post's minute | +0.0% | +1.1% | -6.7% | -6.0% | @alenka_on_x on X2 posts about this token
| -6.0% 30d | |||
| 108K 108,375 followers | mention labels differ across the posts | $4,683.6916 2m last trade 2m before the post; the token did not trade in the post's minute | +0.3% | +0.2% | -2.8% | -12.4% | @rockerfellerxau on X2 posts about this token
| -12.4% 30d |