MEME A Meme Coin
0x385f4f8ae47651ce5f58f5265395a669f8281e18
robinhood chain · uniswap · 2026-09-04 03:14 UTC contract created
11 other tokens use the name MEME, each a different coin. This one is called the most. See them all.
12
people posted about it
8
call
3
mention
1
warning
Calls on this token
| Posted | Author | Followers | Verdict | Price | Path | 1h | 24h | 7d | 30d | Links | latest return |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.8K 9,775 followers | mention | $0.002941 10h 21m last trade 10h 21m before the post; the token did not trade in the post's minute | 0.0% | 9h measured at 2026-11-16 12:21 UTC | 6d measured at 2026-11-22 12:21 UTC | 29d measured at 2026-12-15 12:21 UTC | @Alex_XFinance on X open the post on X | 0.0% 1h | |||
| 5.1K 5,054 followers | call | $0.003433 9h 01m last trade 9h 01m before the post; the token did not trade in the post's minute | -6.4% | -12.1% | 4d measured at 2026-11-20 03:01 UTC | 27d measured at 2026-12-13 03:01 UTC | @jacy71139567 on X open the post on X | -12.1% 24h | |||
| 217K 217,457 followers | call | $0.003986 30m last trade 30m before the post; the token did not trade in the post's minute | +1.2% | -26.1% | 3d measured at 2026-11-19 07:43 UTC | 26d measured at 2026-12-12 07:43 UTC | @bucketbamp on X open the post on X | -26.1% 24h | |||
| 5.2K 5,248 followers | mention | $0.003913 | +5.1% | +6.3% | -24.8% | 22d measured at 2026-12-08 20:39 UTC | @ilqdty on X2 posts about this token
| -24.8% 7d | |||
| 5.6K 5,619 followers | call | $0.00594 17m last trade 17m before the post; the token did not trade in the post's minute | -0.5% | +23.7% | -29.9% | 17d measured at 2026-12-03 07:28 UTC | @akafish00 on X open the post on X | -29.9% 7d | |||
| 8.9K 8,914 followers | call | $0.007056 12m last trade 12m before the post; the token did not trade in the post's minute | +1.6% | +7.9% | -13.3% | 9d measured at 2026-11-25 17:03 UTC | @onenine on X open the post on X | -13.3% 7d | |||
| 9.5K 9,463 followers | mention | $0.006826 8m last trade 8m before the post; the token did not trade in the post's minute | -2.6% | +9.3% | -17.3% | 7d measured at 2026-11-23 18:07 UTC | @KRL_defi_ on X open the post on X | -17.3% 7d | |||
| 18.4K 18,374 followers | warning | $0.006523 | -1.1% | +5.3% | -10.0% | 7d measured at 2026-11-23 10:44 UTC | @tontheneko on X open the post on X | -10.0% 7d | |||
| 41.7K 41,719 followers | call | $0.01715 2m last trade 2m before the post; the token did not trade in the post's minute | +7.9% | -0.3% | -20.8% | -58.0% | @Aurelius0121 on X open the post on X | -58.0% 30d | |||
| 176K 176,058 followers | call | $0.02844 | -0.4% | -18.6% | -41.5% | -73.2% | @WealthGroup on X open the post on X | -73.2% 30d | |||
| 76.2K 76,159 followers | call | $0.06299 | +5.9% | -23.3% | -47.5% | -78.5% | @Wuhuoqiu on X open the post on X | -78.5% 30d | |||
| 189K 189,129 followers | call labels differ across the posts | $0.01275 | +56.6% | +194% | +259% | +20.7% | @kkashi_yt on X5 posts about this token
| +20.7% 30d |