Gigabite Gigabite
6tsykNmR3WDqouj9uVUFZRgR2Kpai4F1Qm1gAcirpump
solana chain · pumpfun · 2026-10-17 09:37 UTC contract created
10
people posted about it
6
call
4
ad
Calls on this token
| Posted | Author | Followers | Verdict | Price | Path | 1h | 24h | 7d | 30d | Links | latest return |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 70.4K 70,442 followers | call | $0.00002775 | -4.3% | +4.2% | -66.7% | 1d measured at 2026-11-18 14:16 UTC | @NobleCoins on X2 posts about this token
| -66.7% 7d | |||
| 7.2K 7,156 followers | call | $0.00007177 | -0.3% | -74.8% | -85.5% | 11h measured at 2026-11-17 08:39 UTC | @elGodric on X open the post on X | -85.5% 7d | |||
| 38.8K 38,779 followers | ad labels differ across the posts | $0.0001729 | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | @realsoltrader on X2 posts about this token
| not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | |||
| 5.6K 5,614 followers | ad | $0.000107 | -18.0% | -52.7% | -89.3% | -96.2% | @DegenFlow_ on X2 posts about this token | -96.2% 30d | |||
| 8.5K 8,457 followers | ad | $0.0001018 | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | @dex_kolwatcher on X open the post on X | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | |||
| 6.1K 6,136 followers | call | $0.0001373 | -1.0% | -55.2% | -89.1% | -97.0% | @defiiOverlord on X open the post on X | -97.0% 30d | |||
| 16.4K 16,371 followers | call | $0.0001211 | -6.5% | -47.5% | -87.6% | -96.6% | @MR_Brett2 on X open the post on X | -96.6% 30d | |||
| 16.5K 16,515 followers | call | $0.0000747 | +69.0% | -22.3% | -79.9% | -94.6% | @skrootimburg on X open the post on X | -94.6% 30d | |||
| 7.8K 7,761 followers | ad | $0.00004439 | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | @AutorunAlert on X open the post on X | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | |||
| 8.3K 8,317 followers | call | $0.00002904 | +398% | +82.0% | -48.3% | -86.2% | @IzCryptoG on X2 posts about this token
| -86.2% 30d |