prism PrismAI
79vpEaaXrHnHHEtU9kYYQtwLTZy1SXpxXHi7LZ9Ppump
solana chain
4 other tokens use the name prism, each a different coin. This one is called the most. See them all.
5
people posted about it
5
call
Calls on this token
| Posted | Author | Followers | Verdict | Price | Path | 1h | 24h | 7d | 30d | Links | latest return |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.4K 21,443 followers | call | $0.01193 | -26.6% | -4.9% | -80.6% | -97.7% | @zhuilong888 on X open the post on X | -97.7% 30d | |||
| 20.7K 20,686 followers | call | $0.007376 | -7.0% | +77.8% | -75.1% | -96.3% | @lin_btc on X open the post on X | -96.3% 30d | |||
| 28.1K 28,129 followers | call | $0.0004026 1m last trade 1m before the post; the token did not trade in the post's minute | +10.1% | +1620% | +361% | -27.5% | @btc2ai on X open the post on X | -27.5% 30d | |||
| 32.6K 32,586 followers | call | $0.000401 1m last trade 1m before the post; the token did not trade in the post's minute | +17.8% | +1793% | +363% | -27.2% | @0x_Spring on X open the post on X | -27.2% 30d | |||
| 58.6K 58,612 followers | call | $0.0003997 | +17.0% | +2259% | +365% | -26.9% | @0xPokAlpha on X2 posts about this token
| -26.9% 30d |