FRENS Frens
8NAtYWBvPEJvSEqHxjfB8tb2gkBZ2NUketXkJktKpump
solana chain · pumpfun · 2026-10-21 23:07 UTC contract created
1 other token uses the name FRENS, each a different coin. This one is called the most. See them all.
52
people posted about it
37
ad
14
call
1
warning
Calls on this token
| Posted | Author | Followers | Verdict | Price | Path | 1h | 24h | 7d | 30d | Links | latest return |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.1K 6,124 followers | ad | $0.00007674 1m last trade 1m before the post; the token did not trade in the post's minute | -17.8% | +6.9% | -95.3% | 7d measured at 2026-11-23 20:59 UTC | @inevitobanks on X open the post on X | -95.3% 7d | |||
| 5.6K 5,583 followers | ad | $0.00007677 | -17.9% | +6.9% | -95.3% | 7d measured at 2026-11-23 20:56 UTC | @Castro764028 on X open the post on X | -95.3% 7d | |||
| 5.3K 5,254 followers | ad | $0.00008264 6m last trade 6m before the post; the token did not trade in the post's minute | -6.5% | +1.4% | -95.7% | 7d measured at 2026-11-23 19:44 UTC | @BiGharryzonal on X2 posts about this token | -95.7% 7d | |||
| 41.5K 41,469 followers | call | $0.0001358 | +16.8% | -42.2% | -97.1% | 6d measured at 2026-11-22 15:17 UTC | @ShibaXanders on X2 posts about this token
| -97.1% 7d | |||
| 5.9K 5,945 followers | ad | $0.0002397 | +5.5% | -79.0% | -98.5% | 5d measured at 2026-11-22 02:37 UTC | @0xGaCrypto on X open the post on X | -98.5% 7d | |||
| 5.4K 5,374 followers | ad | $0.0002605 1m last trade 1m before the post; the token did not trade in the post's minute | -8.8% | -80.8% | -98.6% | 5d measured at 2026-11-22 01:29 UTC | @Beelaah3 on X open the post on X | -98.6% 7d | |||
| 6.1K 6,064 followers | ad | $0.0002274 | +16.2% | -47.1% | -97.7% | 5d measured at 2026-11-21 22:24 UTC | @Kriptobliss on X open the post on X | -97.7% 7d | |||
| 6.1K 6,110 followers | ad | $0.000304 | -17.2% | -87.5% | -98.2% | 5d measured at 2026-11-21 20:58 UTC | @BEENMOD_10 on X open the post on X | -98.2% 7d | |||
| 6.8K 6,803 followers | ad | $0.000282 1m last trade 1m before the post; the token did not trade in the post's minute | -5.2% | -82.4% | -98.0% | 5d measured at 2026-11-21 20:39 UTC | @iam_Psound on X open the post on X | -98.0% 7d | |||
| 5.6K 5,577 followers | ad | $0.000268 2m last trade 2m before the post; the token did not trade in the post's minute | +0.5% | -79.2% | -97.9% | 5d measured at 2026-11-21 20:26 UTC | @Real_Nuel3 on X open the post on X | -97.9% 7d | |||
| 19.9K 19,877 followers | ad | $0.0002769 | +34.4% | -62.5% | -97.8% | 5d measured at 2026-11-21 18:06 UTC | @djkobir_fn on X open the post on X | -97.8% 7d | |||
| 5K 5,020 followers | ad | $0.0002857 | +26.0% | -48.7% | -97.8% | 5d measured at 2026-11-21 17:52 UTC | @AbdoulCrypto_ on X open the post on X | -97.8% 7d | |||
| 5.4K 5,383 followers | ad | $0.000271 | +7.5% | -46.8% | -97.7% | 5d measured at 2026-11-21 17:41 UTC | @_Dripxel on X open the post on X | -97.7% 7d | |||
| 5.7K 5,737 followers | ad | $0.0002728 | +12.7% | -45.1% | -97.7% | 5d measured at 2026-11-21 17:26 UTC | @Saimon411685 on X open the post on X | -97.7% 7d | |||
| 5.2K 5,243 followers | ad | $0.0002844 | -2.8% | -47.1% | -97.7% | 5d measured at 2026-11-21 17:03 UTC | @Marusa_MetaX on X open the post on X | -97.7% 7d | |||
| 9.6K 9,562 followers | ad | $0.0002797 | +3.6% | -43.1% | -97.7% | 5d measured at 2026-11-21 16:58 UTC | @NoirsXBT on X open the post on X | -97.7% 7d | |||
| 13K 12,954 followers | ad | $0.0002391 | +16.1% | -32.2% | -97.3% | 5d measured at 2026-11-21 16:37 UTC | @Timothy08052206 on X3 posts about this token | -97.3% 7d | |||
| 14.4K 14,404 followers | ad | $0.0002458 1m last trade 1m before the post; the token did not trade in the post's minute | +14.3% | -30.7% | -97.4% | 5d measured at 2026-11-21 16:24 UTC | @rakibmahmud2025 on X open the post on X | -97.4% 7d | |||
| 28.8K 28,803 followers | call | $0.0002239 | +11.2% | -41.4% | -97.3% | 5d measured at 2026-11-21 15:40 UTC | @tazmancrypto on X open the post on X | -97.3% 7d | |||
| 27.2K 27,166 followers | call | $0.0002807 | -10.7% | -44.6% | -97.9% | 5d measured at 2026-11-21 14:46 UTC | @0xSazu on X open the post on X | -97.9% 7d | |||
| 16.4K 16,357 followers | ad | $0.0002871 1m last trade 1m before the post; the token did not trade in the post's minute | -23.1% | -47.0% | -97.9% | 5d measured at 2026-11-21 14:43 UTC | @Phateemah22 on X open the post on X | -97.9% 7d | |||
| 5.2K 5,211 followers | ad | $0.0003078 2m last trade 2m before the post; the token did not trade in the post's minute | -23.3% | -53.7% | -98.1% | 5d measured at 2026-11-21 14:34 UTC | @CyberKet_247 on X open the post on X | -98.1% 7d | |||
| 5.2K 5,191 followers | ad | $0.0002827 | -12.2% | -48.1% | -97.9% | 5d measured at 2026-11-21 14:24 UTC | @sagor3659 on X open the post on X | -97.9% 7d | |||
| 12.6K 12,623 followers | ad | $0.0002867 | -20.2% | -45.4% | -97.9% | 5d measured at 2026-11-21 13:55 UTC | @kodd25 on X open the post on X | -97.9% 7d | |||
| 331K 331,424 followers | call | $0.0002856 1m last trade 1m before the post; the token did not trade in the post's minute | +2.4% | -48.8% | -97.9% | 5d measured at 2026-11-21 13:38 UTC | @bitcoinlfgo on X2 posts about this token
| -97.9% 7d | |||
| 39.7K 39,732 followers | call | $0.0003119 | -8.4% | -43.8% | -98.1% | 5d measured at 2026-11-21 12:37 UTC | @MoeHouch on X open the post on X | -98.1% 7d | |||
| 58.9K 58,898 followers | call | $0.0003366 | -10.3% | -51.0% | -98.2% | 4d measured at 2026-11-21 11:44 UTC | @Mr_Altcoin on X open the post on X | -98.2% 7d | |||
| 6K 6,043 followers | ad | $0.0003306 | -4.9% | -46.6% | -98.2% | 4d measured at 2026-11-21 11:40 UTC | @ARSanto864541 on X open the post on X | -98.2% 7d | |||
| 78.7K 78,739 followers | call | $0.0003051 | +2.2% | -43.3% | -98.0% | 4d measured at 2026-11-21 11:37 UTC | @CryptoThannos on X2 posts about this token
| -98.0% 7d | |||
| 198K 197,978 followers | call | $0.0002816 | -2.3% | -18.1% | -97.9% | 4d measured at 2026-11-21 11:21 UTC | @notEezzy on X open the post on X | -97.9% 7d | |||
| 5K 5,023 followers | ad | $0.0002708 | +17.7% | -14.4% | -97.8% | 4d measured at 2026-11-21 10:47 UTC | @RakinZadran on X open the post on X | -97.8% 7d | |||
| 6.7K 6,708 followers | ad | $0.0002508 | +28.5% | -10.4% | -97.7% | 4d measured at 2026-11-21 10:43 UTC | @Morsalin12859 on X open the post on X | -97.7% 7d | |||
| 6.3K 6,319 followers | ad | $0.0002558 | +22.5% | -12.1% | -97.7% | 4d measured at 2026-11-21 10:38 UTC | @dhakacrypto_ on X open the post on X | -97.7% 7d | |||
| 24.8K 24,759 followers | call | $0.0002333 | +24.2% | +0.3% | -97.6% | 4d measured at 2026-11-21 09:58 UTC | @BrotherMKT on X open the post on X | -97.6% 7d | |||
| 7K 6,984 followers | ad | $0.0002426 | +9.7% | +1.0% | -97.7% | 4d measured at 2026-11-21 09:53 UTC | @sirsomethingg on X open the post on X | -97.7% 7d | |||
| 6.1K 6,111 followers | ad | $0.0002284 | +15.1% | +3.0% | -97.6% | 4d measured at 2026-11-21 09:44 UTC | @Qyverune75 on X open the post on X | -97.6% 7d | |||
| 6.6K 6,583 followers | ad | $0.0002062 | +24.1% | +14.0% | -97.3% | 4d measured at 2026-11-21 09:40 UTC | @0xAbirHQ on X open the post on X | -97.3% 7d | |||
| 70.7K 70,694 followers | call | $0.0002062 | +24.1% | +14.0% | -97.3% | 4d measured at 2026-11-21 09:40 UTC | @rutradebtc on X2 posts about this token
| -97.3% 7d | |||
| 60.3K 60,291 followers | call | $0.0002539 | +5.3% | -7.4% | -97.8% | 4d measured at 2026-11-21 09:34 UTC | @0xxghost on X2 posts about this token
| -97.8% 7d | |||
| 5.3K 5,316 followers | ad | $0.0002066 1m last trade 1m before the post; the token did not trade in the post's minute | +13.5% | +16.6% | -97.4% | 4d measured at 2026-11-21 09:19 UTC | @aret_Zix on X open the post on X | -97.4% 7d | |||
| 24.1K 24,137 followers | call | $0.0002127 1m last trade 1m before the post; the token did not trade in the post's minute | +10.0% | +16.6% | -97.5% | 4d measured at 2026-11-21 08:52 UTC | @yaarrrchi on X open the post on X | -97.5% 7d | |||
| 17.8K 17,794 followers | ad | $0.0002023 | +18.7% | +27.3% | -97.2% | 4d measured at 2026-11-21 08:30 UTC | @maha420m on X2 posts about this token | -97.2% 7d | |||
| 70.3K 70,298 followers | warning | $0.0002308 | -11.6% | +8.5% | -97.5% | 4d measured at 2026-11-21 08:14 UTC | @badattrading_ on X open the post on X | -97.5% 7d | |||
| 5.4K 5,428 followers | ad | $0.0002373 | -14.4% | +9.4% | -97.6% | 4d measured at 2026-11-21 07:58 UTC | @abadanhossen96 on X3 posts about this token | -97.6% 7d | |||
| 15.1K 15,069 followers | ad | $0.0002472 | -13.9% | -2.1% | -97.7% | 4d measured at 2026-11-21 07:54 UTC | @mrchandan_0x on X open the post on X | -97.7% 7d | |||
| 5.3K 5,314 followers | ad | $0.0002414 | -14.6% | +0.9% | -97.6% | 4d measured at 2026-11-21 07:45 UTC | @Jubayer18921 on X open the post on X | -97.6% 7d | |||
| 5.8K 5,845 followers | ad | $0.0002185 | -11.5% | +13.7% | -97.4% | 4d measured at 2026-11-21 07:39 UTC | @sna_zizah17 on X open the post on X | -97.4% 7d | |||
| 14K 13,974 followers | ad | $0.0002186 | -9.0% | +14.5% | -97.4% | 4d measured at 2026-11-21 07:34 UTC | @LunaX_Web3 on X open the post on X | -97.4% 7d | |||
| 14.5K 14,508 followers | ad | $0.0002241 | -8.3% | +11.1% | -97.5% | 4d measured at 2026-11-21 07:32 UTC | @Rahatirtaza on X open the post on X | -97.5% 7d | |||
| 16.1K 16,071 followers | ad | $0.0002297 2m last trade 2m before the post; the token did not trade in the post's minute | -12.8% | +8.3% | -97.5% | 4d measured at 2026-11-21 07:28 UTC | @ShuvoKumar3709 on X open the post on X | -97.5% 7d | |||
| 125K 125,295 followers | call | $0.00025 | -5.1% | +0.1% | -97.7% | 4d measured at 2026-11-21 06:58 UTC | @MaxelRowan on X open the post on X | -97.7% 7d | |||
| 34.6K 34,551 followers | call | $0.0001944 | +2.6% | +43.8% | -96.8% | 4d measured at 2026-11-21 04:43 UTC | @RonnieRiches on X12 posts about this token
| -96.8% 7d |