Percolator Percolator
8PzFWyLpCVEmbZmVJcaRTU5r69XKJx1rd7YGpWvnpump
solana chain · pumpswap · 2025-10-20 09:31 UTC contract created
2 other tokens use the name Percolator, each a different coin. This one is called the most. See them all.
15
people posted about it
8
warning
6
call
1
mention
Calls on this token
| Posted | Author | Followers | Verdict | Price | Path | 1h | 24h | 7d | 30d | Links | latest return |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 39K 38,976 followers | warning | $0.00009021 4m last trade 4m before the post; the token did not trade in the post's minute | +3.6% | +12.5% | 4d measured at 2026-11-20 10:30 UTC | 27d measured at 2026-12-13 10:30 UTC | @CryptoScamHuntO on X open the post on X | +12.5% 24h | |||
| 39K 39,006 followers | warning | $0.0002527 | +1.3% | -35.3% | 13h measured at 2026-11-16 21:01 UTC | 23d measured at 2026-12-09 21:01 UTC | @DamianProsa on X open the post on X | -35.3% 24h | |||
| 9K 8,977 followers | warning | $0.0002307 | +9.8% | -14.6% | 20m measured at 2026-11-16 07:26 UTC | 23d measured at 2026-12-09 07:26 UTC | @cyber_cat7 on X open the post on X | -14.6% 24h | |||
| 78.3K 78,302 followers | warning | $0.0002557 1m last trade 1m before the post; the token did not trade in the post's minute | +3.1% | -8.4% | -68.2% | 22d measured at 2026-12-08 20:16 UTC | @CryptoThannos on X open the post on X | -68.2% 7d | |||
| 14K 14,038 followers | warning | $0.0002665 | -22.8% | -17.3% | -70.2% | 22d measured at 2026-12-08 16:27 UTC | @RagerrrYT on X open the post on X | -70.2% 7d | |||
| 10.9K 10,860 followers | call | $0.0003099 | -20.4% | -26.6% | -73.7% | 22d measured at 2026-12-08 14:39 UTC | @yishanyugong on X open the post on X | -73.7% 7d | |||
| 40.3K 40,268 followers | warning labels differ across the posts | $0.0002672 | -6.4% | -16.8% | -69.6% | 22d measured at 2026-12-08 11:32 UTC | @AgentChud on X5 posts about this token
| -69.6% 7d | |||
| 30.6K 30,620 followers | warning | $0.0001848 | +9.5% | +32.3% | -56.3% | 22d measured at 2026-12-08 08:08 UTC | @MastrXYZ on X open the post on X | -56.3% 7d | |||
| 33.6K 33,571 followers | mention | $0.0002051 | +6.9% | +14.2% | -60.5% | 21d measured at 2026-12-08 05:01 UTC | @AzFlin on X open the post on X | -60.5% 7d | |||
| 8.1K 8,076 followers | warning | $0.0002025 | -10.0% | +16.0% | -61.5% | 21d measured at 2026-12-08 02:34 UTC | @PikaPikaLore on X open the post on X | -61.5% 7d | |||
| 11.6K 11,575 followers | call | $0.00326 1m last trade 1m before the post; the token did not trade in the post's minute | -6.1% | -16.9% | -97.2% | 20d measured at 2026-12-06 15:34 UTC | @dr_dripto on X open the post on X | -97.2% 7d | |||
| 126K 125,976 followers | call | $0.003063 | +1.8% | +22.4% | -93.8% | 17d measured at 2026-12-03 10:33 UTC | @MaxelRowan on X open the post on X | -93.8% 7d | |||
| 90.4K 90,351 followers | call | $0.002062 2m last trade 2m before the post; the token did not trade in the post's minute | +12.4% | -2.0% | +10.0% | -12.7% | @SolCommunityy on X open the post on X | -12.7% 30d | |||
| 26.6K 26,643 followers | call | $0.0005771 | -15.8% | -78.0% | -79.2% | -92.1% | @0x_zibu on X open the post on X | -92.1% 30d | |||
| 19.8K 19,824 followers | call labels differ across the posts | $0.0003444 | +177% | +12.9% | -76.7% | -86.9% | @DrRitikaS on X3 posts about this token
| -86.9% 30d |