DOGESTER FLYING TESLA DOGESTER
8RpybikpGLbKsYJ4FXz12ExDz89R7VXAUZ3JXNcKpump
solana chain · pumpswap · 2026-10-18 16:28 UTC contract created
33
people posted about it
18
call
14
ad
1
warning
Calls on this token
| Posted | Author | Followers | Verdict | Price | Path | 1h | 24h | 7d | 30d | Links | latest return |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47.9K 47,881 followers | call | $0.0001913 | +2.1% | -75.4% | -78.5% | 2d measured at 2026-11-18 12:58 UTC | @Zaynnode on X open the post on X | -78.5% 7d | |||
| 86.1K 86,051 followers | call | $0.0001865 | -2.5% | -71.2% | -77.5% | 2d measured at 2026-11-18 12:06 UTC | @soapweb3 on X open the post on X | -77.5% 7d | |||
| 404K 403,919 followers | ad | $0.0002103 | -11.5% | -72.4% | -78.9% | 2d measured at 2026-11-18 10:39 UTC | @CoreNews_2 on X open the post on X | -78.9% 7d | |||
| 469K 469,279 followers | warning | $0.0002031 | -2.4% | -71.9% | -78.8% | 2d measured at 2026-11-18 09:33 UTC | @AltCryptoGems on X open the post on X | -78.8% 7d | |||
| 174K 174,200 followers | ad | $0.0001978 | -2.1% | -70.1% | -78.4% | 2d measured at 2026-11-18 08:38 UTC | @Web3news_Org on X open the post on X | -78.4% 7d | |||
| 203K 203,019 followers | ad | $0.0002022 | -2.1% | -71.5% | -78.8% | 2d measured at 2026-11-18 08:36 UTC | @RealPaws0 on X open the post on X | -78.8% 7d | |||
| 358K 358,306 followers | call | $0.0002007 | +0.3% | -70.1% | -78.7% | 2d measured at 2026-11-18 08:31 UTC | @RealAlphaWhale on X open the post on X | -78.7% 7d | |||
| 283K 282,780 followers | call | $0.0002123 | -4.8% | -70.8% | -79.7% | 2d measured at 2026-11-18 07:36 UTC | @ElonMuskPDA on X open the post on X | -79.7% 7d | |||
| 388K 387,692 followers | call | $0.0001935 | +0.2% | -61.5% | -75.3% | 1d measured at 2026-11-17 23:54 UTC | @MrWhale on X open the post on X | -75.3% 7d | |||
| 120K 119,660 followers | call | $0.0001919 | +2.8% | -59.1% | -75.1% | 1d measured at 2026-11-17 23:51 UTC | @_Crypto_Barbie on X open the post on X | -75.1% 7d | |||
| 93.2K 93,194 followers | ad | $0.0002113 | -2.8% | -59.4% | -77.3% | 1d measured at 2026-11-17 23:32 UTC | @daharleycrypto on X open the post on X | -77.3% 7d | |||
| 60.2K 60,243 followers | call | $0.0002136 | -2.8% | -57.8% | -77.6% | 1d measured at 2026-11-17 23:13 UTC | @Crypto_Meastro1 on X open the post on X | -77.6% 7d | |||
| 137K 137,208 followers | call | $0.0002146 | -4.9% | -58.4% | -77.1% | 1d measured at 2026-11-17 22:31 UTC | @CTNewsApp on X open the post on X | -77.1% 7d | |||
| 92.5K 92,508 followers | call | $0.0002163 | -3.1% | -56.3% | -77.2% | 1d measured at 2026-11-17 22:17 UTC | @Cryptoze on X open the post on X | -77.2% 7d | |||
| 495K 494,712 followers | call | $0.0002183 | +0.7% | -57.6% | -77.9% | 1d measured at 2026-11-17 22:05 UTC | @army_shiba on X open the post on X | -77.9% 7d | |||
| 483K 482,658 followers | call | $0.0001998 | +5.7% | -54.8% | -76.1% | 1d measured at 2026-11-17 21:38 UTC | @RippleXrpie on X open the post on X | -76.1% 7d | |||
| 72.2K 72,168 followers | ad | $0.0001946 | +4.8% | -53.3% | -75.5% | 1d measured at 2026-11-17 21:27 UTC | @WhaleMafiaa on X open the post on X | -75.5% 7d | |||
| 69.5K 69,525 followers | ad | $0.0001889 | +9.2% | -50.7% | -74.7% | 1d measured at 2026-11-17 21:25 UTC | @Mrjackreal on X open the post on X | -74.7% 7d | |||
| 65.1K 65,065 followers | ad | $0.0001935 | +4.2% | -51.8% | -75.3% | 1d measured at 2026-11-17 21:24 UTC | @whalecapitall on X open the post on X | -75.3% 7d | |||
| 101K 101,362 followers | ad | $0.000197 | +7.8% | -52.7% | -75.8% | 1d measured at 2026-11-17 21:21 UTC | @wecztribe on X open the post on X | -75.8% 7d | |||
| 260K 260,372 followers | ad | $0.000197 | +7.8% | -52.7% | -75.8% | 1d measured at 2026-11-17 21:21 UTC | @fanrobinhood on X open the post on X | -75.8% 7d | |||
| 11.1K 11,130 followers | ad | $0.0002025 | +2.2% | -55.2% | -76.4% | 1d measured at 2026-11-17 21:19 UTC | @sotrader01 on X2 posts about this token | -76.4% 7d | |||
| 442K 442,495 followers | call | $0.0002082 | +2.9% | -55.4% | -77.1% | 1d measured at 2026-11-17 21:16 UTC | @cryptogems555 on X open the post on X | -77.1% 7d | |||
| 19.2K 19,239 followers | call | $0.0002021 | +7.3% | -51.7% | -75.8% | 1d measured at 2026-11-17 20:45 UTC | @bella_quack on X open the post on X | -75.8% 7d | |||
| 92.6K 92,643 followers | call | $0.0002111 | +4.9% | -56.1% | -76.9% | 1d measured at 2026-11-17 20:35 UTC | @Crypto__Haris on X open the post on X | -76.9% 7d | |||
| 134K 133,912 followers | ad labels differ across the posts | $0.000201 | +3.4% | -36.8% | -76.3% | 1d measured at 2026-11-17 19:51 UTC | @CryptoZaynX on X2 posts about this token
| -76.3% 7d | |||
| 331K 331,446 followers | call | $0.0002072 | +0.3% | -42.4% | -77.9% | 1d measured at 2026-11-17 19:29 UTC | @bitcoinlfgo on X open the post on X | -77.9% 7d | |||
| 91.6K 91,595 followers | ad labels differ across the posts | $0.0001997 | +3.0% | -43.6% | -77.0% | 1d measured at 2026-11-17 19:18 UTC | @CryptoFatihh on X7 posts about this token
| -77.0% 7d | |||
| 124K 124,432 followers | call | $0.0002002 | +0.9% | -46.0% | -77.1% | 1d measured at 2026-11-17 19:15 UTC | @AltGemHunter on X open the post on X | -77.1% 7d | |||
| 10.1K 10,116 followers | ad labels differ across the posts | $0.0001986 | -0.1% | -44.9% | -76.9% | 1d measured at 2026-11-17 19:13 UTC | @SOL_ETH_TRADER on X4 posts about this token
| -76.9% 7d | |||
| 155K 154,755 followers | call | $0.000201 | -2.2% | -45.6% | -77.2% | 1d measured at 2026-11-17 19:12 UTC | @0xMrPinky on X open the post on X | -77.2% 7d | |||
| 309K 309,159 followers | call | $0.000207 | -5.3% | -50.9% | -77.8% | 1d measured at 2026-11-17 19:09 UTC | @DrWhaleReal on X2 posts about this token
| -77.8% 7d | |||
| 76.3K 76,324 followers | ad labels differ across the posts | $0.000296 | -30.3% | -53.7% | -84.1% | 1d measured at 2026-11-17 18:10 UTC | @KriptonunUzmani on X15 posts about this token
| -84.1% 7d |