COGE COGE
BRf3SXRk8BdXmBZDJfKyEhbYmqBVf8843ctEMcD4pump
solana chain · pumpswap · 2026-11-16 17:52 UTC contract created
17 other tokens use the name COGE, each a different coin. This one is called the most. See them all.
29
people posted about it
17
ad
11
call
1
mention
Calls on this token
| Posted | Author | Followers | Verdict | Price | Path | 1h | 24h | 7d | 30d | Links | latest return |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 284K 283,547 followers | call | $0.0002002 | -4.8% | 22h measured at 2026-11-18 01:32 UTC | 6d measured at 2026-11-24 01:32 UTC | 29d measured at 2026-12-17 01:32 UTC | @ElonMuskPDA on X open the post on X | -4.8% 1h | |||
| 124K 124,135 followers | ad | $0.0002447 | -31.0% | 22h measured at 2026-11-18 01:21 UTC | 6d measured at 2026-11-24 01:21 UTC | 29d measured at 2026-12-17 01:21 UTC | @AltGemHunter on X open the post on X | -31.0% 1h | |||
| 157K 156,588 followers | call | $0.0001353 | +44.9% | 20h measured at 2026-11-17 23:28 UTC | 6d measured at 2026-11-23 23:28 UTC | 29d measured at 2026-12-16 23:28 UTC | @TrueGemHunter on X open the post on X | +44.9% 1h | |||
| 761K 760,551 followers | ad | $0.0002046 | +9.1% | 20h measured at 2026-11-17 23:18 UTC | 6d measured at 2026-11-23 23:18 UTC | 29d measured at 2026-12-16 23:18 UTC | @Whalemetaa on X open the post on X | +9.1% 1h | |||
| 70.4K 70,409 followers | ad | $0.0001994 | -8.9% | 20h measured at 2026-11-17 23:06 UTC | 6d measured at 2026-11-23 23:06 UTC | 29d measured at 2026-12-16 23:06 UTC | @CryptoPhillip_0 on X open the post on X | -8.9% 1h | |||
| 75.3K 75,325 followers | ad | $0.0001959 | -15.0% | 20h measured at 2026-11-17 23:03 UTC | 6d measured at 2026-11-23 23:03 UTC | 29d measured at 2026-12-16 23:03 UTC | @CZwhaleX on X open the post on X | -15.0% 1h | |||
| 70.8K 70,833 followers | ad | $0.0002168 | -31.5% | 19h measured at 2026-11-17 22:40 UTC | 6d measured at 2026-11-23 22:40 UTC | 29d measured at 2026-12-16 22:40 UTC | @TheCryptooGems on X open the post on X | -31.5% 1h | |||
| 46.7K 46,729 followers | ad | $0.0004276 | -66.0% | 19h measured at 2026-11-17 22:30 UTC | 6d measured at 2026-11-23 22:30 UTC | 29d measured at 2026-12-16 22:30 UTC | @TheCz_Army on X open the post on X | -66.0% 1h | |||
| 54.6K 54,600 followers | ad | $0.0004288 | -68.4% | 19h measured at 2026-11-17 22:28 UTC | 6d measured at 2026-11-23 22:28 UTC | 29d measured at 2026-12-16 22:28 UTC | @Parody_RH on X open the post on X | -68.4% 1h | |||
| 26K 26,001 followers | ad | $0.0004288 | -68.4% | 19h measured at 2026-11-17 22:28 UTC | 6d measured at 2026-11-23 22:28 UTC | 29d measured at 2026-12-16 22:28 UTC | @theAdamcrypto on X open the post on X | -68.4% 1h | |||
| 109K 108,652 followers | ad | $0.0004288 | -68.4% | 19h measured at 2026-11-17 22:28 UTC | 6d measured at 2026-11-23 22:28 UTC | 29d measured at 2026-12-16 22:28 UTC | @MrHodlReal on X open the post on X | -68.4% 1h | |||
| 425K 424,644 followers | call | $0.0004794 | -10.9% | 18h measured at 2026-11-17 21:22 UTC | 6d measured at 2026-11-23 21:22 UTC | 29d measured at 2026-12-16 21:22 UTC | @MerlijnTrader on X open the post on X | -10.9% 1h | |||
| 821K 821,078 followers | ad | $0.0004424 | -4.6% | 18h measured at 2026-11-17 21:16 UTC | 6d measured at 2026-11-23 21:16 UTC | 29d measured at 2026-12-16 21:16 UTC | @belufrancese on X open the post on X | -4.6% 1h | |||
| 50.5K 50,521 followers | ad | $0.0004046 | -7.1% | 18h measured at 2026-11-17 21:05 UTC | 6d measured at 2026-11-23 21:05 UTC | 29d measured at 2026-12-16 21:05 UTC | @Ellaweb_3 on X open the post on X | -7.1% 1h | |||
| 484K 484,360 followers | call | $0.0004046 | -7.1% | 18h measured at 2026-11-17 21:05 UTC | 6d measured at 2026-11-23 21:05 UTC | 29d measured at 2026-12-16 21:05 UTC | @RippleXrpie on X open the post on X | -7.1% 1h | |||
| 28.6K 28,606 followers | mention | $0.0003059 | +90.5% | 17h measured at 2026-11-17 20:47 UTC | 6d measured at 2026-11-23 20:47 UTC | 29d measured at 2026-12-16 20:47 UTC | @Im_patron on X open the post on X | +90.5% 1h | |||
| 50.4K 50,425 followers | call | $0.0002515 | +101% | 17h measured at 2026-11-17 20:31 UTC | 6d measured at 2026-11-23 20:31 UTC | 29d measured at 2026-12-16 20:31 UTC | @Zaynnode on X2 posts about this token
| +101% 1h | |||
| 1.9M 1,936,429 followers | ad | $0.000225 | +123% | 17h measured at 2026-11-17 20:24 UTC | 6d measured at 2026-11-23 20:24 UTC | 29d measured at 2026-12-16 20:24 UTC | @TeoMercer on X open the post on X | +123% 1h | |||
| 405K 405,351 followers | ad | $0.0002458 | +95.1% | 17h measured at 2026-11-17 20:22 UTC | 6d measured at 2026-11-23 20:22 UTC | 29d measured at 2026-12-16 20:22 UTC | @CoreNews_2 on X open the post on X | +95.1% 1h | |||
| 168K 167,631 followers | ad | $0.0002362 | +107% | 17h measured at 2026-11-17 20:21 UTC | 6d measured at 2026-11-23 20:21 UTC | 29d measured at 2026-12-16 20:21 UTC | @BitcoinIntelX on X open the post on X | +107% 1h | |||
| 310K 309,721 followers | ad | $0.0002556 | +65.7% | 17h measured at 2026-11-17 20:17 UTC | 6d measured at 2026-11-23 20:17 UTC | 29d measured at 2026-12-16 20:17 UTC | @DrWhaleReal on X open the post on X | +65.7% 1h | |||
| 358K 358,400 followers | ad | $0.0002633 | +68.0% | 17h measured at 2026-11-17 20:16 UTC | 6d measured at 2026-11-23 20:16 UTC | 29d measured at 2026-12-16 20:16 UTC | @RealAlphaWhale on X open the post on X | +68.0% 1h | |||
| 441K 440,657 followers | call | $0.0002465 | +82.5% | 17h measured at 2026-11-17 20:13 UTC | 6d measured at 2026-11-23 20:13 UTC | 29d measured at 2026-12-16 20:13 UTC | @cryptogems555 on X open the post on X | +82.5% 1h | |||
| 141K 141,420 followers | call | $0.0002298 | +98.3% | 17h measured at 2026-11-17 20:10 UTC | 6d measured at 2026-11-23 20:10 UTC | 29d measured at 2026-12-16 20:10 UTC | @teddi_speaks on X open the post on X | +98.3% 1h | |||
| 89.1K 89,127 followers | ad | $0.0001768 | +92.8% | 17h measured at 2026-11-17 20:00 UTC | 6d measured at 2026-11-23 20:00 UTC | 29d measured at 2026-12-16 20:00 UTC | @TheBitcoinTime on X open the post on X | +92.8% 1h | |||
| 92.5K 92,526 followers | call | $0.0001579 | +59.8% | 16h measured at 2026-11-17 19:20 UTC | 6d measured at 2026-11-23 19:20 UTC | 29d measured at 2026-12-16 19:20 UTC | @Cryptoze on X open the post on X | +59.8% 1h | |||
| 250K 250,116 followers | call | $0.0001613 | +58.4% | 16h measured at 2026-11-17 19:17 UTC | 6d measured at 2026-11-23 19:17 UTC | 29d measured at 2026-12-16 19:17 UTC | @CryptoDefiLord on X open the post on X | +58.4% 1h | |||
| 112K 112,006 followers | call labels differ across the posts | $0.0001269 | +27.3% | 15h measured at 2026-11-17 18:54 UTC | 6d measured at 2026-11-23 18:54 UTC | 29d measured at 2026-12-16 18:54 UTC | @CryptoFatihh on X5 posts about this token
| +27.3% 1h | |||
| 88K 87,968 followers | call labels differ across the posts | $0.0001214 | +28.6% | 15h measured at 2026-11-17 18:50 UTC | 6d measured at 2026-11-23 18:50 UTC | 29d measured at 2026-12-16 18:50 UTC | @KriptonunUzmani on X16 posts about this token
| +28.6% 1h |