COIL COIL
Bdmz1BAj5B2YbYVdMyZexWbjX33kfhNonHGDtQjipump
solana chain · pumpfun · 2026-10-20 13:06 UTC contract created
1 other token uses the name COIL, each a different coin. This one is called the most. See them all.
5
people posted about it
3
mention
2
ad
Calls on this token
| Posted | Author | Followers | Verdict | Price | Path | 1h | 24h | 7d | 30d | Links | latest return |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.8K 13,844 followers | mention | $0.0001404 | -7.3% | -69.1% | -39.1% | 8d measured at 2026-11-24 03:16 UTC | @Mrjacknicee on X open the post on X | -39.1% 7d | |||
| 11.5K 11,505 followers | mention | $0.0001361 | -58.2% | -51.7% | -45.0% | 7d measured at 2026-11-23 10:54 UTC | @crbpite8 on X open the post on X | -45.0% 7d | |||
| 33.9K 33,882 followers | ad | $0.0001204 | +9.1% | -39.8% | -41.1% | 7d measured at 2026-11-23 09:35 UTC | @laoyingkhq on X2 posts about this token | -41.1% 7d | |||
| 70.4K 70,356 followers | mention | $0.000143 | +21.2% | -45.2% | -50.4% | 7d measured at 2026-11-23 09:24 UTC | @badattrading_ on X open the post on X | -50.4% 7d | |||
| 82.7K 82,662 followers | ad labels differ across the posts | $0.0001471 | +26.9% | -46.7% | -51.8% | 7d measured at 2026-11-23 09:22 UTC | @qkl2058 on X2 posts about this token
| -51.8% 7d |