JASON Jason Duval
DDDfDJGreM6pYbKEiB8NqkZ3RhgG9Q1zKK58SvcHpump
solana chain · pumpswap · 2026-11-08 13:24 UTC contract created
5 other tokens use the name JASON, each a different coin. This one is called the most. See them all.
6
people posted about it
5
call
1
warning
Calls on this token
| Posted | Author | Followers | Verdict | Price | Path | 1h | 24h | 7d | 30d | Links | latest return |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 56.1K 56,125 followers | call | $0.0001067 | +16.0% | -94.7% | -97.9% | 22d measured at 2026-12-09 10:42 UTC | @mrcryptooreal on X open the post on X | -97.9% 7d | |||
| 70.7K 70,710 followers | warning | $0.000129 | -2.8% | -95.3% | -98.3% | 22d measured at 2026-12-09 09:14 UTC | @badattrading_ on X open the post on X | -98.3% 7d | |||
| 65.5K 65,528 followers | call | $0.00009657 | +15.6% | -94.2% | -97.7% | 22d measured at 2026-12-09 06:03 UTC | @DaCryptoTycoon on X open the post on X | -97.7% 7d | |||
| 126K 126,158 followers | call | $0.0001825 | -23.9% | -64.3% | -98.7% | 22d measured at 2026-12-08 17:17 UTC | @MaxelRowan on X open the post on X | -98.7% 7d | |||
| 16.3K 16,348 followers | call | $0.0001812 | +9.5% | -59.9% | -98.7% | 22d measured at 2026-12-08 16:02 UTC | @MR_Brett2 on X2 posts about this token
| -98.7% 7d | |||
| 137K 136,585 followers | call labels differ across the posts | $0.000092 | +85.2% | +2.5% | -97.5% | 22d measured at 2026-12-08 13:34 UTC | @Raghavak0nSol on X6 posts about this token
| -97.5% 7d |