CHILLGUY Just a chill guy
Df6yfrKC8kZE3KNkrHERKzAetSxbrWeniQfyJY4Jpump
solana chain · raydium · 2024-11-15 20:08 UTC contract created
1 other token uses the name CHILLGUY, each a different coin. This one is called the most. See them all.
12
people posted about it
11
call
1
ad
Calls on this token
| Posted | Author | Followers | Verdict | Price | Path | 1h | 24h | 7d | 30d | Links | latest return |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59.3K 59,339 followers | call | $0.00706 | +1.3% | 19h measured at 2026-11-17 16:13 UTC | 6d measured at 2026-11-23 16:13 UTC | 29d measured at 2026-12-16 16:13 UTC | @cryptondo on X open the post on X | +1.3% 1h | |||
| 9.3K 9,274 followers | call | $0.00859 3m last trade 3m before the post; the token did not trade in the post's minute | -0.3% | +2.6% | -2.8% | 16d measured at 2026-12-03 11:19 UTC | @TimOnSol_ on X open the post on X | -2.8% 7d | |||
| 9K 8,956 followers | ad | $0.009824 21m last trade 21m before the post; the token did not trade in the post's minute | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | @crysthrnsETH on X open the post on X | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | |||
| 132K 132,224 followers | call | $0.01333 11m last trade 11m before the post; the token did not trade in the post's minute | -1.0% | +0.9% | -11.1% | -34.6% | @Coachkcrypto on X open the post on X | -34.6% 30d | |||
| 8.6K 8,592 followers | call | $0.0145 | +1.1% | +1.1% | -10.4% | -32.4% | @Cryptonesia_ID on X2 posts about this token
| -32.4% 30d | |||
| 34.5K 34,549 followers | call | $0.01371 5m last trade 5m before the post; the token did not trade in the post's minute | -1.3% | -6.1% | -16.7% | -8.4% | @RonnieRiches on X open the post on X | -8.4% 30d | |||
| 14.8K 14,848 followers | call | $0.07545 | -1.7% | -0.0% | -21.7% | -36.0% | @mrjberlin on X open the post on X | -36.0% 30d | |||
| 70.5K 70,500 followers | call | $0.05207 1m last trade 1m before the post; the token did not trade in the post's minute | +0.2% | -9.3% | +0.9% | +35.9% | @NobleCoins on X open the post on X | +35.9% 30d | |||
| 14.2K 14,159 followers | call | $0.07577 | +0.9% | +38.1% | +15.0% | -12.6% | @YZfinance on X6 posts about this token
| -12.6% 30d | |||
| 28.1K 28,127 followers | call | $0.527 | +2.2% | -13.3% | -14.9% | -70.1% | @btc2ai on X open the post on X | -70.1% 30d | |||
| 21.8K 21,786 followers | call | $0.2464 | -24.4% | +84.9% | +144% | -24.4% | @yiyun_dan1 on X open the post on X | -24.4% 30d | |||
| 26.6K 26,641 followers | call | $0.0185 | +46.5% | +974% | +2413% | +1062% | @0x_zibu on X4 posts about this token
| +1062% 30d |