uni uni
jM9r9PJFyPaMEbhGZPbDeZJiysn2pfyz5TzdDs5pump
solana chain · meteora · 2026-11-01 21:01 UTC contract created
10 other tokens use the name uni, each a different coin. The most called is UNI 0x1f9…f984 (63 people). See them all.
14
people posted about it
7
call
2
mention
2
ad
2
unclear
1
warning
Calls on this token
| Posted | Author | Followers | Verdict | Price | Path | 1h | 24h | 7d | 30d | Links | latest return |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 85.7K 85,650 followers | unclear | $0.008853 | -1.2% | -7.5% | -25.1% | 16d measured at 2026-12-02 16:14 UTC | @deg_ape on X open the post on X | -25.1% 7d | |||
| 6.2K 6,184 followers | mention | $0.008935 | -1.0% | -8.4% | -26.8% | 15d measured at 2026-12-02 12:34 UTC | @clementcollins_ on X open the post on X | -26.8% 7d | |||
| 11.6K 11,649 followers | warning | $0.009023 2m last trade 2m before the post; the token did not trade in the post's minute | -0.8% | -10.0% | -26.5% | 15d measured at 2026-12-02 10:49 UTC | @Deestar on X open the post on X | -26.5% 7d | |||
| 9.3K 9,276 followers | unclear | $0.009278 | -0.5% | -12.7% | -29.4% | 15d measured at 2026-12-02 07:55 UTC | @linda6248130564 on X open the post on X | -29.4% 7d | |||
| 15.1K 15,109 followers | ad | $0.009548 | -0.6% | -15.6% | -30.3% | 15d measured at 2026-12-02 06:13 UTC | @crbpite8 on X open the post on X | -30.3% 7d | |||
| 23.7K 23,659 followers | ad | $0.01005 | +1.4% | -18.6% | -32.8% | 15d measured at 2026-12-02 02:34 UTC | @CoinWingsIO on X open the post on X | -32.8% 7d | |||
| 15.5K 15,503 followers | call | $0.05834 | -55.2% | -85.7% | -88.7% | 15d measured at 2026-12-01 22:29 UTC | @mickeymantled on X2 posts about this token
| -88.7% 7d | |||
| 70.6K 70,581 followers | call | $0.05669 | -37.0% | -85.2% | -88.0% | 15d measured at 2026-12-01 22:00 UTC | @badattrading_ on X open the post on X | -88.0% 7d | |||
| 14.8K 14,821 followers | call | $0.09248 | -56.4% | -91.0% | -92.6% | 15d measured at 2026-12-01 21:51 UTC | @mrjberlin on X open the post on X | -92.6% 7d | |||
| 31.6K 31,591 followers | call | $0.145 | -74.1% | -94.2% | -95.3% | 15d measured at 2026-12-01 21:46 UTC | @stitchdegen on X open the post on X | -95.3% 7d | |||
| 12K 12,013 followers | call | $0.1828 | -72.7% | -95.4% | -96.3% | 15d measured at 2026-12-01 21:39 UTC | @CryptoRilsio on X open the post on X | -96.3% 7d | |||
| 5.2K 5,215 followers | mention | $0.1193 | -55.5% | -93.0% | -94.3% | 15d measured at 2026-12-01 21:14 UTC | @KingMidasAu1 on X open the post on X | -94.3% 7d | |||
| 5.6K 5,569 followers | call | $0.09501 | -44.7% | -91.2% | -92.8% | 15d measured at 2026-12-01 21:09 UTC | @Ashmix__ on X open the post on X | -92.8% 7d | |||
| 6.1K 6,097 followers | call | $0.07358 | -19.9% | -88.7% | -90.8% | 15d measured at 2026-12-01 21:01 UTC | @SirisCrypt on X2 posts about this token
| -90.8% 7d |