| MARTIANS 0x88f…9a6d contract created | 83.4K 83,391 followers | call | $0.000232 | | -11.6% | -88.1% | -76.5% | -89.8% | 2 posts about this token | -89.8% 30d |
| HODL Hh3oT…pump contract created | 83.4K 83,391 followers | mention | $0.002914 | | -4.7% | -19.3% | -25.7% | -20.2% | open the post on X | -20.2% 30d |
| OPAL 2PzS5…pump contract created | 83.4K 83,391 followers | call | $0.003515 | | -12.0% | -2.1% | +1.3% | -31.4% | 3 posts about this token | -31.4% 30d |
| TPAYX tMQ2S…cyai | 83.4K 83,391 followers | call | $0.0007497 | | +1.7% | -57.6% | -55.4% | -74.2% | 2 posts about this token | -74.2% 30d |
| U1 kedoo…cyai | 83.4K 83,391 followers | call | $1.8565 1m last trade 1m before the post; the token did not trade in the post's minute | | -3.7% | +15.9% | -57.4% | -64.1% | 3 posts about this token | -64.1% 30d |
| OSTRICH 2qyWm…pump | 83.4K 83,391 followers | call | $0.0003169 1m last trade 1m before the post; the token did not trade in the post's minute | | -0.4% | +12.1% | -51.2% | -98.2% | open the post on X | -98.2% 30d |
| INJ 0xe28…ca30 contract created | 83.4K 83,391 followers | call | $15.1041 17m last trade 17m before the post; the token did not trade in the post's minute | | +0.7% | +3.5% | -12.0% | -35.0% | open the post on X | -35.0% 30d |
| SUI 0x2::…:SUI | 83.4K 83,391 followers | call | $3.2964 | | +1.1% | +5.7% | -11.9% | -31.4% | open the post on X | -31.4% 30d |
| ADA 0x3ee…5d47 | 83.4K 83,391 followers | call | $0.7863 8m last trade 8m before the post; the token did not trade in the post's minute | | -0.3% | +2.1% | -16.8% | -10.3% | open the post on X | -10.3% 30d |
| fxn 92cRC…pump contract created | 83.4K 83,421 followers | call | $0.04886 | | -3.6% | +31.7% | -10.9% | -80.6% | open the post on X | -80.6% 30d |
| AGENT 5tFRn…pump | 83.4K 83,421 followers | call | $0.0009106 3m last trade 3m before the post; the token did not trade in the post's minute | | +0.9% | -19.3% | -28.6% | -82.4% | open the post on X | -82.4% 30d |
| DOGECAST 0x495…8f75 | 83.4K 83,421 followers | call | $0.0388 | | +7.4% | +7.9% | -75.0% | -95.4% | open the post on X | -95.4% 30d |
| AION 0xfc4…5d9c | 83.4K 83,421 followers | call | $1.3131 1m last trade 1m before the post; the token did not trade in the post's minute | | +4.9% | +17.6% | +14.3% | -76.8% | open the post on X | -76.8% 30d |
| TENSOR 0x16a…a75c contract created | 83.4K 83,421 followers | call | $41.5863 52m last trade 52m before the post; the token did not trade in the post's minute | | +2.0% | -2.7% | -20.8% | -58.9% | 2 posts about this token | -58.9% 30d |
| SBR 0xd62…8e02 contract created | 83.4K 83,421 followers | call | $1.2465 5m last trade 5m before the post; the token did not trade in the post's minute | | +3.3% | +41.6% | +19.2% | -80.2% | 2 posts about this token | -80.2% 30d |
| DOGE 0x112…aac5 contract created | 83.4K 83,421 followers | call | $0.216 1m last trade 1m before the post; the token did not trade in the post's minute | | +7.1% | -2.7% | -43.5% | -74.5% | open the post on X | -74.5% 30d |
| EEFI 0x857…d883 contract created | 83.4K 83,421 followers | call | $152.4071 29m last trade 29m before the post; the token did not trade in the post's minute | | +1.0% | +4.0% | -1.6% | -32.6% | open the post on X | -32.6% 30d |
| LLMAO 8rEmu…VPRH | 83.4K 83,391 followers | call | $0.000739 7m last trade 7m before the post; the token did not trade in the post's minute | | +30.8% | +11.9% | +3.6% | -64.5% | open the post on X | -64.5% 30d |
| ALICE 0x405…a312 | 83.4K 83,391 followers | call | $0.0221 1m last trade 1m before the post; the token did not trade in the post's minute | | -2.0% | +44.1% | +240% | +13.1% | 16 posts about this token | +13.1% 30d |
| NHUB 0xff0…2e3b | 83.4K 83,391 followers | call | $0.00923 | | +78.0% | +32.0% | -83.1% | -95.9% | 2 posts about this token | -95.9% 30d |
| UNITAO 0x19e…a84f | 83.4K 83,391 followers | call | $0.6709 3m last trade 3m before the post; the token did not trade in the post's minute | | +17.0% | -39.5% | -76.9% | -97.3% | open the post on X | -97.3% 30d |
| NAO 0x72f…218d | 83.4K 83,391 followers | call | $0.2254 | | -5.0% | -25.7% | +52.8% | -47.7% | 3 posts about this token | -47.7% 30d |
| TBANK 0x95c…f4de | 83.4K 83,391 followers | call | $1.2618 3m last trade 3m before the post; the token did not trade in the post's minute | | -1.6% | -3.3% | +23.2% | -55.5% | open the post on X | -55.5% 30d |
| NMT 0x03a…e8d6 contract created | 83.4K 83,391 followers | call | $3.4378 1m last trade 1m before the post; the token did not trade in the post's minute | | +3.5% | -22.0% | +57.1% | +125% | 3 posts about this token | +125% 30d |
| TYPE 0x443…3b12 contract created | 83.4K 83,391 followers | call | $0.1062 | | +45.1% | +64.4% | +39.5% | +8.6% | 2 posts about this token | +8.6% 30d |
| KNODE 0xa6c…b063 | 83.4K 83,391 followers | call | $0.01165 2m last trade 2m before the post; the token did not trade in the post's minute | | +52.3% | -4.0% | -59.1% | -96.5% | 2 posts about this token | -96.5% 30d |
| CHAT 0xbb3…2678 | 83.4K 83,391 followers | call | $0.06005 3m last trade 3m before the post; the token did not trade in the post's minute | | +9.0% | +4.7% | -20.6% | -76.3% | 2 posts about this token | -76.3% 30d |
| AGRS 0x738…bdda contract created | 83.4K 83,391 followers | call | $3.3899 9m last trade 9m before the post; the token did not trade in the post's minute | | +6.4% | +9.0% | +42.4% | -8.7% | 6 posts about this token | -8.7% 30d |
| PEPE 0x698…1933 contract created | 83.4K 83,391 followers | call | $0.00000154 1m last trade 1m before the post; the token did not trade in the post's minute | | +0.1% | -8.0% | -11.1% | -22.9% | open the post on X | -22.9% 30d |
| MIND 0x609…d1a1 | 83.4K 83,391 followers | call | $0.25 | | +63.3% | +84.1% | -1.1% | +2.6% | 2 posts about this token | +2.6% 30d |
| KNDX 0x7ca…efc1 contract created | 83.4K 83,391 followers | call | $0.01543 3m last trade 3m before the post; the token did not trade in the post's minute | | +37.7% | +89.6% | -4.8% | -16.0% | 4 posts about this token | -16.0% 30d |
| GFY 0x2d9…250b contract created | 83.4K 83,391 followers | call | $0.00001532 | | +21.6% | +76.6% | -30.8% | -86.1% | open the post on X | -86.1% 30d |
| PALM 0xa0a…aef6 | 83.4K 83,391 followers | call | $0.06061 | | +33.9% | +17.2% | +11.2% | -98.0% | open the post on X | -98.0% 30d |
| TOAD 0xbfb…ed1e | 83.4K 83,391 followers | call | $0.007439 9m last trade 9m before the post; the token did not trade in the post's minute | | +17.4% | +31.4% | +20.6% | +11.6% | 6 posts about this token | +11.6% 30d |
| TAO 0x77e…0a44 | 83.4K 83,391 followers | call | $294.5806 4m last trade 4m before the post; the token did not trade in the post's minute | | +1.2% | -12.9% | -18.6% | +6.7% | 7 posts about this token | +6.7% 30d |
| SOL So111…1112 contract created | 83.4K 83,391 followers | mention labels differ across the posts | $42.6002 | | +0.7% | +9.3% | +46.6% | +69.0% | 21 posts about this token- mention open the post on X
- mention open the post on X
- mention open the post on X
- unclear open the post on X
- call open the post on X
- unclear open the post on X
- unclear open the post on X
- mention open the post on X
- unclear open the post on X
- mention open the post on X
- unclear open the post on X
- unclear open the post on X
- unclear open the post on X
- mention open the post on X
- mention open the post on X
- mention open the post on X
- mention open the post on X
- call open the post on X
- mention open the post on X
- ad open the post on X
- mention open the post on X
| +69.0% 30d |
| BTC 0x226…c599 | 83.4K 83,391 followers | mention labels differ across the posts | $35,192.1074 1m last trade 1m before the post; the token did not trade in the post's minute | | -0.1% | -0.5% | +4.9% | +25.0% | 60 posts about this token | +25.0% 30d |
| OCAI 0x430…1f09 contract created | 83.4K 83,391 followers | call | $0.03263 3m last trade 3m before the post; the token did not trade in the post's minute | | -10.1% | -35.7% | -44.8% | -7.3% | 2 posts about this token | -7.3% 30d |
| ETH 0xc02…6cc2 | 83.4K 83,391 followers | unclear labels differ across the posts | $1,762.3845 | | -0.2% | +1.5% | +2.5% | +16.3% | 47 posts about this token | +16.3% 30d |
| BNB 0xbb4…095c | 83.4K 83,391 followers | mention labels differ across the posts | $215.5881 | | -0.4% | +2.5% | +4.2% | +20.2% | 11 posts about this token- mention open the post on X
- mention open the post on X
- mention open the post on X
- mention open the post on X
- call open the post on X
- mention open the post on X
- mention open the post on X
- mention open the post on X
- call open the post on X
- mention open the post on X
- ad open the post on X
| +20.2% 30d |