@Energy2Value Energy2Value
11,172 followers · 2026-10-27 tracked since · @Energy2Value on X
score
–
waiting for the first measured call
1H
waiting for the first 1h outcome
24H
waiting for the first 24h outcome
7D
waiting for the first 7d outcome
30D
waiting for the first 30d outcome
Breakdown
| input | 1h | 24h | 7d | 30d |
|---|---|---|---|---|
| Measured | – | – | – | – |
| Mean gain | – | – | – | – |
| In profit | – | – | – | – |
| Net hits | – | – | – | – |
| Collapsed | – | – | – | – |
| Own record | – | – | – | – |
Calls
3 more posts on the way