@JOKEONE6666 乔克叔叔UNCLEJOKE
13,820 followers · 2026-11-01 tracked since · @JOKEONE6666 on X
1H
57.1
24H
48.4
7D
37.8
30D
waiting for the first 30d outcome
Breakdown
| input | 1h | 24h | 7d | 30d |
|---|---|---|---|---|
| Measured | 6/6 | 6/6 | 2/6 | – |
| Mean gain | +0.1% | -1.6% | -1.9% | – |
| In profit | 67% | 33% | 0% | – |
| Net hits | 0.60 | 0.20 | -0.20 | – |
| Collapsed | 0% | 0% | 0% | – |
| Own record | 63.0 | 50.7 | 38.6 | – |
Calls
| Posted | Token | Followers | Verdict | Price | Path | 1h | 24h | 7d | 30d | Links | latest return |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.8K 13,785 followers | call | $84.6057 | +0.3% | -3.4% | 2d measured at 2026-11-18 16:04 UTC | 25d measured at 2026-12-11 16:04 UTC | open the post on X | -3.4% 24h | |||
| 13.8K 13,785 followers | call | $1.701 27m last trade 27m before the post; the token did not trade in the post's minute | -0.1% | -1.4% | 2d measured at 2026-11-18 16:04 UTC | 25d measured at 2026-12-11 16:04 UTC | open the post on X | -1.4% 24h | |||
| 13.8K 13,785 followers | call | $99.9656 15m last trade 15m before the post; the token did not trade in the post's minute | -0.2% | -1.7% | 2d measured at 2026-11-18 16:04 UTC | 25d measured at 2026-12-11 16:04 UTC | open the post on X | -1.7% 24h | |||
| 13.8K 13,785 followers | call | $684.3154 | +0.3% | -4.2% | 2d measured at 2026-11-18 16:04 UTC | 25d measured at 2026-12-11 16:04 UTC | open the post on X | -4.2% 24h | |||
| 13.8K 13,820 followers | call labels differ across the posts | $77,832.3252 1m last trade 1m before the post; the token did not trade in the post's minute | +0.1% | +0.1% | -2.5% | 15d measured at 2026-12-01 13:51 UTC | 3 posts about this token
| -2.5% 7d | |||
| 13.8K 13,820 followers | call | $2,264.6097 | +0.2% | +0.9% | -1.3% | 15d measured at 2026-12-01 13:51 UTC | 2 posts about this token
| -1.3% 7d |