@LOKITRENCH LOKI TRENCHER
11,149 followers · 2026-10-15 tracked since · @LOKITRENCH on X
1H
39.6
24H
24.9
7D
12.8
30D
5.3
Breakdown
| input | 1h | 24h | 7d | 30d |
|---|---|---|---|---|
| Measured | 158/163 | 158/163 | 150/163 | 53/163 |
| Mean gain | -22.8% | -47.2% | -64.5% | -81.0% |
| In profit | 25% | 11% | 5% | 0% |
| Net hits | 0.10 | -0.07 | -0.14 | -0.20 |
| Collapsed | 23% | 39% | 54% | 68% |
| Own record | 38.8 | 23.5 | 11.2 | 0.4 |
Calls
| Posted | Token | Followers | Verdict | Price | Path | 1h | 24h | 7d | 30d | Links | latest return |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.1K 11,057 followers | mention | $0.000002042 9m last trade 9m before the post; the token did not trade in the post's minute | 0.0% | 18h measured at 2026-11-16 14:15 UTC | 6d measured at 2026-11-22 14:15 UTC | 29d measured at 2026-12-15 14:15 UTC | open the post on X | 0.0% 1h | |||
| 11.1K 11,057 followers | mention | $0.0001189 | +25.8% | 18h measured at 2026-11-16 14:01 UTC | 6d measured at 2026-11-22 14:01 UTC | 29d measured at 2026-12-15 14:01 UTC | open the post on X | +25.8% 1h | |||
| 11.1K 11,057 followers | mention | $0.000006432 | +13.9% | 17h measured at 2026-11-16 13:29 UTC | 6d measured at 2026-11-22 13:29 UTC | 29d measured at 2026-12-15 13:29 UTC | open the post on X | +13.9% 1h | |||
| 11.1K 11,057 followers | mention | $0.000001396 1h 07m last trade 1h 07m before the post; the token did not trade in the post's minute | +0.3% | 17h measured at 2026-11-16 13:28 UTC | 6d measured at 2026-11-22 13:28 UTC | 29d measured at 2026-12-15 13:28 UTC | open the post on X | +0.3% 1h | |||
| 11.1K 11,057 followers | mention | $0.0002679 | +5.1% | 17h measured at 2026-11-16 13:23 UTC | 6d measured at 2026-11-22 13:23 UTC | 29d measured at 2026-12-15 13:23 UTC | open the post on X | +5.1% 1h | |||
| 11.1K 11,058 followers | mention | $0.00002141 | -93.5% | 8h measured at 2026-11-16 04:04 UTC | 6d measured at 2026-11-22 04:04 UTC | 29d measured at 2026-12-15 04:04 UTC | open the post on X | -93.5% 1h | |||
| 11.1K 11,055 followers | mention | $0.00004101 | -77.6% | -91.0% | 5d measured at 2026-11-20 21:10 UTC | 28d measured at 2026-12-13 21:10 UTC | open the post on X | -91.0% 24h | |||
| 11.1K 11,055 followers | mention | $0.0001994 | -41.7% | -91.5% | 5d measured at 2026-11-20 20:58 UTC | 28d measured at 2026-12-13 20:58 UTC | 2 posts about this token
| -91.5% 24h | |||
| 11.1K 11,056 followers | mention | $26.0467 | -0.8% | -2.9% | 5d measured at 2026-11-20 20:17 UTC | 28d measured at 2026-12-13 20:17 UTC | open the post on X | -2.9% 24h | |||
| 11.1K 11,055 followers | ad | $0.000007908 | -48.6% | -94.9% | 4d measured at 2026-11-20 17:23 UTC | 27d measured at 2026-12-13 17:23 UTC | open the post on X | -94.9% 24h | |||
| 11.1K 11,055 followers | ad | $0.00003585 | -43.8% | -87.5% | 4d measured at 2026-11-20 17:10 UTC | 27d measured at 2026-12-13 17:10 UTC | open the post on X | -87.5% 24h | |||
| 11.1K 11,056 followers | ad | $0.000005747 | -10.7% | -63.6% | 4d measured at 2026-11-20 16:42 UTC | 27d measured at 2026-12-13 16:42 UTC | open the post on X | -63.6% 24h | |||
| 11.1K 11,055 followers | mention | $0.00007678 | -44.0% | -92.6% | 4d measured at 2026-11-20 16:25 UTC | 27d measured at 2026-12-13 16:25 UTC | 2 posts about this token
| -92.6% 24h | |||
| 11.1K 11,055 followers | ad | $0.0000622 | -97.4% | -97.6% | 4d measured at 2026-11-20 16:23 UTC | 27d measured at 2026-12-13 16:23 UTC | 2 posts about this token | -97.6% 24h | |||
| 11.1K 11,055 followers | mention | $0.00009831 | -98.4% | -98.5% | 4d measured at 2026-11-20 16:11 UTC | 27d measured at 2026-12-13 16:11 UTC | open the post on X | -98.5% 24h | |||
| 11.1K 11,055 followers | mention | $0.0001644 | -99.0% | -99.1% | 4d measured at 2026-11-20 16:07 UTC | 27d measured at 2026-12-13 16:07 UTC | 2 posts about this token
| -99.1% 24h | |||
| BISCUIT 6mu65…pump contract created | 11.1K 11,055 followers | mention | $0.000002237 3m last trade 3m before the post; the token did not trade in the post's minute | -0.5% | -5.3% | 4d measured at 2026-11-20 15:57 UTC | 27d measured at 2026-12-13 15:57 UTC | open the post on X | -5.3% 24h | ||
| 11.1K 11,055 followers | ad | $0.000002203 | -8.6% | -13.7% | 4d measured at 2026-11-20 15:18 UTC | 27d measured at 2026-12-13 15:18 UTC | open the post on X | -13.7% 24h | |||
| 11.1K 11,055 followers | mention | $0.000008339 | +25.2% | -80.4% | 4d measured at 2026-11-20 14:58 UTC | 27d measured at 2026-12-13 14:58 UTC | open the post on X | -80.4% 24h | |||
| 11.1K 11,055 followers | mention | $0.00006753 | -97.0% | -97.3% | 4d measured at 2026-11-20 10:56 UTC | 27d measured at 2026-12-13 10:56 UTC | 4 posts about this token
| -97.3% 24h | |||
| 11.1K 11,055 followers | ad | $0.00002999 | -82.3% | -94.5% | 4d measured at 2026-11-20 10:47 UTC | 27d measured at 2026-12-13 10:47 UTC | open the post on X | -94.5% 24h | |||
| 11.1K 11,055 followers | ad | $0.00003239 | -81.0% | -94.0% | 4d measured at 2026-11-20 09:22 UTC | 27d measured at 2026-12-13 09:22 UTC | open the post on X | -94.0% 24h | |||
| 11.1K 11,055 followers | mention labels differ across the posts | $0.0002047 | +33.4% | -36.4% | 4d measured at 2026-11-20 08:36 UTC | 27d measured at 2026-12-13 08:36 UTC | 5 posts about this token
| -36.4% 24h | |||
| 11.1K 11,055 followers | ad | $0.00003245 | -89.6% | -93.6% | 4d measured at 2026-11-20 08:11 UTC | 27d measured at 2026-12-13 08:11 UTC | open the post on X | -93.6% 24h | |||
| 11.1K 11,056 followers | mention | $0.00003738 | -94.7% | -95.1% | 4d measured at 2026-11-20 07:39 UTC | 27d measured at 2026-12-13 07:39 UTC | open the post on X | -95.1% 24h | |||
| 11.1K 11,056 followers | ad | $0.00001267 | -83.8% | -86.7% | 4d measured at 2026-11-20 07:38 UTC | 27d measured at 2026-12-13 07:38 UTC | open the post on X | -86.7% 24h | |||
| 11.1K 11,055 followers | mention labels differ across the posts | $0.0000867 | -58.3% | -94.5% | 4d measured at 2026-11-20 07:00 UTC | 27d measured at 2026-12-13 07:00 UTC | 3 posts about this token
| -94.5% 24h | |||
| 11.1K 11,056 followers | mention | $0.00005302 | -45.8% | -98.3% | 4d measured at 2026-11-20 06:52 UTC | 27d measured at 2026-12-13 06:52 UTC | 3 posts about this token
| -98.3% 24h | |||
| 11.1K 11,056 followers | mention | $0.000007183 | -69.8% | -75.1% | 4d measured at 2026-11-20 06:41 UTC | 27d measured at 2026-12-13 06:41 UTC | open the post on X | -75.1% 24h | |||
| 11.1K 11,056 followers | mention | $0.0000147 | -67.8% | -76.7% | 4d measured at 2026-11-20 06:16 UTC | 27d measured at 2026-12-13 06:16 UTC | open the post on X | -76.7% 24h | |||
| 11.1K 11,056 followers | mention | $162.9409 | +1.4% | -0.4% | 4d measured at 2026-11-20 06:01 UTC | 27d measured at 2026-12-13 06:01 UTC | open the post on X | -0.4% 24h | |||
| 11.1K 11,056 followers | mention | $0.0₇1148 5m last trade 5m before the post; the token did not trade in the post's minute | 0.0% | 0.0% | 4d measured at 2026-11-20 05:58 UTC | 27d measured at 2026-12-13 05:58 UTC | open the post on X | 0.0% 24h | |||
| 11.1K 11,056 followers | mention | $0.00009166 | -22.0% | -94.3% | 4d measured at 2026-11-20 05:55 UTC | 27d measured at 2026-12-13 05:55 UTC | 2 posts about this token
| -94.3% 24h | |||
| 11.1K 11,056 followers | ad | $0.00002749 | -93.2% | -94.6% | 4d measured at 2026-11-20 05:53 UTC | 27d measured at 2026-12-13 05:53 UTC | open the post on X | -94.6% 24h | |||
| 11.1K 11,056 followers | mention | $0.00002479 | -71.8% | -92.4% | 4d measured at 2026-11-20 05:51 UTC | 27d measured at 2026-12-13 05:51 UTC | 2 posts about this token
| -92.4% 24h | |||
| 11.1K 11,056 followers | mention | $0.00006613 | -75.8% | -94.9% | 4d measured at 2026-11-20 05:37 UTC | 27d measured at 2026-12-13 05:37 UTC | open the post on X | -94.9% 24h | |||
| 11.1K 11,056 followers | call labels differ across the posts | $0.000247 | -77.9% | -67.3% | 4d measured at 2026-11-20 05:33 UTC | 27d measured at 2026-12-13 05:33 UTC | 2 posts about this token
| -67.3% 24h | |||
| 11.1K 11,057 followers | ad | $0.000002189 25m last trade 25m before the post; the token did not trade in the post's minute | 0.0% | 0.0% | 4d measured at 2026-11-20 05:30 UTC | 27d measured at 2026-12-13 05:30 UTC | open the post on X | 0.0% 24h | |||
| 11.1K 11,057 followers | ad | $0.00002896 | -91.6% | -93.9% | 4d measured at 2026-11-20 05:17 UTC | 27d measured at 2026-12-13 05:17 UTC | open the post on X | -93.9% 24h | |||
| 11.1K 11,057 followers | mention | $0.000012 | -42.0% | -78.7% | 4d measured at 2026-11-20 05:17 UTC | 27d measured at 2026-12-13 05:17 UTC | open the post on X | -78.7% 24h | |||
| 11.1K 11,057 followers | mention | $0.000002265 1m last trade 1m before the post; the token did not trade in the post's minute | -3.2% | -3.7% | 4d measured at 2026-11-20 04:56 UTC | 27d measured at 2026-12-13 04:56 UTC | open the post on X | -3.7% 24h | |||
| 11.1K 11,059 followers | ad labels differ across the posts | $0.0001134 | +195% | +9.2% | 4d measured at 2026-11-19 22:27 UTC | 27d measured at 2026-12-12 22:27 UTC | 2 posts about this token
| +9.2% 24h | |||
| 11.1K 11,059 followers | mention | $0.000001973 1m last trade 1m before the post; the token did not trade in the post's minute | -3.5% | -11.8% | 4d measured at 2026-11-19 22:15 UTC | 27d measured at 2026-12-12 22:15 UTC | open the post on X | -11.8% 24h | |||
| 11.1K 11,059 followers | mention | $0.000002295 3m last trade 3m before the post; the token did not trade in the post's minute | 0.0% | -1.6% | 4d measured at 2026-11-19 20:56 UTC | 27d measured at 2026-12-12 20:56 UTC | open the post on X | -1.6% 24h | |||
| 11.1K 11,058 followers | mention | $0.0000247 | -87.8% | -91.3% | 3d measured at 2026-11-19 15:41 UTC | 26d measured at 2026-12-12 15:41 UTC | open the post on X | -91.3% 24h | |||
| 11.1K 11,058 followers | mention | $0.000305 | +72.3% | -52.1% | 3d measured at 2026-11-19 15:13 UTC | 26d measured at 2026-12-12 15:13 UTC | 2 posts about this token
| -52.1% 24h | |||
| 11.1K 11,059 followers | call | $0.00005964 | +69.9% | +153% | 3d measured at 2026-11-19 12:07 UTC | 26d measured at 2026-12-12 12:07 UTC | open the post on X | +153% 24h | |||
| 11.1K 11,060 followers | mention | $0.00000229 1m last trade 1m before the post; the token did not trade in the post's minute | -0.0% | -0.0% | 3d measured at 2026-11-19 09:28 UTC | 26d measured at 2026-12-12 09:28 UTC | 2 posts about this token
| -0.0% 24h | |||
| Shiqi 51Jpc…hJQW contract created | 11.1K 11,059 followers | mention | $0.00162 | -100.0% | -100.0% | 3d measured at 2026-11-19 09:11 UTC | 26d measured at 2026-12-12 09:11 UTC | open the post on X | -100.0% 24h | ||
| 11.1K 11,059 followers | mention | $0.00000463 1m last trade 1m before the post; the token did not trade in the post's minute | +200% | -93.0% | 3d measured at 2026-11-19 09:10 UTC | 26d measured at 2026-12-12 09:10 UTC | 2 posts about this token
| -93.0% 24h | |||
| 11.1K 11,059 followers | ad | $0.000002401 3m last trade 3m before the post; the token did not trade in the post's minute | -3.1% | -8.4% | 3d measured at 2026-11-19 09:10 UTC | 26d measured at 2026-12-12 09:10 UTC | open the post on X | -8.4% 24h | |||
| 11.1K 11,059 followers | ad | $0.0₆4059 8m last trade 8m before the post; the token did not trade in the post's minute | 0.0% | 0.0% | 3d measured at 2026-11-19 06:11 UTC | 26d measured at 2026-12-12 06:11 UTC | open the post on X | 0.0% 24h | |||
| 11.1K 11,059 followers | mention | $0.0₈3339 9m last trade 9m before the post; the token did not trade in the post's minute | 0.0% | 0.0% | 3d measured at 2026-11-19 06:10 UTC | 26d measured at 2026-12-12 06:10 UTC | open the post on X | 0.0% 24h | |||
| 11.1K 11,059 followers | mention | $0.00248 | +28.0% | -20.7% | 3d measured at 2026-11-19 06:06 UTC | 26d measured at 2026-12-12 06:06 UTC | open the post on X | -20.7% 24h | |||
| 11.1K 11,058 followers | mention | $0.0003207 | -96.3% | -97.7% | 3d measured at 2026-11-18 23:32 UTC | 26d measured at 2026-12-11 23:32 UTC | open the post on X | -97.7% 24h | |||
| 11.1K 11,058 followers | mention | $0.0001414 | -62.7% | -87.8% | 3d measured at 2026-11-18 23:25 UTC | 26d measured at 2026-12-11 23:25 UTC | open the post on X | -87.8% 24h | |||
| 11.1K 11,057 followers | mention | $0.00009682 | -98.2% | -98.3% | 2d measured at 2026-11-18 19:15 UTC | 25d measured at 2026-12-11 19:15 UTC | 3 posts about this token
| -98.3% 24h | |||
| 11.1K 11,057 followers | ad | $0.00003964 | -90.3% | -93.3% | 2d measured at 2026-11-18 18:13 UTC | 25d measured at 2026-12-11 18:13 UTC | open the post on X | -93.3% 24h | |||
| 11.1K 11,057 followers | mention | $0.00009444 | -98.1% | -98.2% | 2d measured at 2026-11-18 18:04 UTC | 25d measured at 2026-12-11 18:04 UTC | 2 posts about this token
| -98.2% 24h | |||
| TАXICAT GQJKx…pump contract created | 11.1K 11,057 followers | mention | $0.000002394 8m last trade 8m before the post; the token did not trade in the post's minute | -0.3% | 0.0% | 2d measured at 2026-11-18 17:56 UTC | 25d measured at 2026-12-11 17:56 UTC | open the post on X | 0.0% 24h | ||
| 11.1K 11,057 followers | call | $0.000002716 | -6.5% | -7.2% | 2d measured at 2026-11-18 17:42 UTC | 25d measured at 2026-12-11 17:42 UTC | open the post on X | -7.2% 24h | |||
| GRANDMA C3cJF…pump contract created | 11.1K 11,057 followers | mention | $0.00003874 | -95.7% | -95.9% | 2d measured at 2026-11-18 17:32 UTC | 25d measured at 2026-12-11 17:32 UTC | 2 posts about this token
| -95.9% 24h | ||
| 11.1K 11,057 followers | mention | $0.0001214 | -76.7% | -97.0% | 2d measured at 2026-11-18 17:25 UTC | 25d measured at 2026-12-11 17:25 UTC | open the post on X | -97.0% 24h | |||
| 11.1K 11,057 followers | mention | $0.000001717 11m last trade 11m before the post; the token did not trade in the post's minute | +0.1% | -5.7% | 2d measured at 2026-11-18 17:24 UTC | 25d measured at 2026-12-11 17:24 UTC | open the post on X | -5.7% 24h | |||
| 11.1K 11,057 followers | mention | $0.00002689 | +15.3% | -82.3% | 2d measured at 2026-11-18 17:23 UTC | 25d measured at 2026-12-11 17:23 UTC | open the post on X | -82.3% 24h | |||
| 11.1K 11,055 followers | ad | $0.00004459 | -67.7% | -94.8% | 2d measured at 2026-11-18 14:50 UTC | 25d measured at 2026-12-11 14:50 UTC | open the post on X | -94.8% 24h | |||
| Inuployed 53VTf…pump contract created | 11.1K 11,055 followers | ad | $0.000002373 2m last trade 2m before the post; the token did not trade in the post's minute | -0.6% | -1.9% | 2d measured at 2026-11-18 14:49 UTC | 25d measured at 2026-12-11 14:49 UTC | open the post on X | -1.9% 24h | ||
| 11.1K 11,056 followers | ad | $0.00007116 | +27.1% | -97.6% | 2d measured at 2026-11-18 14:36 UTC | 25d measured at 2026-12-11 14:36 UTC | open the post on X | -97.6% 24h | |||
| CYBRON 9Xavy…pump contract created | 11.1K 11,056 followers | ad | $0.00004917 | -96.5% | -96.2% | 2d measured at 2026-11-18 14:35 UTC | 25d measured at 2026-12-11 14:35 UTC | open the post on X | -96.2% 24h | ||
| 11.1K 11,056 followers | mention | $0.00001775 | -42.8% | -88.2% | 2d measured at 2026-11-18 14:12 UTC | 25d measured at 2026-12-11 14:12 UTC | open the post on X | -88.2% 24h | |||
| Musk-rat 7k5YP…pump contract created | 11.1K 11,057 followers | mention | $0.00005027 | -96.8% | -96.9% | 2d measured at 2026-11-18 14:01 UTC | 25d measured at 2026-12-11 14:01 UTC | open the post on X | -96.9% 24h | ||
| 11.1K 11,057 followers | mention | $0.0000434 | -96.1% | -96.2% | 2d measured at 2026-11-18 13:50 UTC | 25d measured at 2026-12-11 13:50 UTC | open the post on X | -96.2% 24h | |||
| 11.1K 11,057 followers | mention | $0.000002375 2m last trade 2m before the post; the token did not trade in the post's minute | -0.4% | -0.5% | 2d measured at 2026-11-18 13:42 UTC | 25d measured at 2026-12-11 13:42 UTC | open the post on X | -0.5% 24h | |||
| 11.1K 11,057 followers | ad | $0.0003128 13m last trade 13m before the post; the token did not trade in the post's minute | +33.8% | +84.6% | 2d measured at 2026-11-18 13:42 UTC | 25d measured at 2026-12-11 13:42 UTC | open the post on X | +84.6% 24h | |||
| 11.1K 11,057 followers | ad | $0.00005003 | -89.3% | -94.9% | 2d measured at 2026-11-18 13:37 UTC | 25d measured at 2026-12-11 13:37 UTC | open the post on X | -94.9% 24h | |||
| LosHamster 28aFE…pump contract created | 11.1K 11,057 followers | mention | $0.00000236 1m last trade 1m before the post; the token did not trade in the post's minute | +0.0% | +0.2% | 2d measured at 2026-11-18 13:31 UTC | 25d measured at 2026-12-11 13:31 UTC | open the post on X | +0.2% 24h | ||
| 11.1K 11,057 followers | ad | $0.00007357 | -2.5% | -5.7% | 2d measured at 2026-11-18 13:24 UTC | 25d measured at 2026-12-11 13:24 UTC | open the post on X | -5.7% 24h | |||
| MEMEVERSE 4r59E…pump contract created | 11.1K 11,057 followers | ad | $0.000002358 1m last trade 1m before the post; the token did not trade in the post's minute | -0.1% | +0.8% | 2d measured at 2026-11-18 13:21 UTC | 25d measured at 2026-12-11 13:21 UTC | 2 posts about this token | +0.8% 24h | ||
| 11.1K 11,057 followers | mention | $0.000006019 | -59.1% | -60.8% | 2d measured at 2026-11-18 13:19 UTC | 25d measured at 2026-12-11 13:19 UTC | open the post on X | -60.8% 24h | |||
| 11.1K 11,057 followers | mention | $0.000002379 | -0.7% | -1.7% | 2d measured at 2026-11-18 13:19 UTC | 25d measured at 2026-12-11 13:19 UTC | 2 posts about this token
| -1.7% 24h | |||
| 11.1K 11,057 followers | mention | $0.0000024 1m last trade 1m before the post; the token did not trade in the post's minute | -2.1% | -2.1% | 2d measured at 2026-11-18 13:14 UTC | 25d measured at 2026-12-11 13:14 UTC | open the post on X | -2.1% 24h | |||
| 11.1K 11,057 followers | mention labels differ across the posts | $0.000182 | -37.7% | +34.3% | 2d measured at 2026-11-18 13:14 UTC | 25d measured at 2026-12-11 13:14 UTC | 2 posts about this token
| +34.3% 24h | |||
| Musk-rat 2wWTZ…pump contract created | 11.1K 11,057 followers | ad | $0.000002349 1m last trade 1m before the post; the token did not trade in the post's minute | +0.4% | +0.4% | 2d measured at 2026-11-18 13:10 UTC | 25d measured at 2026-12-11 13:10 UTC | open the post on X | +0.4% 24h | ||
| 11.1K 11,057 followers | ad | $0.000002355 3m last trade 3m before the post; the token did not trade in the post's minute | -0.3% | +0.8% | 2d measured at 2026-11-18 13:05 UTC | 25d measured at 2026-12-11 13:05 UTC | open the post on X | +0.8% 24h | |||
| 11.1K 11,057 followers | ad | $0.00003375 | -86.5% | -94.1% | 2d measured at 2026-11-18 12:59 UTC | 25d measured at 2026-12-11 12:59 UTC | open the post on X | -94.1% 24h | |||
| 11.1K 11,057 followers | ad labels differ across the posts | $0.00005949 | -96.9% | -97.1% | 2d measured at 2026-11-18 12:47 UTC | 25d measured at 2026-12-11 12:47 UTC | 4 posts about this token
| -97.1% 24h | |||
| Musk-rat FonHY…pump contract created | 11.1K 11,057 followers | mention | $0.000002346 3m last trade 3m before the post; the token did not trade in the post's minute | +0.1% | +0.1% | 2d measured at 2026-11-18 12:47 UTC | 25d measured at 2026-12-11 12:47 UTC | open the post on X | +0.1% 24h | ||
| 11.1K 11,057 followers | mention | $0.00001411 | -63.2% | -79.5% | 2d measured at 2026-11-18 08:52 UTC | 25d measured at 2026-12-11 08:52 UTC | open the post on X | -79.5% 24h | |||
| 11.1K 11,057 followers | call labels differ across the posts | $0.000287 | -99.2% | -99.3% | 2d measured at 2026-11-18 08:45 UTC | 25d measured at 2026-12-11 08:45 UTC | 2 posts about this token
| -99.3% 24h | |||
| 11.1K 11,057 followers | mention | $0.0₈2552 3m last trade 3m before the post; the token did not trade in the post's minute | 0.0% | 0.0% | 2d measured at 2026-11-18 08:35 UTC | 25d measured at 2026-12-11 08:35 UTC | open the post on X | 0.0% 24h | |||
| 11.1K 11,057 followers | mention | $0.00004441 | -25.4% | -91.1% | 2d measured at 2026-11-18 08:33 UTC | 25d measured at 2026-12-11 08:33 UTC | open the post on X | -91.1% 24h | |||
| 11.1K 11,056 followers | mention | $0.0001523 | +81.5% | -73.3% | 2d measured at 2026-11-18 07:43 UTC | 25d measured at 2026-12-11 07:43 UTC | open the post on X | -73.3% 24h | |||
| 11.1K 11,056 followers | ad | $0.00001106 4m last trade 4m before the post; the token did not trade in the post's minute | -22.2% | -53.7% | 2d measured at 2026-11-18 07:33 UTC | 25d measured at 2026-12-11 07:33 UTC | open the post on X | -53.7% 24h | |||
| 11.1K 11,056 followers | ad | $0.000002331 4h 08m last trade 4h 08m before the post; the token did not trade in the post's minute | 0.0% | 0.0% | 2d measured at 2026-11-18 07:33 UTC | 25d measured at 2026-12-11 07:33 UTC | open the post on X | 0.0% 24h | |||
| 11.1K 11,060 followers | mention | $0.000002143 | -19.6% | -18.2% | 2d measured at 2026-11-17 23:23 UTC | 25d measured at 2026-12-10 23:23 UTC | open the post on X | -18.2% 24h | |||
| 11.1K 11,060 followers | mention | $0.003252 | +329% | +500% | 2d measured at 2026-11-17 23:18 UTC | 25d measured at 2026-12-10 23:18 UTC | open the post on X | +500% 24h | |||
| 11.1K 11,061 followers | call | $0.0001811 | -3.1% | -74.0% | 2d measured at 2026-11-17 22:51 UTC | 25d measured at 2026-12-10 22:51 UTC | open the post on X | -74.0% 24h | |||
| 11.1K 11,061 followers | call | $0.06015 | +1.0% | -6.0% | 2d measured at 2026-11-17 22:42 UTC | 25d measured at 2026-12-10 22:42 UTC | open the post on X | -6.0% 24h | |||
| 11.1K 11,062 followers | mention | $0.001884 | -1.7% | -99.9% | 2d measured at 2026-11-17 22:37 UTC | 25d measured at 2026-12-10 22:37 UTC | open the post on X | -99.9% 24h | |||
| Toly AJcJw…pump contract created | 11.1K 11,062 followers | mention | $0.00006206 | -97.1% | -97.1% | 2d measured at 2026-11-17 22:20 UTC | 25d measured at 2026-12-10 22:20 UTC | open the post on X | -97.1% 24h | ||
| 11.1K 11,061 followers | mention | $0.000002365 | -1.4% | -1.0% | 2d measured at 2026-11-17 21:57 UTC | 25d measured at 2026-12-10 21:57 UTC | open the post on X | -1.0% 24h | |||
| 11.1K 11,062 followers | mention | $0.00001306 | -87.4% | -87.2% | 2d measured at 2026-11-17 21:53 UTC | 25d measured at 2026-12-10 21:53 UTC | 2 posts about this token
| -87.2% 24h | |||
| PVE B4HQq…pump contract created | 11.1K 11,062 followers | mention | $0.0001137 | -98.5% | -98.5% | 2d measured at 2026-11-17 21:20 UTC | 25d measured at 2026-12-10 21:20 UTC | open the post on X | -98.5% 24h | ||
| 11.1K 11,062 followers | mention | $0.00002427 | +454% | +2060% | 2d measured at 2026-11-17 21:14 UTC | 25d measured at 2026-12-10 21:14 UTC | 2 posts about this token
| +2060% 24h | |||
| 11.1K 11,062 followers | ad | $0.00002971 | +22.3% | +4.3% | 2d measured at 2026-11-17 20:33 UTC | 25d measured at 2026-12-10 20:33 UTC | 2 posts about this token | +4.3% 24h | |||
| 11.1K 11,062 followers | mention | $0.000003256 | -2.1% | -5.3% | 2d measured at 2026-11-17 20:31 UTC | 25d measured at 2026-12-10 20:31 UTC | open the post on X | -5.3% 24h | |||
| 11.1K 11,062 followers | call | $0.000002143 | +1.6% | -7.6% | 1d measured at 2026-11-17 18:15 UTC | 24d measured at 2026-12-10 18:15 UTC | open the post on X | -7.6% 24h | |||
| 11.1K 11,065 followers | ad | $0.000005387 | -3.0% | -43.1% | 1d measured at 2026-11-17 12:17 UTC | 24d measured at 2026-12-10 12:17 UTC | open the post on X | -43.1% 24h | |||
| 11.1K 11,068 followers | mention | $0.0002321 | -98.7% | -98.8% | 1d measured at 2026-11-17 09:49 UTC | 24d measured at 2026-12-10 09:49 UTC | open the post on X | -98.8% 24h | |||
| 11.1K 11,068 followers | mention | $0.0001306 | +42.1% | +139% | 1d measured at 2026-11-17 09:03 UTC | 24d measured at 2026-12-10 09:03 UTC | 2 posts about this token
| +139% 24h | |||
| 11.1K 11,067 followers | mention | $0.0001676 | -22.7% | -41.6% | 1d measured at 2026-11-17 08:39 UTC | 24d measured at 2026-12-10 08:39 UTC | open the post on X | -41.6% 24h | |||
| 11.1K 11,067 followers | mention | $0.00003738 2m last trade 2m before the post; the token did not trade in the post's minute | -96.0% | -96.1% | 1d measured at 2026-11-17 07:54 UTC | 24d measured at 2026-12-10 07:54 UTC | open the post on X | -96.1% 24h | |||
| 11.1K 11,067 followers | mention | $0.0001929 | -98.9% | -99.1% | 1d measured at 2026-11-17 07:52 UTC | 24d measured at 2026-12-10 07:52 UTC | open the post on X | -99.1% 24h | |||
| 11.1K 11,068 followers | mention | $0.000003063 4m last trade 4m before the post; the token did not trade in the post's minute | 0.0% | -0.2% | 1d measured at 2026-11-17 07:09 UTC | 24d measured at 2026-12-10 07:09 UTC | open the post on X | -0.2% 24h | |||
| 11.1K 11,068 followers | ad | $0.0₇3692 7m last trade 7m before the post; the token did not trade in the post's minute | 0.0% | 0.0% | 1d measured at 2026-11-17 07:07 UTC | 24d measured at 2026-12-10 07:07 UTC | open the post on X | 0.0% 24h | |||
| 11.1K 11,068 followers | mention | $0.0₇1022 1m last trade 1m before the post; the token did not trade in the post's minute | -70.0% | -70.0% | 1d measured at 2026-11-17 06:52 UTC | 24d measured at 2026-12-10 06:52 UTC | open the post on X | -70.0% 24h | |||
| 11.1K 11,068 followers | mention | $0.00003039 | -91.9% | -92.4% | 1d measured at 2026-11-17 06:51 UTC | 24d measured at 2026-12-10 06:51 UTC | open the post on X | -92.4% 24h | |||
| 11.1K 11,071 followers | mention | $0.0000162 | -83.4% | -84.3% | 1d measured at 2026-11-16 22:51 UTC | 24d measured at 2026-12-09 22:51 UTC | open the post on X | -84.3% 24h | |||
| 11.1K 11,071 followers | mention | $0.0002348 | -33.4% | +57.7% | 1d measured at 2026-11-16 22:50 UTC | 24d measured at 2026-12-09 22:50 UTC | 2 posts about this token
| +57.7% 24h | |||
| 11.1K 11,071 followers | mention | $0.00005819 | -96.5% | -97.0% | 1d measured at 2026-11-16 22:49 UTC | 24d measured at 2026-12-09 22:49 UTC | 2 posts about this token
| -97.0% 24h | |||
| 11.1K 11,071 followers | mention | $0.0004149 | -97.8% | -98.1% | 1d measured at 2026-11-16 22:44 UTC | 24d measured at 2026-12-09 22:44 UTC | open the post on X | -98.1% 24h | |||
| 11.1K 11,069 followers | mention | $0.000377 | -27.9% | -65.8% | 1d measured at 2026-11-16 22:15 UTC | 24d measured at 2026-12-09 22:15 UTC | open the post on X | -65.8% 24h | |||
| 11.1K 11,070 followers | mention | $0.00005987 | +6.7% | +79.5% | 1d measured at 2026-11-16 21:12 UTC | 24d measured at 2026-12-09 21:12 UTC | 2 posts about this token
| +79.5% 24h | |||
| 11.1K 11,070 followers | mention | $0.000007245 | -11.7% | -54.1% | 1d measured at 2026-11-16 21:11 UTC | 24d measured at 2026-12-09 21:11 UTC | open the post on X | -54.1% 24h | |||
