| FF 0xac2…4db2 | 77.8K 77,828 followers | warning | $0.2105 | | +0.8% | -15.5% | -27.6% | -39.3% | open the post on X | -39.3% 30d |
| MNT 0x3c3…f354 contract created | 77.8K 77,828 followers | call | $1.11 | | -2.9% | -6.1% | +7.1% | +21.2% | 2 posts about this token | +21.2% 30d |
| SUI 0x2::…:SUI | 77.8K 77,828 followers | call | $1.7175 | | +1.0% | +13.2% | +27.7% | +13.3% | 4 posts about this token | +13.3% 30d |
| NEAR 0x1fa…5d63 | 77.8K 77,828 followers | call | $5.0373 4m last trade 4m before the post; the token did not trade in the post's minute | | -0.4% | +5.5% | +3.5% | +26.3% | 3 posts about this token | +26.3% 30d |
| BTC 0x226…c599 | 77.8K 77,828 followers | mention labels differ across the posts | $40,736.9888 | | +0.9% | -1.6% | +3.5% | +27.1% | 80 posts about this token | +27.1% 30d |
| BNB 0xbb4…095c | 77.8K 77,828 followers | mention labels differ across the posts | $246.6286 | | +0.1% | +1.3% | +1.7% | -4.8% | 12 posts about this token- mention open the post on X
- call open the post on X
- warning open the post on X
- mention open the post on X
- call open the post on X
- mention open the post on X
- call open the post on X
- mention open the post on X
- call open the post on X
- mention open the post on X
- mention open the post on X
- mention open the post on X
| -4.8% 30d |
| SOL So111…1112 contract created | 77.8K 77,828 followers | mention labels differ across the posts | $43.3971 | | +1.7% | -11.2% | +8.6% | +43.3% | 24 posts about this token | +43.3% 30d |
| ETH 0xc02…6cc2 | 77.8K 77,828 followers | ad labels differ across the posts | $1,776.8428 | | +0.3% | +3.3% | +1.6% | +19.0% | 64 posts about this token | +19.0% 30d |