@widfiretoad widfiretoad
10,117 followers · 2026-10-16 tracked since · @widfiretoad on X
1H
45.1
24H
32.7
7D
26.5
30D
waiting for the first 30d outcome
Breakdown
| input | 1h | 24h | 7d | 30d |
|---|---|---|---|---|
| Measured | 84/84 | 83/84 | 71/84 | – |
| Mean gain | -11.3% | -41.7% | -53.5% | – |
| In profit | 20% | 5% | 0% | – |
| Net hits | 0.04 | -0.14 | -0.20 | – |
| Collapsed | 0% | 0% | 1% | – |
| Own record | 44.1 | 31.0 | 24.9 | – |
Calls
| Posted | Token | Followers | Verdict | Price | Path | 1h | 24h | 7d | 30d | Links | latest return |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.1K 10,081 followers | call | $0.000007121 | +5.0% | 20h measured at 2026-11-16 16:11 UTC | 6d measured at 2026-11-22 16:11 UTC | 29d measured at 2026-12-15 16:11 UTC | open the post on X | +5.0% 1h | |||
| 10.1K 10,081 followers | call | $0.000002442 5d 19h last trade 5d 19h before the post; the token did not trade in the post's minute | 0.0% | 0.0% | 5d measured at 2026-11-21 02:45 UTC | 28d measured at 2026-12-14 02:45 UTC | open the post on X | 0.0% 24h | |||
| 10.1K 10,081 followers | call | $0.00001113 | -18.4% | -30.3% | 5d measured at 2026-11-21 02:45 UTC | 28d measured at 2026-12-14 02:45 UTC | open the post on X | -30.3% 24h | |||
| 10.1K 10,097 followers | call | $0.000007704 | -62.7% | -69.0% | 2d measured at 2026-11-18 05:01 UTC | 25d measured at 2026-12-11 05:01 UTC | open the post on X | -69.0% 24h | |||
| 10.1K 10,097 followers | call | $0.00001452 1m last trade 1m before the post; the token did not trade in the post's minute | -14.3% | -78.3% | 2d measured at 2026-11-18 02:45 UTC | 25d measured at 2026-12-11 02:45 UTC | open the post on X | -78.3% 24h | |||
| 10.1K 10,097 followers | call | $0.00001084 | -11.8% | -43.1% | 2d measured at 2026-11-18 01:52 UTC | 25d measured at 2026-12-11 01:52 UTC | open the post on X | -43.1% 24h | |||
| 10.1K 10,101 followers | call | $0.000005562 | -43.9% | -43.1% | 1d measured at 2026-11-17 13:51 UTC | 24d measured at 2026-12-10 13:51 UTC | open the post on X | -43.1% 24h | |||
| 10.1K 10,099 followers | call | $0.000007545 | -39.3% | -63.3% | 1d measured at 2026-11-17 08:13 UTC | 24d measured at 2026-12-10 08:13 UTC | open the post on X | -63.3% 24h | |||
| 10.1K 10,100 followers | call | $0.00001197 | -75.2% | -85.5% | 1d measured at 2026-11-17 06:58 UTC | 24d measured at 2026-12-10 06:58 UTC | open the post on X | -85.5% 24h | |||
| 10.1K 10,100 followers | call | $0.000008671 | -68.1% | -71.4% | 1d measured at 2026-11-17 04:09 UTC | 24d measured at 2026-12-10 04:09 UTC | open the post on X | -71.4% 24h | |||
| 10.1K 10,100 followers | call | $0.000009737 | +0.3% | -67.7% | 1d measured at 2026-11-17 02:33 UTC | 24d measured at 2026-12-10 02:33 UTC | open the post on X | -67.7% 24h | |||
| 10.1K 10,101 followers | call | $0.00000676 | -62.2% | -64.5% | 15h measured at 2026-11-16 11:12 UTC | 23d measured at 2026-12-09 11:12 UTC | open the post on X | -64.5% 24h | |||
| 10.1K 10,101 followers | call | $0.000008986 | -8.8% | -71.8% | 6h measured at 2026-11-16 02:19 UTC | 23d measured at 2026-12-09 02:19 UTC | open the post on X | -71.8% 24h | |||
| 10.1K 10,103 followers | call | $0.000006475 6m last trade 6m before the post; the token did not trade in the post's minute | -19.5% | -16.3% | -33.1% | 22d measured at 2026-12-08 15:51 UTC | open the post on X | -33.1% 7d | |||
| 10.1K 10,103 followers | call | $0.000003707 2m last trade 2m before the post; the token did not trade in the post's minute | -1.8% | -34.2% | -37.1% | 22d measured at 2026-12-08 13:34 UTC | open the post on X | -37.1% 7d | |||
| 10.1K 10,101 followers | call | $0.00001116 | -48.4% | -73.3% | -76.5% | 21d measured at 2026-12-07 12:36 UTC | open the post on X | -76.5% 7d | |||
| 10.1K 10,105 followers | call | $0.000005748 2m last trade 2m before the post; the token did not trade in the post's minute | -28.0% | -44.1% | -47.5% | 20d measured at 2026-12-06 14:27 UTC | open the post on X | -47.5% 7d | |||
| 10.1K 10,111 followers | call | $0.000008743 | -68.6% | -69.2% | -71.5% | 19d measured at 2026-12-05 04:33 UTC | open the post on X | -71.5% 7d | |||
| 10.1K 10,110 followers | call | $0.000009549 | -24.4% | -68.3% | -72.8% | 18d measured at 2026-12-04 13:17 UTC | open the post on X | -72.8% 7d | |||
| 10.1K 10,112 followers | call | $0.00000528 | +15.7% | -45.0% | -54.1% | 18d measured at 2026-12-04 07:22 UTC | open the post on X | -54.1% 7d | |||
| 10.1K 10,111 followers | call | $0.000007848 | -58.0% | -60.9% | -60.7% | 18d measured at 2026-12-04 04:33 UTC | open the post on X | -60.7% 7d | |||
| 10.1K 10,111 followers | call | $0.000005268 | -40.9% | -37.5% | -37.5% | 18d measured at 2026-12-04 04:16 UTC | open the post on X | -37.5% 7d | |||
| 10.1K 10,111 followers | call | $0.000006557 | +9.9% | -47.4% | -61.9% | 17d measured at 2026-12-03 06:05 UTC | open the post on X | -61.9% 7d | |||
| 10.1K 10,111 followers | call | $0.000009409 2m last trade 2m before the post; the token did not trade in the post's minute | -2.2% | -51.9% | -66.0% | 17d measured at 2026-12-03 05:51 UTC | open the post on X | -66.0% 7d | |||
| 10.1K 10,111 followers | call | $0.00001051 | -74.5% | -75.2% | -76.3% | 17d measured at 2026-12-03 03:23 UTC | open the post on X | -76.3% 7d | |||
| 10.1K 10,110 followers | call | $0.000007336 | -57.2% | -54.8% | -54.8% | 17d measured at 2026-12-02 23:36 UTC | open the post on X | -54.8% 7d | |||
| 10.1K 10,111 followers | call | $0.000005706 | -45.9% | -46.8% | -46.8% | 16d measured at 2026-12-02 16:36 UTC | open the post on X | -46.8% 7d | |||
| 10.1K 10,111 followers | call | $0.000009353 | -21.1% | -60.7% | -66.3% | 16d measured at 2026-12-02 14:45 UTC | open the post on X | -66.3% 7d | |||
| 10.1K 10,113 followers | call | $0.00001357 | +11.9% | -5.6% | -78.3% | 16d measured at 2026-12-02 09:31 UTC | open the post on X | -78.3% 7d | |||
| 10.1K 10,113 followers | call | $0.000005579 | -45.5% | -45.4% | -45.4% | 16d measured at 2026-12-02 07:34 UTC | open the post on X | -45.4% 7d | |||
| 10.1K 10,117 followers | call | $0.00000303 4d 19h last trade 4d 19h before the post; the token did not trade in the post's minute | 0.0% | 0.0% | -14.4% | 15d measured at 2026-12-01 14:18 UTC | open the post on X | -14.4% 7d | |||
| 10.1K 10,117 followers | call labels differ across the posts | $0.00001309 | -41.6% | -79.5% | -80.1% | 15d measured at 2026-12-01 13:08 UTC | 3 posts about this token
| -80.1% 7d | |||
| 10.1K 10,113 followers | call | $0.000003986 | -27.9% | -31.9% | -36.3% | 15d measured at 2026-12-01 08:50 UTC | open the post on X | -36.3% 7d | |||
| 10.1K 10,123 followers | call | $0.000005238 | -39.2% | -42.1% | -42.1% | 14d measured at 2026-11-30 03:26 UTC | open the post on X | -42.1% 7d | |||
| 10.1K 10,123 followers | call | $0.000008008 | +103% | -22.4% | -75.4% | 14d measured at 2026-11-30 03:11 UTC | open the post on X | -75.4% 7d | |||
| 10.1K 10,122 followers | call labels differ across the posts | $0.000009143 | +48.3% | -36.0% | -65.1% | 13d measured at 2026-11-28 23:30 UTC | 2 posts about this token
| -65.1% 7d | |||
| 10.1K 10,125 followers | call | $0.000008601 | -28.8% | -37.1% | -54.1% | 12d measured at 2026-11-28 16:02 UTC | open the post on X | -54.1% 7d | |||
| 10.1K 10,125 followers | call | $0.000009603 1m last trade 1m before the post; the token did not trade in the post's minute | +41.4% | -68.3% | -70.8% | 12d measured at 2026-11-28 13:44 UTC | open the post on X | -70.8% 7d | |||
| 10.1K 10,122 followers | call | $0.0001277 2h 57m last trade 2h 57m before the post; the token did not trade in the post's minute | +0.3% | -3.3% | -5.3% | 12d measured at 2026-11-28 13:06 UTC | 2 posts about this token
| -5.3% 7d | |||
| 10.1K 10,122 followers | call | $0.000009067 | -29.0% | -56.9% | -71.6% | 12d measured at 2026-11-28 13:06 UTC | 2 posts about this token
| -71.6% 7d | |||
| 10.1K 10,124 followers | call | $0.000006254 | -52.0% | -56.4% | -57.3% | 12d measured at 2026-11-28 08:42 UTC | open the post on X | -57.3% 7d | |||
| 10.1K 10,126 followers | call | $0.000004516 | -16.1% | -38.6% | -38.6% | 12d measured at 2026-11-28 00:11 UTC | open the post on X | -38.6% 7d | |||
| 10.1K 10,128 followers | call | $0.000007189 | -46.8% | -49.7% | -62.9% | 11d measured at 2026-11-27 14:53 UTC | open the post on X | -62.9% 7d | |||
| 10.1K 10,128 followers | call | $0.000003765 | -20.0% | -20.0% | -20.0% | 11d measured at 2026-11-27 06:54 UTC | open the post on X | -20.0% 7d | |||
| 10.1K 10,128 followers | call | $0.000008749 | -49.1% | -62.4% | -69.7% | 11d measured at 2026-11-27 06:07 UTC | open the post on X | -69.7% 7d | |||
| 10.1K 10,128 followers | call | $0.000009642 | -47.5% | -68.6% | -72.8% | 11d measured at 2026-11-27 05:42 UTC | open the post on X | -72.8% 7d | |||
| GHOST BBKPi…GHST contract created | 10.1K 10,128 followers | call | $0.001018 1m last trade 1m before the post; the token did not trade in the post's minute | -1.7% | +2.3% | -8.5% | 11d measured at 2026-11-26 23:00 UTC | open the post on X | -8.5% 7d | ||
| 10.1K 10,128 followers | call | $0.000009765 | +14.6% | -64.6% | -70.8% | 11d measured at 2026-11-26 23:00 UTC | open the post on X | -70.8% 7d | |||
| 10.1K 10,131 followers | call | $0.00001196 | -1.6% | -71.3% | -77.3% | 10d measured at 2026-11-26 10:46 UTC | open the post on X | -77.3% 7d | |||
| 10.1K 10,130 followers | call | $0.000007007 | -59.8% | -59.8% | -59.8% | 10d measured at 2026-11-25 23:47 UTC | open the post on X | -59.8% 7d | |||
| 10.1K 10,124 followers | call | $0.000006506 | +167% | +2.7% | -26.0% | 9d measured at 2026-11-25 14:42 UTC | 2 posts about this token
| -26.0% 7d | |||
| 10.1K 10,123 followers | call | $0.00000538 | -44.6% | -47.8% | -51.6% | 9d measured at 2026-11-25 14:05 UTC | 2 posts about this token
| -51.6% 7d | |||
| 10.1K 10,121 followers | call | $0.000009531 1m last trade 1m before the post; the token did not trade in the post's minute | -34.1% | -33.4% | -60.0% | 9d measured at 2026-11-25 10:15 UTC | open the post on X | -60.0% 7d | |||
| 10.1K 10,119 followers | call | $0.00001837 | -8.7% | -76.6% | -84.1% | 9d measured at 2026-11-25 08:40 UTC | open the post on X | -84.1% 7d | |||
| 10.1K 10,120 followers | call | $0.000004323 | -25.9% | -25.9% | -25.9% | 8d measured at 2026-11-24 14:53 UTC | open the post on X | -25.9% 7d | |||
| 10.1K 10,120 followers | call | $0.000007827 3m last trade 3m before the post; the token did not trade in the post's minute | -47.4% | -63.4% | -63.6% | 8d measured at 2026-11-24 13:33 UTC | open the post on X | -63.6% 7d | |||
| 10.1K 10,122 followers | call | $0.000004382 | -31.3% | -31.3% | 0.0% | 8d measured at 2026-11-24 12:20 UTC | open the post on X | 0.0% 7d | |||
| 10.1K 10,122 followers | call | $0.000004636 | -21.9% | -37.2% | -37.2% | 8d measured at 2026-11-24 11:26 UTC | open the post on X | -37.2% 7d | |||
| 10.1K 10,122 followers | call | $0.000003816 | -22.2% | -23.8% | -23.8% | 8d measured at 2026-11-24 02:35 UTC | open the post on X | -23.8% 7d | |||
| 10.1K 10,122 followers | call | $0.000004111 | -27.7% | -29.6% | -34.6% | 8d measured at 2026-11-24 01:12 UTC | open the post on X | -34.6% 7d | |||
| 10.1K 10,123 followers | call | $0.0000122 | +39.9% | -53.6% | -80.7% | 7d measured at 2026-11-23 17:43 UTC | open the post on X | -80.7% 7d | |||
| Nuannuan Fi7zC…pump contract created | 10.1K 10,123 followers | call | $0.000004011 | +41.4% | +38.1% | -31.9% | 7d measured at 2026-11-23 17:43 UTC | open the post on X | -31.9% 7d | ||
| 10.1K 10,120 followers | call | $0.000009302 | -37.1% | -64.8% | -68.5% | 7d measured at 2026-11-23 16:17 UTC | 2 posts about this token
| -68.5% 7d | |||
| 10.1K 10,124 followers | call | $0.000005566 | -19.5% | -37.8% | -36.8% | 7d measured at 2026-11-23 07:26 UTC | 2 posts about this token
| -36.8% 7d | |||
| 10.1K 10,124 followers | call | $0.000006985 | -54.9% | -56.5% | -55.7% | 7d measured at 2026-11-23 06:13 UTC | open the post on X | -55.7% 7d | |||
| 10.1K 10,124 followers | call | $0.000005009 | -31.1% | -37.7% | -45.7% | 7d measured at 2026-11-23 05:59 UTC | open the post on X | -45.7% 7d | |||
| 10.1K 10,125 followers | call | $0.000007146 | -59.1% | -59.5% | -60.6% | 6d measured at 2026-11-22 16:58 UTC | open the post on X | -60.6% 7d | |||
| 10.1K 10,124 followers | call | $0.000004289 | -24.7% | -27.8% | -27.8% | 6d measured at 2026-11-22 13:54 UTC | open the post on X | -27.8% 7d | |||
| 10.1K 10,123 followers | call | $0.000003915 | -25.4% | -24.2% | -29.1% | 6d measured at 2026-11-22 11:56 UTC | open the post on X | -29.1% 7d | |||
| 10.1K 10,122 followers | call | $0.000009538 | -27.2% | -17.7% | -41.2% | 6d measured at 2026-11-22 11:01 UTC | open the post on X | -41.2% 7d | |||
| 10.1K 10,121 followers | call | $0.000008006 | -58.8% | -64.2% | -64.5% | 6d measured at 2026-11-22 09:39 UTC | open the post on X | -64.5% 7d | |||
| 10.1K 10,120 followers | call | $0.00001137 | +927% | +403% | -33.1% | 6d measured at 2026-11-22 07:11 UTC | open the post on X | -33.1% 7d | |||
| 10.1K 10,119 followers | call | $0.000003894 | -18.0% | -18.0% | 0.0% | 6d measured at 2026-11-22 03:01 UTC | open the post on X | 0.0% 7d | |||
| 10.1K 10,131 followers | call | $0.00001437 | -36.2% | -55.8% | -79.4% | 4d measured at 2026-11-20 10:38 UTC | open the post on X | -79.4% 7d | |||
| 10.1K 10,126 followers | call | $0.000008163 1m last trade 1m before the post; the token did not trade in the post's minute | -42.5% | -61.1% | -63.6% | 3d measured at 2026-11-19 12:15 UTC | open the post on X | -63.6% 7d | |||
| 10.1K 10,120 followers | call | $0.00001692 | -35.1% | -74.0% | -81.9% | 3d measured at 2026-11-19 10:21 UTC | open the post on X | -81.9% 7d | |||
| 10.1K 10,120 followers | call | $0.000006785 | -55.2% | -56.0% | -56.0% | 3d measured at 2026-11-19 08:21 UTC | open the post on X | -56.0% 7d | |||
| 10.1K 10,119 followers | call | $0.00001395 | +9.7% | -78.6% | -78.9% | 2d measured at 2026-11-18 09:26 UTC | open the post on X | -78.9% 7d | |||
| B-Money D73Gw…pump contract created | 10.1K 10,118 followers | call | $0.000008702 | -53.2% | -64.8% | -65.4% | 2d measured at 2026-11-18 06:57 UTC | open the post on X | -65.4% 7d | ||
| 10.1K 10,117 followers | call | $0.000008761 | -54.3% | -61.8% | -67.5% | 2d measured at 2026-11-18 05:37 UTC | open the post on X | -67.5% 7d | |||
| 10.1K 10,117 followers | call | $0.00001011 | -67.9% | -71.0% | -71.0% | 2d measured at 2026-11-18 05:08 UTC | open the post on X | -71.0% 7d | |||
| 10.1K 10,116 followers | call | $0.00001199 | -67.1% | -73.7% | -74.1% | 2d measured at 2026-11-18 01:30 UTC | open the post on X | -74.1% 7d | |||
| 10.1K 10,120 followers | call | $0.00002243 | +55.9% | -77.2% | -90.1% | 1d measured at 2026-11-17 08:30 UTC | open the post on X | -90.1% 7d | |||
| 10.1K 10,117 followers | call | $0.000006212 | +19.2% | -12.5% | -47.1% | 15h measured at 2026-11-16 11:13 UTC | open the post on X | -47.1% 7d | |||
| 10.1K 10,117 followers | ad | $0.00006204 1m last trade 1m before the post; the token did not trade in the post's minute | +1.6% | +3.9% | -34.3% | -56.4% | open the post on X | -56.4% 30d | |||
| AUTISM HUYep…pump | 10.1K 10,117 followers | ad | $0.00000635 | -56.9% | -56.9% | -56.9% | -56.9% | open the post on X | -56.9% 30d |
1 more posts on the way