Leaderboard
| # | Account | Score | 1 hour | 24 hours | 7 days | 30 days | Calls |
|---|---|---|---|---|---|---|---|
| 1,401 | 39.9 | 56.0 | 54.3 | 39.3 | 30.7 | 9 calls measured | |
| 1,402 | 39.9 | 52.2 | 46.0 | 40.5 | 31.7 | 8 calls measured | |
| 1,403 | 39.9 | 52.1 | 50.4 | 40.1 | 31.1 | 7 calls measured | |
| 1,404 | 39.9 | 52.6 | 46.2 | 40.6 | – | 6 calls measured | |
| 1,405 | 39.9 | 51.2 | 48.4 | 40.4 | – | 6 calls measured | |
| 1,406 | 39.9 | 55.9 | 52.2 | 39.4 | – | 5 calls measured | |
| 1,407 | 39.9 | 50.7 | 50.8 | 41.0 | 28.3 | 5 calls measured | |
| 1,408 | 39.9 | 52.8 | 51.9 | 40.4 | 29.1 | 5 calls measured | |
| 1,409 | 39.9 | 55.9 | 46.5 | 40.3 | – | 5 calls measured | |
| 1,410 | 39.9 | 49.4 | 49.9 | 40.2 | 31.5 | 4 calls measured | |
| 1,411 | 39.9 | 54.5 | 49.7 | 40.0 | 31.0 | 4 calls measured | |
| 1,412 | 39.9 | 55.2 | 54.8 | 39.9 | 28.5 | 4 calls measured | |
| 1,413 | 39.9 | 54.7 | 48.5 | 40.1 | – | 4 calls measured | |
| 1,414 | 39.9 | 56.1 | 44.3 | 39.4 | 35.1 | 3 calls measured | |
| 1,415 | 39.9 | 55.3 | 48.2 | 40.2 | 30.7 | 3 calls measured | |
| 1,416 | 39.9 | 55.9 | 47.4 | 41.1 | 28.3 | 3 calls measured | |
| 1,417 | 39.9 | 58.1 | 56.3 | 37.4 | 35.2 | 3 calls measured | |
| 1,418 | 39.9 | 53.3 | 45.1 | 41.0 | 30.2 | 3 calls measured | |
| 1,419 | 39.9 | 53.0 | 45.5 | 40.7 | – | 3 calls measured | |
| 1,420 | 39.9 | 50.1 | 50.9 | 37.6 | 39.2 | 3 calls measured | |
| 1,421 | 39.9 | 53.0 | 45.0 | 40.8 | – | 3 calls measured | |
| 1,422 | 39.9 | 55.7 | 45.1 | 40.6 | – | 3 calls measured | |
| 1,423 | 39.9 | 50.2 | 45.1 | 40.8 | 31.7 | 3 calls measured | |
| 1,424 | 39.9 | 54.1 | 45.5 | 40.6 | 31.2 | 2 calls measured | |
| 1,425 | 39.9 | 54.0 | 49.7 | 40.6 | 29.0 | 2 calls measured | |
| 1,426 | 39.9 | 57.3 | 48.8 | 40.7 | 28.3 | 2 calls measured | |
| 1,427 | 39.9 | 57.2 | 45.6 | 40.7 | 30.0 | 2 calls measured | |
| 1,428 | 39.9 | 53.4 | 49.2 | 40.7 | 29.3 | 1 calls measured | |
| 1,429 | 39.9 | 52.1 | 45.8 | 41.0 | 30.3 | 1 calls measured | |
| 1,430 | 39.9 | 54.1 | 48.4 | 39.5 | 33.2 | 1 calls measured | |
| 1,431 | 39.8 | 55.9 | 45.4 | 40.4 | – | 35 calls measured | |
| 1,432 | 39.8 | 53.4 | 48.2 | 39.3 | 33.9 | 23 calls measured | |
| 1,433 | 39.8 | 58.3 | 43.6 | 40.4 | – | 19 calls measured | |
| 1,434 | 39.8 | 58.0 | 45.1 | 40.3 | – | 11 calls measured | |
| 1,435 | 39.8 | 52.9 | 45.3 | 39.5 | 34.5 | 9 calls measured | |
| 1,436 | 39.8 | 55.1 | 54.4 | 38.1 | 34.3 | 6 calls measured | |
| 1,437 | 39.8 | 55.3 | 44.2 | 44.1 | 19.7 | 6 calls measured | |
| 1,438 | 39.8 | 57.0 | 45.9 | 40.2 | 31.2 | 6 calls measured | |
| 1,439 | 39.8 | 49.1 | 46.6 | 40.7 | 31.2 | 5 calls measured | |
| 1,440 | 39.8 | 55.9 | 48.7 | 42.5 | 22.3 | 5 calls measured | |
| 1,441 | 39.8 | 51.1 | 49.2 | 40.1 | – | 5 calls measured | |
| 1,442 | 39.8 | 53.5 | 46.2 | 40.2 | 31.7 | 4 calls measured | |
| 1,443 | 39.8 | 57.1 | 55.2 | 37.1 | 36.3 | 4 calls measured | |
| 1,444 | 39.8 | 52.0 | 44.6 | 40.3 | 32.7 | 4 calls measured | |
| 1,445 | 39.8 | 52.0 | 49.8 | 40.0 | – | 4 calls measured | |
| 1,446 | 39.8 | 54.5 | 47.2 | 40.2 | – | 4 calls measured | |
| 1,447 | 39.8 | 60.1 | 47.7 | 40.1 | 30.0 | 3 calls measured | |
| 1,448 | 39.8 | 52.9 | 49.2 | 40.4 | 29.7 | 3 calls measured | |
| 1,449 | 39.8 | 53.0 | 47.9 | 40.3 | 31.0 | 3 calls measured | |
| 1,450 | 39.8 | 52.8 | 47.8 | 40.2 | 31.4 | 3 calls measured | |
| 1,451 | 39.8 | 55.9 | 50.6 | 39.3 | 32.0 | 2 calls measured | |
| 1,452 | 39.8 | 54.1 | 48.2 | 40.2 | 30.8 | 2 calls measured | |
| 1,453 | 39.8 | 54.0 | 51.8 | 39.3 | 31.9 | 2 calls measured | |
| 1,454 | 39.8 | 51.1 | 45.6 | 40.7 | – | 2 calls measured | |
| 1,455 | 39.8 | 51.1 | 45.7 | 40.7 | – | 2 calls measured | |
| 1,456 | 39.8 | 50.9 | 48.6 | 40.2 | – | 2 calls measured | |
| 1,457 | 39.8 | 54.2 | 48.3 | 39.4 | 33.2 | 1 calls measured | |
| 1,458 | 39.8 | 54.3 | 48.3 | 39.4 | 33.2 | 1 calls measured | |
| 1,459 | 39.8 | 54.3 | 48.3 | 39.4 | 33.2 | 1 calls measured | |
| 1,460 | 39.7 | 48.9 | 40.6 | 41.7 | 30.3 | 34 calls measured | |
| 1,461 | 39.7 | 52.1 | 44.9 | 43.6 | 21.4 | 30 calls measured | |
| 1,462 | 39.7 | 46.7 | 39.8 | 40.9 | 34.0 | 27 calls measured | |
| 1,463 | 39.7 | 50.7 | 47.1 | 39.3 | 34.6 | 23 calls measured | |
| 1,464 | 39.7 | 53.1 | 50.2 | 41.8 | 24.1 | 18 calls measured | |
| 1,465 | 39.7 | 44.8 | 48.1 | 40.9 | 30.1 | 16 calls measured | |
| 1,466 | 39.7 | 58.4 | 47.2 | 39.7 | – | 15 calls measured | |
| 1,467 | 39.7 | 52.7 | 52.9 | 39.3 | – | 14 calls measured | |
| 1,468 | 39.7 | 55.7 | 55.1 | 43.1 | 16.7 | 10 calls measured | |
| 1,469 | 39.7 | 53.2 | 50.4 | 39.7 | – | 10 calls measured | |
| 1,470 | 39.7 | 56.2 | 48.7 | 40.0 | 30.3 | 9 calls measured | |
| 1,471 | 39.7 | 51.8 | 47.9 | 40.0 | 31.4 | 7 calls measured | |
| 1,472 | 39.7 | 50.1 | 45.1 | 39.4 | 35.2 | 5 calls measured | |
| 1,473 | 39.7 | 51.0 | 49.0 | 40.0 | – | 5 calls measured | |
| 1,474 | 39.7 | 49.8 | 44.6 | 40.8 | – | 4 calls measured | |
| 1,475 | 39.7 | 53.5 | 51.5 | 39.5 | – | 4 calls measured | |
| 1,476 | 39.7 | 54.6 | 49.1 | 38.3 | 35.6 | 3 calls measured | |
| 1,477 | 39.7 | 50.2 | 45.2 | 40.7 | – | 3 calls measured | |
| 1,478 | 39.7 | 52.2 | 50.1 | 39.8 | – | 3 calls measured | |
| 1,479 | 39.7 | 56.0 | 51.4 | 39.2 | – | 3 calls measured | |
| 1,480 | 39.7 | 52.9 | 47.9 | 40.0 | – | 3 calls measured | |
| 1,481 | 39.7 | 56.3 | 49.4 | 39.6 | – | 3 calls measured | |
| 1,482 | 39.7 | 54.6 | 49.2 | 39.1 | 33.2 | 2 calls measured | |
| 1,483 | 39.7 | 54.2 | 49.9 | 40.0 | 29.9 | 2 calls measured | |
| 1,484 | 39.7 | 51.1 | 51.9 | 39.5 | – | 2 calls measured | |
| 1,485 | 39.7 | 54.4 | 48.4 | 39.3 | 33.2 | 1 calls measured | |
| 1,486 | 39.7 | 52.2 | 48.3 | 39.4 | 33.2 | 1 calls measured | |
| 1,487 | 39.7 | 54.2 | 48.2 | 39.3 | 33.2 | 1 calls measured | |
| 1,488 | 39.7 | 54.3 | 48.1 | 39.3 | 33.2 | 1 calls measured | |
| 1,489 | 39.6 | 52.5 | 46.7 | 39.0 | 34.9 | 24 calls measured | |
| 1,490 | 39.6 | 59.0 | 60.8 | 37.6 | 30.8 | 12 calls measured | |
| 1,491 | 39.6 | 52.6 | 50.1 | 39.8 | 30.5 | 11 calls measured | |
| 1,492 | 39.6 | 54.9 | 49.8 | 38.9 | 32.8 | 10 calls measured | |
| 1,493 | 39.6 | 48.0 | 53.9 | 39.4 | – | 10 calls measured | |
| 1,494 | 39.6 | 57.1 | 53.2 | 39.0 | 30.6 | 8 calls measured | |
| 1,495 | 39.6 | 49.6 | 50.3 | 40.7 | 28.3 | 7 calls measured | |
| 1,496 | 39.6 | 47.7 | 47.6 | 39.1 | 35.0 | 7 calls measured | |
| 1,497 | 39.6 | 59.9 | 49.2 | 39.2 | – | 7 calls measured | |
| 1,498 | 39.6 | 57.1 | 57.0 | 36.1 | 38.0 | 6 calls measured | |
| 1,499 | 39.6 | 57.6 | 56.6 | 40.7 | 23.1 | 6 calls measured | |
| 1,500 | 39.6 | 54.8 | 44.3 | 40.3 | – | 4 calls measured |
‹ previous · page 15 of 47 · next ›