Leaderboard
| # | Account | Score | 1 hour | 24 hours | 7 days | 30 days | Calls |
|---|---|---|---|---|---|---|---|
| 1,501 | 39.6 | 60.8 | 45.7 | 38.5 | 34.6 | 5 calls measured | |
| 1,502 | 39.6 | 54.8 | 44.3 | 40.3 | – | 4 calls measured | |
| 1,503 | 39.6 | 55.4 | 47.1 | 39.8 | 31.1 | 3 calls measured | |
| 1,504 | 39.6 | 55.3 | 47.5 | 39.9 | 30.9 | 3 calls measured | |
| 1,505 | 39.6 | 55.3 | 49.4 | 40.8 | 26.7 | 3 calls measured | |
| 1,506 | 39.6 | 51.0 | 48.9 | 40.4 | 29.7 | 2 calls measured | |
| 1,507 | 39.6 | 50.7 | 44.5 | 40.9 | 30.2 | 2 calls measured | |
| 1,508 | 39.6 | 57.7 | 50.3 | 38.9 | 32.1 | 2 calls measured | |
| 1,509 | 39.6 | 54.1 | 45.6 | 37.7 | 38.9 | 2 calls measured | |
| 1,510 | 39.6 | 54.3 | 48.1 | 39.2 | 33.2 | 1 calls measured | |
| 1,511 | 39.6 | 49.9 | 48.3 | 39.4 | 33.3 | 1 calls measured | |
| 1,512 | 39.6 | 52.7 | 48.1 | 39.3 | 33.2 | 1 calls measured | |
| 1,513 | 39.6 | 54.7 | 48.6 | 39.6 | – | 1 calls measured | |
| 1,514 | 39.5 | 53.0 | 49.0 | 40.5 | 28.3 | 119 calls measured | |
| 1,515 | 39.5 | 64.9 | 60.0 | 38.4 | 26.7 | 45 calls measured | |
| 1,516 | 39.5 | 47.7 | 44.9 | 40.6 | – | 20 calls measured | |
| 1,517 | 39.5 | 50.7 | 43.2 | 38.0 | 39.7 | 17 calls measured | |
| 1,518 | 39.5 | 52.9 | 51.4 | 39.2 | – | 11 calls measured | |
| 1,519 | 39.5 | 51.9 | 51.5 | 40.1 | 28.3 | 10 calls measured | |
| 1,520 | 39.5 | 53.6 | 50.2 | 39.3 | – | 9 calls measured | |
| 1,521 | 39.5 | 57.1 | 49.0 | 39.3 | – | 9 calls measured | |
| 1,522 | 39.5 | 49.0 | 54.6 | 41.9 | 22.0 | 7 calls measured | |
| 1,523 | 39.5 | 51.7 | 59.3 | 38.1 | – | 7 calls measured | |
| 1,524 | 39.5 | 52.5 | 48.2 | 39.7 | – | 6 calls measured | |
| 1,525 | 39.5 | 50.8 | 51.5 | 39.9 | 29.4 | 5 calls measured | |
| 1,526 | 39.5 | 51.9 | 44.6 | 40.3 | 31.4 | 4 calls measured | |
| 1,527 | 39.5 | 50.8 | 44.8 | 39.6 | 33.7 | 4 calls measured | |
| 1,528 | 39.5 | 54.6 | 46.9 | 39.6 | 31.5 | 4 calls measured | |
| 1,529 | 39.5 | 54.4 | 53.3 | 37.8 | 34.5 | 4 calls measured | |
| 1,530 | 39.5 | 49.3 | 44.7 | 40.5 | – | 4 calls measured | |
| 1,531 | 39.5 | 52.7 | 47.2 | 40.2 | 30.2 | 3 calls measured | |
| 1,532 | 39.5 | 53.0 | 47.2 | 39.2 | 33.4 | 3 calls measured | |
| 1,533 | 39.5 | 53.0 | 48.4 | 38.3 | 35.5 | 3 calls measured | |
| 1,534 | 39.5 | 50.0 | 38.2 | 41.4 | – | 3 calls measured | |
| 1,535 | 39.5 | 53.8 | 50.7 | 39.1 | 31.8 | 2 calls measured | |
| 1,536 | 39.5 | 55.5 | 49.8 | 37.7 | 36.3 | 1 calls measured | |
| 1,537 | 39.5 | 56.9 | 52.7 | 39.1 | 29.8 | 1 calls measured | |
| 1,538 | 39.4 | 56.6 | 49.1 | 38.2 | 33.9 | 50 calls measured | |
| 1,539 | 39.4 | 56.3 | 50.4 | 38.3 | 33.1 | 32 calls measured | |
| 1,540 | 39.4 | 52.4 | 43.3 | 41.9 | 25.9 | 28 calls measured | |
| 1,541 | 39.4 | 57.4 | 51.8 | 39.5 | 28.5 | 23 calls measured | |
| 1,542 | 39.4 | 50.0 | 57.0 | 39.1 | 28.8 | 16 calls measured | |
| 1,543 | 39.4 | 54.0 | 54.5 | 41.7 | 20.8 | 14 calls measured | |
| 1,544 | 39.4 | 53.6 | 44.3 | 42.2 | 24.1 | 12 calls measured | |
| 1,545 | 39.4 | 53.0 | 46.7 | 39.7 | – | 12 calls measured | |
| 1,546 | 39.4 | 56.7 | 48.1 | 40.7 | 26.7 | 11 calls measured | |
| 1,547 | 39.4 | 56.5 | 47.3 | 39.4 | – | 9 calls measured | |
| 1,548 | 39.4 | 51.0 | 49.3 | 39.5 | 31.4 | 8 calls measured | |
| 1,549 | 39.4 | 57.7 | 48.8 | 40.0 | 28.3 | 8 calls measured | |
| 1,550 | 39.4 | 51.5 | 46.2 | 39.9 | 31.2 | 7 calls measured | |
| 1,551 | 39.4 | 51.8 | 49.9 | 37.7 | 36.6 | 7 calls measured | |
| 1,552 | 39.4 | 51.7 | 50.7 | 39.3 | – | 7 calls measured | |
| 1,553 | 39.4 | 48.3 | 49.0 | 40.3 | 29.6 | 5 calls measured | |
| 1,554 | 39.4 | 51.0 | 48.3 | 37.3 | 38.9 | 5 calls measured | |
| 1,555 | 39.4 | 51.7 | 55.1 | 40.7 | 24.3 | 4 calls measured | |
| 1,556 | 39.4 | 56.2 | 47.8 | 39.9 | 29.6 | 4 calls measured | |
| 1,557 | 39.4 | 53.3 | 49.0 | 39.4 | – | 4 calls measured | |
| 1,558 | 39.4 | 55.6 | 44.6 | 40.0 | 30.7 | 3 calls measured | |
| 1,559 | 39.4 | 55.9 | 46.8 | 39.5 | 31.0 | 3 calls measured | |
| 1,560 | 39.4 | 55.3 | 47.0 | 39.8 | 30.3 | 3 calls measured | |
| 1,561 | 39.4 | 50.1 | 44.2 | 40.0 | 32.5 | 2 calls measured | |
| 1,562 | 39.4 | 57.4 | 52.4 | 39.9 | 26.7 | 2 calls measured | |
| 1,563 | 39.4 | 54.5 | 48.7 | 41.0 | 26.0 | 2 calls measured | |
| 1,564 | 39.4 | 51.1 | 49.2 | 38.3 | 35.3 | 2 calls measured | |
| 1,565 | 39.4 | 53.4 | 47.3 | 39.7 | – | 2 calls measured | |
| 1,566 | 39.4 | 51.1 | 48.8 | 39.6 | – | 2 calls measured | |
| 1,567 | 39.4 | 55.5 | 49.7 | 37.5 | 36.3 | 1 calls measured | |
| 1,568 | 39.4 | 53.2 | 48.0 | 39.5 | 31.3 | 1 calls measured | |
| 1,569 | 39.4 | 54.3 | 43.9 | 39.4 | 33.2 | 1 calls measured | |
| 1,570 | 39.4 | 55.5 | 49.6 | 37.7 | 35.6 | 1 calls measured | |
| 1,571 | 39.4 | 51.6 | 48.3 | 39.6 | – | 1 calls measured | |
| 1,572 | 39.4 | 54.2 | 48.3 | 39.4 | – | 1 calls measured | |
| 1,573 | 39.3 | 57.3 | 52.4 | 40.1 | 25.6 | 32 calls measured | |
| 1,574 | 39.3 | 54.7 | 48.3 | 39.9 | 28.9 | 23 calls measured | |
| 1,575 | 39.3 | 53.6 | 47.7 | 38.9 | 32.7 | 16 calls measured | |
| 1,576 | 39.3 | 55.3 | 51.0 | 39.0 | 30.2 | 13 calls measured | |
| 1,577 | 39.3 | 47.3 | 43.2 | 41.0 | 29.8 | 13 calls measured | |
| 1,578 | 39.3 | 48.4 | 45.1 | 40.0 | 31.6 | 10 calls measured | |
| 1,579 | 39.3 | 51.6 | 45.8 | 40.8 | 28.3 | 7 calls measured | |
| 1,580 | 39.3 | 57.1 | 48.0 | 39.0 | 31.3 | 6 calls measured | |
| 1,581 | 39.3 | 50.3 | 43.4 | 39.8 | 32.7 | 6 calls measured | |
| 1,582 | 39.3 | 52.6 | 47.7 | 41.2 | 25.5 | 6 calls measured | |
| 1,583 | 39.3 | 57.2 | 48.4 | 39.2 | 30.7 | 6 calls measured | |
| 1,584 | 39.3 | 51.1 | 45.8 | 39.7 | 31.7 | 5 calls measured | |
| 1,585 | 39.3 | 51.0 | 42.9 | 38.1 | 38.4 | 5 calls measured | |
| 1,586 | 39.3 | 58.7 | 48.6 | 39.0 | 30.9 | 5 calls measured | |
| 1,587 | 39.3 | 53.4 | 46.5 | 39.9 | 30.0 | 5 calls measured | |
| 1,588 | 39.3 | 52.1 | 44.1 | 40.1 | 30.9 | 4 calls measured | |
| 1,589 | 39.3 | 59.9 | 47.1 | 38.9 | 31.3 | 4 calls measured | |
| 1,590 | 39.3 | 49.2 | 47.5 | 39.7 | 31.5 | 4 calls measured | |
| 1,591 | 39.3 | 56.9 | 49.4 | 39.8 | 28.3 | 4 calls measured | |
| 1,592 | 39.3 | 49.1 | 44.4 | 40.3 | – | 4 calls measured | |
| 1,593 | 39.3 | 55.7 | 50.6 | 41.0 | 24.1 | 3 calls measured | |
| 1,594 | 39.3 | 55.9 | 47.5 | 38.1 | 34.7 | 3 calls measured | |
| 1,595 | 39.3 | 56.7 | 46.3 | 41.1 | 25.7 | 3 calls measured | |
| 1,596 | 39.3 | 56.3 | 46.7 | 39.4 | – | 3 calls measured | |
| 1,597 | 39.3 | 54.2 | 50.8 | 39.7 | 28.3 | 2 calls measured | |
| 1,598 | 39.3 | 54.2 | 48.8 | 37.8 | 35.5 | 2 calls measured | |
| 1,599 | 39.3 | 54.3 | 48.5 | 40.6 | 26.7 | 2 calls measured | |
| 1,600 | 39.3 | 55.8 | 50.1 | 37.5 | 35.4 | 1 calls measured |
‹ previous · page 16 of 47 · next ›