Leaderboard
| # | Account | Score | 1 hour | 24 hours | 7 days | 30 days | Calls |
|---|---|---|---|---|---|---|---|
| 1,601 | 39.3 | 55.5 | 49.7 | 37.6 | 35.8 | 1 calls measured | |
| 1,602 | 39.3 | 52.1 | 44.3 | 39.2 | 33.7 | 1 calls measured | |
| 1,603 | 39.3 | 55.5 | 49.6 | 37.7 | 35.2 | 1 calls measured | |
| 1,604 | 39.3 | 55.6 | 49.7 | 37.5 | 36.1 | 1 calls measured | |
| 1,605 | 39.3 | 54.1 | 43.9 | 39.3 | 33.2 | 1 calls measured | |
| 1,606 | 39.3 | 54.1 | 46.7 | 39.3 | 31.8 | 1 calls measured | |
| 1,607 | 39.2 | 52.0 | 44.2 | 35.1 | 46.9 | 85 calls measured | |
| 1,608 | 39.2 | 56.4 | 47.2 | 39.1 | – | 22 calls measured | |
| 1,609 | 39.2 | 56.7 | 54.4 | 40.3 | 23.4 | 17 calls measured | |
| 1,610 | 39.2 | 56.6 | 49.6 | 39.2 | 29.5 | 13 calls measured | |
| 1,611 | 39.2 | 60.8 | 49.5 | 41.1 | 22.6 | 11 calls measured | |
| 1,612 | 39.2 | 54.8 | 48.3 | 39.7 | 29.0 | 8 calls measured | |
| 1,613 | 39.2 | 56.3 | 54.0 | 40.0 | 24.9 | 8 calls measured | |
| 1,614 | 39.2 | 51.6 | 49.4 | 40.8 | 25.7 | 7 calls measured | |
| 1,615 | 39.2 | 60.1 | 51.7 | 39.0 | 28.3 | 6 calls measured | |
| 1,616 | 39.2 | 51.3 | 41.7 | 38.9 | 36.0 | 5 calls measured | |
| 1,617 | 39.2 | 58.4 | 48.8 | 39.9 | 27.2 | 5 calls measured | |
| 1,618 | 39.2 | 55.0 | 47.5 | 37.1 | 38.1 | 5 calls measured | |
| 1,619 | 39.2 | 54.9 | 47.6 | 39.2 | – | 5 calls measured | |
| 1,620 | 39.2 | 53.5 | 49.5 | 39.0 | – | 5 calls measured | |
| 1,621 | 39.2 | 59.9 | 47.2 | 38.8 | 31.3 | 4 calls measured | |
| 1,622 | 39.2 | 57.4 | 47.0 | 39.1 | – | 4 calls measured | |
| 1,623 | 39.2 | 59.7 | 55.1 | 37.7 | – | 4 calls measured | |
| 1,624 | 39.2 | 52.8 | 46.2 | 39.3 | 31.8 | 3 calls measured | |
| 1,625 | 39.2 | 52.9 | 50.6 | 37.6 | 35.3 | 3 calls measured | |
| 1,626 | 39.2 | 51.1 | 46.3 | 39.6 | – | 3 calls measured | |
| 1,627 | 39.2 | 49.8 | 47.5 | 39.6 | – | 3 calls measured | |
| 1,628 | 39.2 | 54.6 | 46.2 | 38.2 | 35.3 | 2 calls measured | |
| 1,629 | 39.2 | 51.1 | 48.9 | 40.5 | 27.1 | 2 calls measured | |
| 1,630 | 39.2 | 54.3 | 44.9 | 41.0 | 26.6 | 2 calls measured | |
| 1,631 | 39.2 | 51.1 | 47.7 | 39.3 | 31.8 | 2 calls measured | |
| 1,632 | 39.2 | 52.9 | 45.7 | 38.3 | 35.5 | 2 calls measured | |
| 1,633 | 39.2 | 55.5 | 49.6 | 37.4 | 35.8 | 1 calls measured | |
| 1,634 | 39.2 | 53.2 | 47.7 | 39.3 | 31.1 | 1 calls measured | |
| 1,635 | 39.2 | 54.2 | 48.1 | 39.2 | 31.0 | 1 calls measured | |
| 1,636 | 39.1 | 55.1 | 48.8 | 39.2 | 29.7 | 464 calls measured | |
| 1,637 | 39.1 | 55.1 | 50.0 | 37.9 | 33.4 | 13 calls measured | |
| 1,638 | 39.1 | 58.3 | 54.4 | 37.9 | 30.5 | 13 calls measured | |
| 1,639 | 39.1 | 58.1 | 48.6 | 37.1 | 36.0 | 11 calls measured | |
| 1,640 | 39.1 | 55.3 | 46.4 | 39.1 | – | 10 calls measured | |
| 1,641 | 39.1 | 52.3 | 46.7 | 39.4 | – | 9 calls measured | |
| 1,642 | 39.1 | 58.3 | 46.2 | 38.9 | – | 9 calls measured | |
| 1,643 | 39.1 | 54.9 | 51.6 | 40.6 | 24.2 | 7 calls measured | |
| 1,644 | 39.1 | 48.1 | 43.6 | 37.3 | 40.5 | 6 calls measured | |
| 1,645 | 39.1 | 57.3 | 57.7 | 38.4 | 27.3 | 5 calls measured | |
| 1,646 | 39.1 | 53.0 | 51.6 | 38.8 | 30.3 | 5 calls measured | |
| 1,647 | 39.1 | 51.2 | 42.8 | 39.2 | 33.8 | 4 calls measured | |
| 1,648 | 39.1 | 55.0 | 48.2 | 38.8 | 31.4 | 4 calls measured | |
| 1,649 | 39.1 | 51.9 | 47.0 | 39.9 | 29.4 | 4 calls measured | |
| 1,650 | 39.1 | 54.4 | 47.0 | 37.1 | 37.7 | 4 calls measured | |
| 1,651 | 39.1 | 54.8 | 47.2 | 41.3 | 24.1 | 4 calls measured | |
| 1,652 | 39.1 | 56.1 | 54.4 | 38.7 | 28.3 | 4 calls measured | |
| 1,653 | 39.1 | 57.2 | 46.7 | 39.8 | 28.3 | 4 calls measured | |
| 1,654 | 39.1 | 57.5 | 46.9 | 39.8 | 28.3 | 4 calls measured | |
| 1,655 | 39.1 | 57.1 | 52.5 | 37.7 | 32.3 | 4 calls measured | |
| 1,656 | 39.1 | 55.9 | 50.7 | 39.6 | 27.7 | 3 calls measured | |
| 1,657 | 39.1 | 50.1 | 44.6 | 39.9 | – | 3 calls measured | |
| 1,658 | 39.1 | 57.8 | 49.0 | 39.0 | 30.0 | 2 calls measured | |
| 1,659 | 39.1 | 51.0 | 51.3 | 39.0 | 30.4 | 2 calls measured | |
| 1,660 | 39.1 | 50.7 | 51.1 | 39.7 | 28.0 | 2 calls measured | |
| 1,661 | 39.1 | 54.1 | 47.1 | 39.1 | – | 2 calls measured | |
| 1,662 | 39.1 | 49.6 | 48.1 | 39.3 | – | 2 calls measured | |
| 1,663 | 39.1 | 51.5 | 47.4 | 39.3 | – | 2 calls measured | |
| 1,664 | 39.1 | 52.2 | 49.7 | 37.7 | 35.2 | 1 calls measured | |
| 1,665 | 39.1 | 52.2 | 49.6 | 37.7 | 35.2 | 1 calls measured | |
| 1,666 | 39.1 | 52.2 | 49.6 | 37.7 | 35.2 | 1 calls measured | |
| 1,667 | 39.1 | 52.7 | 46.7 | 39.3 | – | 1 calls measured | |
| 1,668 | 39.0 | 48.1 | 45.8 | 39.7 | – | 54 calls measured | |
| 1,669 | 39.0 | 50.7 | 52.6 | 40.4 | 24.7 | 31 calls measured | |
| 1,670 | 39.0 | 49.5 | 51.7 | 39.2 | 29.2 | 16 calls measured | |
| 1,671 | 39.0 | 53.7 | 51.1 | 39.8 | 26.6 | 16 calls measured | |
| 1,672 | 39.0 | 52.5 | 49.3 | 38.8 | – | 15 calls measured | |
| 1,673 | 39.0 | 54.5 | 47.3 | 38.9 | 31.4 | 12 calls measured | |
| 1,674 | 39.0 | 49.8 | 44.4 | 37.1 | 39.7 | 9 calls measured | |
| 1,675 | 39.0 | 55.7 | 54.1 | 37.4 | 32.3 | 6 calls measured | |
| 1,676 | 39.0 | 49.1 | 49.2 | 39.0 | 31.2 | 6 calls measured | |
| 1,677 | 39.0 | 53.4 | 44.1 | 39.8 | 30.1 | 5 calls measured | |
| 1,678 | 39.0 | 52.5 | 49.5 | 38.6 | 31.8 | 5 calls measured | |
| 1,679 | 39.0 | 58.4 | 48.8 | 37.4 | 34.2 | 5 calls measured | |
| 1,680 | 39.0 | 54.0 | 49.7 | 38.6 | – | 5 calls measured | |
| 1,681 | 39.0 | 53.9 | 51.6 | 38.3 | – | 5 calls measured | |
| 1,682 | 39.0 | 52.2 | 46.5 | 38.7 | 32.9 | 4 calls measured | |
| 1,683 | 39.0 | 58.2 | 46.4 | 38.8 | – | 4 calls measured | |
| 1,684 | 39.0 | 53.0 | 48.5 | 38.8 | 31.4 | 3 calls measured | |
| 1,685 | 39.0 | 56.0 | 47.6 | 39.8 | 27.7 | 3 calls measured | |
| 1,686 | 39.0 | 53.6 | 47.3 | 38.8 | 31.8 | 3 calls measured | |
| 1,687 | 39.0 | 55.8 | 44.1 | 39.8 | 29.4 | 3 calls measured | |
| 1,688 | 39.0 | 53.0 | 44.6 | 39.4 | 31.3 | 3 calls measured | |
| 1,689 | 39.0 | 52.7 | 48.1 | 38.9 | – | 3 calls measured | |
| 1,690 | 39.0 | 56.0 | 48.0 | 38.7 | – | 3 calls measured | |
| 1,691 | 39.0 | 53.9 | 48.5 | 38.8 | – | 3 calls measured | |
| 1,692 | 39.0 | 53.6 | 45.7 | 39.0 | 32.1 | 2 calls measured | |
| 1,693 | 39.0 | 51.1 | 48.8 | 37.7 | 35.4 | 2 calls measured | |
| 1,694 | 39.0 | 55.5 | 46.1 | 37.3 | 36.6 | 1 calls measured | |
| 1,695 | 39.0 | 52.0 | 49.8 | 37.3 | 35.9 | 1 calls measured | |
| 1,696 | 39.0 | 52.0 | 49.8 | 36.9 | 37.4 | 1 calls measured | |
| 1,697 | 39.0 | 55.5 | 46.3 | 37.7 | 35.2 | 1 calls measured | |
| 1,698 | 38.9 | 52.3 | 48.2 | 38.8 | – | 34 calls measured | |
| 1,699 | 38.9 | 53.9 | 54.3 | 39.2 | 26.4 | 24 calls measured | |
| 1,700 | 38.9 | 55.4 | 43.8 | 38.3 | 34.4 | 22 calls measured |
‹ previous · page 17 of 47 · next ›