SAFU Funds Are Safu
0xdd806e436dda5588bf54061c11590c77ddc87777
bsc chain · pancakeswap · 2026-10-10 18:56 UTC contract created
7 other tokens use the name SAFU, each a different coin. The most called is SAFU 0x7c9…7777 (22 people). See them all.
19
people posted about it
14
call
3
ad
2
mention
Calls on this token
| Posted | Author | Followers | Verdict | Price | Path | 1h | 24h | 7d | 30d | Links | latest return |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.9K 8,877 followers | call | $0.001011 | +1.1% | -29.8% | -33.4% | 22d measured at 2026-12-08 13:41 UTC | @BTCDYZ on X open the post on X | -33.4% 7d | |||
| 5.1K 5,137 followers | call | $0.001568 2m last trade 2m before the post; the token did not trade in the post's minute | +6.9% | -6.0% | -48.2% | 18d measured at 2026-12-04 03:49 UTC | @LeBause4200 on X open the post on X | -48.2% 7d | |||
| 12.8K 12,816 followers | ad | $0.001785 | -1.6% | -6.1% | -54.8% | 17d measured at 2026-12-03 04:49 UTC | @Mrjacknicee on X open the post on X | -54.8% 7d | |||
| 6.9K 6,898 followers | call | $0.00257 | -10.4% | -45.1% | -72.3% | 16d measured at 2026-12-02 17:46 UTC | @0xfatdog on X open the post on X | -72.3% 7d | |||
| 10.4K 10,420 followers | call | $0.002471 | -4.7% | -42.2% | -70.8% | 16d measured at 2026-12-02 17:42 UTC | @Lesliex886 on X open the post on X | -70.8% 7d | |||
| 7.8K 7,755 followers | call | $0.001757 | +48.9% | -16.2% | -62.4% | 16d measured at 2026-12-02 17:08 UTC | @0xZhangCrypto1 on X open the post on X | -62.4% 7d | |||
| 45.5K 45,550 followers | mention labels differ across the posts | $0.0006298 | -2.1% | -20.6% | +110% | 13d measured at 2026-11-30 01:02 UTC | @SellerOfOptions on X2 posts about this token
| +110% 7d | |||
| 178K 178,006 followers | ad | $0.002122 | -31.8% | -74.9% | -42.0% | 13d measured at 2026-11-29 11:42 UTC | @DEXToolsApp on X open the post on X | -42.0% 7d | |||
| 14.1K 14,101 followers | call | $0.002026 | +7.5% | -73.7% | -34.2% | 13d measured at 2026-11-29 08:09 UTC | @0xYeye_ on X open the post on X | -34.2% 7d | |||
| 34.9K 34,939 followers | call | $0.002185 | +12.5% | -70.2% | -38.5% | 13d measured at 2026-11-29 04:33 UTC | @cfm_sol on X open the post on X | -38.5% 7d | |||
| 5.8K 5,823 followers | call | $0.003034 | -25.4% | -78.5% | -61.6% | 13d measured at 2026-11-29 02:49 UTC | @A9xiaohui on X open the post on X | -61.6% 7d | |||
| 10.1K 10,115 followers | mention labels differ across the posts | $0.002415 | +18.3% | -72.9% | -62.9% | 13d measured at 2026-11-29 02:10 UTC | @luffycqss on X2 posts about this token
| -62.9% 7d | |||
| 11.5K 11,472 followers | call labels differ across the posts | $0.002355 | -30.0% | -66.6% | -65.2% | 12d measured at 2026-11-28 22:28 UTC | @EliseFolso71390 on X2 posts about this token
| -65.2% 7d | |||
| 27.7K 27,671 followers | call | $0.002202 | -14.1% | -61.5% | -62.1% | 12d measured at 2026-11-28 21:59 UTC | @btc2ai on X open the post on X | -62.1% 7d | |||
| 7.2K 7,220 followers | call | $0.002695 | +8.7% | -66.0% | -69.3% | 12d measured at 2026-11-28 21:11 UTC | @lanwan121351727 on X open the post on X | -69.3% 7d | |||
| 5.4K 5,375 followers | ad | $0.0005448 | -2.1% | -37.7% | -2.9% | 7d measured at 2026-11-23 19:31 UTC | @Aping9888 on X2 posts about this token | -2.9% 7d | |||
| 32.3K 32,334 followers | call | $0.001238 | +0.3% | -18.8% | -72.0% | -35.3% | @laoyingkhq on X open the post on X | -35.3% 30d | |||
| 22.7K 22,738 followers | call labels differ across the posts | $0.001713 | +7.3% | -60.4% | -88.8% | -53.9% | @syk233 on X2 posts about this token
| -53.9% 30d | |||
| 74.2K 74,238 followers | call | $0.001188 | +50.3% | -31.9% | -83.5% | -42.3% | @dr_crypto_calls on X3 posts about this token
| -42.3% 30d |