@cfm_sol Jeff
34,738 followers · 2026-10-16 tracked since · @cfm_sol on X
1H
55.9
24H
45.9
7D
22.8
30D
3.8
Breakdown
| input | 1h | 24h | 7d | 30d |
|---|---|---|---|---|
| Measured | 227/227 | 226/227 | 213/227 | 121/227 |
| Warnings | 2 | 2 | 2 | 2 |
| Mean gain | +2.7% | -18.1% | -50.5% | -78.7% |
| In profit | 46% | 34% | 12% | 6% |
| Net hits | 0.35 | 0.20 | -0.06 | -0.14 |
| Collapsed | 0% | 8% | 42% | 71% |
| Own record | 56.0 | 45.8 | 22.1 | 1.5 |
Calls
| Posted | Token | Followers | Verdict | Price | Path | 1h | 24h | 7d | 30d | Links | latest return |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35.2K 35,168 followers | call | $0.0006796 | +17.5% | 9h measured at 2026-11-16 05:30 UTC | 6d measured at 2026-11-22 05:30 UTC | 29d measured at 2026-12-15 05:30 UTC | open the post on X | +17.5% 1h | |||
| 35.2K 35,173 followers | call | $0.0005064 | +1.3% | -54.6% | 5d measured at 2026-11-21 05:05 UTC | 28d measured at 2026-12-14 05:05 UTC | open the post on X | -54.6% 24h | |||
| 35.2K 35,173 followers | call | $0.0002936 | -25.4% | -67.1% | 5d measured at 2026-11-21 05:00 UTC | 28d measured at 2026-12-14 05:00 UTC | open the post on X | -67.1% 24h | |||
| 35.2K 35,171 followers | call | $0.002323 | -6.3% | -22.5% | 4d measured at 2026-11-20 11:49 UTC | 27d measured at 2026-12-13 11:49 UTC | open the post on X | -22.5% 24h | |||
| 35.2K 35,168 followers | call | $0.002096 | -20.8% | -52.1% | 4d measured at 2026-11-20 04:27 UTC | 27d measured at 2026-12-13 04:27 UTC | open the post on X | -52.1% 24h | |||
| 35.2K 35,167 followers | call | $0.0006329 | -51.1% | -91.8% | 4d measured at 2026-11-20 04:08 UTC | 27d measured at 2026-12-13 04:08 UTC | open the post on X | -91.8% 24h | |||
| 35.2K 35,164 followers | call | $0.0009571 | -33.9% | -74.0% | 3d measured at 2026-11-19 14:38 UTC | 26d measured at 2026-12-12 14:38 UTC | open the post on X | -74.0% 24h | |||
| 35.2K 35,170 followers | call | $0.0003315 | -24.0% | -50.1% | 3d measured at 2026-11-19 10:06 UTC | 26d measured at 2026-12-12 10:06 UTC | open the post on X | -50.1% 24h | |||
| 35.2K 35,164 followers | call | $0.0009836 | -1.0% | -53.7% | 3d measured at 2026-11-19 03:32 UTC | 26d measured at 2026-12-12 03:32 UTC | open the post on X | -53.7% 24h | |||
| 35.2K 35,162 followers | mention | $0.001626 | +13.3% | +19.2% | 3d measured at 2026-11-19 03:20 UTC | 26d measured at 2026-12-12 03:20 UTC | open the post on X | +19.2% 24h | |||
| 35.2K 35,161 followers | call | $0.004612 | +0.7% | +31.5% | 2d measured at 2026-11-18 12:02 UTC | 25d measured at 2026-12-11 12:02 UTC | open the post on X | +31.5% 24h | |||
| 35.2K 35,159 followers | call labels differ across the posts | $0.01489 | +6.9% | +21.4% | 2d measured at 2026-11-18 05:23 UTC | 25d measured at 2026-12-11 05:23 UTC | 2 posts about this token
| +21.4% 24h | |||
| 35.2K 35,159 followers | call | $0.0006023 | -35.6% | -82.3% | 2d measured at 2026-11-18 05:13 UTC | 25d measured at 2026-12-11 05:13 UTC | open the post on X | -82.3% 24h | |||
| 35.2K 35,166 followers | call labels differ across the posts | $0.003812 | +45.9% | +4.5% | 8h measured at 2026-11-16 04:37 UTC | 23d measured at 2026-12-09 04:37 UTC | 2 posts about this token
| +4.5% 24h | |||
| 35.2K 35,166 followers | call | $0.002662 | -14.8% | -50.8% | 8h measured at 2026-11-16 04:32 UTC | 23d measured at 2026-12-09 04:32 UTC | open the post on X | -50.8% 24h | |||
| 35.1K 35,118 followers | call | $0.0006904 | -0.5% | -66.4% | -90.1% | 22d measured at 2026-12-08 03:43 UTC | open the post on X | -90.1% 7d | |||
| 35.1K 35,093 followers | call | $0.0008782 | -1.5% | -2.1% | -59.9% | 21d measured at 2026-12-07 07:16 UTC | open the post on X | -59.9% 7d | |||
| 35.1K 35,093 followers | call | $0.001761 | +3.6% | -29.6% | +14.1% | 21d measured at 2026-12-07 05:15 UTC | 2 posts about this token
| +14.1% 7d | |||
| 35.1K 35,093 followers | call | $0.001707 | -8.5% | +1.5% | -67.5% | 21d measured at 2026-12-07 04:47 UTC | open the post on X | -67.5% 7d | |||
| 35.1K 35,093 followers | call | $0.0002823 | +6.7% | -65.0% | -95.7% | 21d measured at 2026-12-07 04:40 UTC | open the post on X | -95.7% 7d | |||
| 35.1K 35,093 followers | call | $0.0009306 | -23.3% | -59.5% | -99.6% | 21d measured at 2026-12-07 04:32 UTC | open the post on X | -99.6% 7d | |||
| 35.1K 35,099 followers | call | $0.002125 | +33.0% | +148% | -20.1% | 20d measured at 2026-12-06 07:43 UTC | open the post on X | -20.1% 7d | |||
| 35.1K 35,099 followers | call labels differ across the posts | $0.001179 | +11.2% | +20.6% | +68.4% | 20d measured at 2026-12-06 04:50 UTC | 2 posts about this token
| +68.4% 7d | |||
| 35.1K 35,099 followers | call | $0.0004254 | -2.8% | +66.1% | +45.0% | 20d measured at 2026-12-06 03:39 UTC | 2 posts about this token
| +45.0% 7d | |||
| 35.1K 35,099 followers | call | $0.0003527 | -21.0% | +21.7% | -85.7% | 20d measured at 2026-12-06 03:31 UTC | open the post on X | -85.7% 7d | |||
| 35.1K 35,092 followers | call | $1.3858 | -16.5% | -37.7% | -69.4% | 19d measured at 2026-12-05 07:40 UTC | open the post on X | -69.4% 7d | |||
| 35.1K 35,084 followers | call | $0.001548 | +31.6% | +6.4% | -70.7% | 19d measured at 2026-12-05 03:58 UTC | open the post on X | -70.7% 7d | |||
| 35.1K 35,087 followers | call | $0.0004237 | -30.5% | -29.7% | -86.2% | 19d measured at 2026-12-05 03:47 UTC | open the post on X | -86.2% 7d | |||
| 35.1K 35,085 followers | call | $18.34 | +5.8% | -5.4% | -27.7% | 18d measured at 2026-12-04 15:10 UTC | open the post on X | -27.7% 7d | |||
| H081 Egqxx…AJAo contract created | 35.1K 35,086 followers | call | $0.0003906 | +21.4% | +10.5% | -86.0% | 18d measured at 2026-12-04 12:58 UTC | open the post on X | -86.0% 7d | ||
| 35.1K 35,089 followers | call | $0.0006829 | -33.0% | -88.8% | -95.3% | 18d measured at 2026-12-04 09:57 UTC | open the post on X | -95.3% 7d | |||
| 35.1K 35,089 followers | call | $0.0003042 | -39.7% | -72.4% | -91.8% | 18d measured at 2026-12-04 09:52 UTC | open the post on X | -91.8% 7d | |||
| 35.1K 35,087 followers | call | $0.001622 | -12.9% | -61.5% | -83.5% | 18d measured at 2026-12-04 03:33 UTC | open the post on X | -83.5% 7d | |||
| 35.1K 35,087 followers | call | $0.000007141 | +3.5% | -24.2% | -82.1% | 18d measured at 2026-12-04 03:27 UTC | open the post on X | -82.1% 7d | |||
| 35.1K 35,071 followers | call | $0.0003297 | -2.3% | -74.4% | -97.2% | 17d measured at 2026-12-03 08:59 UTC | open the post on X | -97.2% 7d | |||
| 35.1K 35,066 followers | call | $0.0007154 | +15.5% | -27.9% | -94.8% | 17d measured at 2026-12-03 05:38 UTC | open the post on X | -94.8% 7d | |||
| 35.1K 35,062 followers | call | $0.0009424 | +11.9% | +87.7% | -77.6% | 17d measured at 2026-12-03 04:14 UTC | open the post on X | -77.6% 7d | |||
| 35.1K 35,058 followers | call | $0.0004648 1m last trade 1m before the post; the token did not trade in the post's minute | -1.2% | +7.8% | +0.9% | 16d measured at 2026-12-02 09:24 UTC | open the post on X | +0.9% 7d | |||
| 35.1K 35,052 followers | call | $0.001422 1m last trade 1m before the post; the token did not trade in the post's minute | -4.6% | -32.0% | -69.3% | 16d measured at 2026-12-02 07:08 UTC | open the post on X | -69.3% 7d | |||
| 35.1K 35,053 followers | call | $0.008732 | -3.4% | +47.5% | +41.3% | 16d measured at 2026-12-02 05:08 UTC | open the post on X | +41.3% 7d | |||
| 35.1K 35,053 followers | call | $0.000719 | +4.9% | +33.5% | +1.1% | 16d measured at 2026-12-02 05:02 UTC | 2 posts about this token
| +1.1% 7d | |||
| 35.1K 35,053 followers | call | $0.0004131 | -11.9% | -49.5% | -92.7% | 16d measured at 2026-12-02 04:57 UTC | open the post on X | -92.7% 7d | |||
| 35K 34,985 followers | call | $0.0006169 | +10.9% | +380% | -62.9% | 15d measured at 2026-12-01 06:31 UTC | 2 posts about this token
| -62.9% 7d | |||
| 35K 34,988 followers | call | $0.0006528 | +11.1% | -53.3% | -55.6% | 15d measured at 2026-12-01 05:30 UTC | open the post on X | -55.6% 7d | |||
| 35K 34,987 followers | call | $0.0003393 | -5.0% | -77.2% | -97.4% | 15d measured at 2026-12-01 05:23 UTC | open the post on X | -97.4% 7d | |||
| 35K 34,970 followers | call | $0.001496 | -1.8% | -82.6% | -97.3% | 14d measured at 2026-11-30 05:34 UTC | open the post on X | -97.3% 7d | |||
| 35K 34,970 followers | call | $0.003621 3m last trade 3m before the post; the token did not trade in the post's minute | -2.5% | -4.5% | -14.2% | 14d measured at 2026-11-30 05:27 UTC | open the post on X | -14.2% 7d | |||
| 35K 34,973 followers | call | $0.0004229 | +11.2% | -82.5% | -97.6% | 14d measured at 2026-11-30 04:39 UTC | open the post on X | -97.6% 7d | |||
| 35K 34,974 followers | call | $0.0004068 | -9.1% | -82.9% | -90.3% | 14d measured at 2026-11-30 04:33 UTC | open the post on X | -90.3% 7d | |||
| 34.9K 34,938 followers | mention | $0.0004112 | +36.6% | -15.9% | -12.3% | 13d measured at 2026-11-29 06:51 UTC | open the post on X | -12.3% 7d | |||
| 34.9K 34,939 followers | call labels differ across the posts | $0.002435 | -5.9% | +23.6% | +7.5% | 13d measured at 2026-11-29 04:51 UTC | 6 posts about this token
| +7.5% 7d | |||
| 34.9K 34,939 followers | call | $0.002185 | +12.5% | -70.2% | -38.5% | 13d measured at 2026-11-29 04:33 UTC | open the post on X | -38.5% 7d | |||
| 34.9K 34,937 followers | call | $0.000941 | +7.5% | -28.4% | +39.5% | 12d measured at 2026-11-28 10:07 UTC | open the post on X | +39.5% 7d | |||
| 34.9K 34,937 followers | call | $0.0009226 1m last trade 1m before the post; the token did not trade in the post's minute | -3.6% | +4.9% | +283% | 12d measured at 2026-11-28 09:58 UTC | 4 posts about this token
| +283% 7d | |||
| 34.9K 34,908 followers | call labels differ across the posts | $0.000001672 | -19.6% | +251% | +27.8% | 12d measured at 2026-11-28 05:07 UTC | 2 posts about this token
| +27.8% 7d | |||
| 34.9K 34,908 followers | call | $0.00007266 14m last trade 14m before the post; the token did not trade in the post's minute | +3.7% | -5.0% | -20.4% | 12d measured at 2026-11-28 05:00 UTC | open the post on X | -20.4% 7d | |||
| 34.9K 34,909 followers | mention | $0.002668 | -12.1% | -25.2% | -75.1% | 12d measured at 2026-11-28 03:42 UTC | open the post on X | -75.1% 7d | |||
| 34.9K 34,908 followers | call labels differ across the posts | $0.001438 | +29.5% | -48.6% | +184% | 12d measured at 2026-11-28 03:34 UTC | 5 posts about this token
| +184% 7d | |||
| 34.9K 34,894 followers | mention | $0.01402 5m last trade 5m before the post; the token did not trade in the post's minute | +0.3% | -9.5% | -30.5% | 11d measured at 2026-11-27 08:32 UTC | open the post on X | -30.5% 7d | |||
| 34.9K 34,879 followers | call labels differ across the posts | $0.005308 | +2.2% | +134% | +107% | 11d measured at 2026-11-27 05:43 UTC | 2 posts about this token
| +107% 7d | |||
| 34.9K 34,879 followers | call | $0.0008946 | +20.6% | +124% | -52.9% | 11d measured at 2026-11-27 05:00 UTC | 3 posts about this token
| -52.9% 7d | |||
| 34.9K 34,879 followers | call | $0.0004865 | +29.3% | +125% | -89.3% | 11d measured at 2026-11-27 04:43 UTC | open the post on X | -89.3% 7d | |||
| 34.9K 34,879 followers | call | $0.001631 | -42.3% | -26.6% | -45.4% | 11d measured at 2026-11-27 04:29 UTC | open the post on X | -45.4% 7d | |||
| 34.9K 34,887 followers | call | $0.002299 3m last trade 3m before the post; the token did not trade in the post's minute | -4.9% | +17.1% | -52.1% | 10d measured at 2026-11-26 14:30 UTC | open the post on X | -52.1% 7d | |||
| 34.9K 34,879 followers | call | $0.001416 | +11.9% | -5.4% | -69.1% | 10d measured at 2026-11-26 12:58 UTC | open the post on X | -69.1% 7d | |||
| 34.9K 34,870 followers | call | $0.2464 | +1.9% | +18.4% | -18.3% | 10d measured at 2026-11-26 11:48 UTC | open the post on X | -18.3% 7d | |||
| 34.9K 34,862 followers | call | $0.000496 | -7.6% | +41.7% | -93.3% | 10d measured at 2026-11-26 07:24 UTC | open the post on X | -93.3% 7d | |||
| PTAH 0x999…9999 | 34.9K 34,853 followers | call | $0.003344 | -2.5% | +7.4% | -88.6% | 10d measured at 2026-11-26 06:12 UTC | open the post on X | -88.6% 7d | ||
| 34.9K 34,854 followers | call | $0.0004152 | -3.7% | -11.5% | -89.5% | 10d measured at 2026-11-26 05:18 UTC | open the post on X | -89.5% 7d | |||
| 34.9K 34,854 followers | call | $0.0004503 | +2.0% | -39.9% | -60.5% | 10d measured at 2026-11-26 05:06 UTC | open the post on X | -60.5% 7d | |||
| 34.9K 34,854 followers | call | $0.0005826 | -21.3% | -81.5% | -91.4% | 10d measured at 2026-11-26 04:58 UTC | open the post on X | -91.4% 7d | |||
| 34.9K 34,859 followers | call | $0.0007622 | -11.7% | -80.9% | -83.4% | 9d measured at 2026-11-25 13:57 UTC | open the post on X | -83.4% 7d | |||
| 34.9K 34,859 followers | call | $0.0005317 | +13.5% | -73.3% | -96.2% | 9d measured at 2026-11-25 12:37 UTC | open the post on X | -96.2% 7d | |||
| 34.9K 34,851 followers | call | $0.0005427 | +16.1% | -63.1% | -91.4% | 9d measured at 2026-11-25 05:53 UTC | open the post on X | -91.4% 7d | |||
| 34.8K 34,848 followers | call | $0.0009397 | +9.3% | +73.9% | -87.9% | 9d measured at 2026-11-25 04:31 UTC | open the post on X | -87.9% 7d | |||
| 34.8K 34,848 followers | call | $0.0009923 | +3.1% | +70.4% | -97.4% | 9d measured at 2026-11-25 04:05 UTC | open the post on X | -97.4% 7d | |||
| 34.9K 34,862 followers | call | $0.01772 | +3.3% | -57.2% | -40.1% | 8d measured at 2026-11-24 15:04 UTC | open the post on X | -40.1% 7d | |||
| 34.9K 34,862 followers | unclear labels differ across the posts | $80,518.068 | -0.1% | -0.2% | -3.2% | 8d measured at 2026-11-24 15:04 UTC | 2 posts about this token
| -3.2% 7d | |||
| 34.9K 34,867 followers | mention | $0.0003531 | +17.9% | +74.2% | -0.2% | 8d measured at 2026-11-24 02:58 UTC | open the post on X | -0.2% 7d | |||
| 34.9K 34,867 followers | call | $0.0003919 | +0.2% | -86.0% | -88.4% | 8d measured at 2026-11-24 02:41 UTC | open the post on X | -88.4% 7d | |||
| 34.9K 34,861 followers | call | $0.01447 | +2.4% | +9.1% | -5.4% | 7d measured at 2026-11-23 09:21 UTC | open the post on X | -5.4% 7d | |||
| 34.8K 34,818 followers | call | $0.004967 1m last trade 1m before the post; the token did not trade in the post's minute | -5.8% | +19.5% | +23.4% | 7d measured at 2026-11-23 04:52 UTC | 4 posts about this token
| +23.4% 7d | |||
| 34.8K 34,819 followers | call | $0.0003936 | +0.3% | -64.8% | -94.1% | 7d measured at 2026-11-23 04:25 UTC | open the post on X | -94.1% 7d | |||
| 34.8K 34,818 followers | call | $0.0003635 | +10.6% | -66.7% | -94.1% | 7d measured at 2026-11-23 04:20 UTC | open the post on X | -94.1% 7d | |||
| 34.8K 34,821 followers | call | $0.0006902 | +17.5% | -53.9% | -85.4% | 6d measured at 2026-11-22 15:00 UTC | open the post on X | -85.4% 7d | |||
| 34.8K 34,824 followers | call | $0.007754 | +12.0% | -41.1% | -73.1% | 6d measured at 2026-11-22 06:22 UTC | open the post on X | -73.1% 7d | |||
| 34.8K 34,823 followers | call labels differ across the posts | $0.001 | -4.9% | +74.1% | +289% | 5d measured at 2026-11-21 13:45 UTC | 15 posts about this token
| +289% 7d | |||
| 34.8K 34,819 followers | call | $0.001777 | -6.0% | -29.5% | -10.7% | 5d measured at 2026-11-21 03:29 UTC | 2 posts about this token
| -10.7% 7d | |||
| 34.8K 34,818 followers | call | $0.001108 | +7.4% | -62.1% | -97.4% | 5d measured at 2026-11-21 03:22 UTC | open the post on X | -97.4% 7d | |||
| 34.8K 34,824 followers | call | $0.06583 | +5.9% | +15.9% | -25.0% | 4d measured at 2026-11-20 02:11 UTC | open the post on X | -25.0% 7d | |||
| 34.8K 34,825 followers | call | $0.03571 | -0.2% | -27.0% | -78.9% | 4d measured at 2026-11-20 01:42 UTC | open the post on X | -78.9% 7d | |||
| 34.8K 34,829 followers | call | $0.00004628 | -13.3% | -15.3% | -34.5% | 3d measured at 2026-11-19 18:52 UTC | open the post on X | -34.5% 7d | |||
| 34.8K 34,809 followers | call | $0.01496 | -5.5% | -1.1% | -25.3% | 3d measured at 2026-11-19 07:41 UTC | open the post on X | -25.3% 7d | |||
| 34.8K 34,809 followers | call | $0.002107 | -23.0% | -68.2% | -91.2% | 3d measured at 2026-11-19 07:33 UTC | 2 posts about this token
| -91.2% 7d | |||
| 34.8K 34,808 followers | call | $0.003967 | -12.7% | -49.7% | -69.4% | 3d measured at 2026-11-19 06:59 UTC | open the post on X | -69.4% 7d | |||
| 34.8K 34,808 followers | call | $0.0005151 | +27.4% | -41.0% | +19.3% | 3d measured at 2026-11-19 06:44 UTC | 2 posts about this token
| +19.3% 7d | |||
| 34.8K 34,806 followers | call | $0.003016 3m last trade 3m before the post; the token did not trade in the post's minute | -3.4% | +3.0% | -4.1% | 2d measured at 2026-11-18 14:53 UTC | 3 posts about this token
| -4.1% 7d | |||
| 34.8K 34,792 followers | call | $0.003971 | +5.9% | +57.2% | +157% | 2d measured at 2026-11-18 08:51 UTC | 5 posts about this token
| +157% 7d | |||
| 34.8K 34,792 followers | call | $0.001306 | -10.8% | -71.9% | -97.3% | 2d measured at 2026-11-18 08:30 UTC | open the post on X | -97.3% 7d | |||
| 34.8K 34,793 followers | call | $0.002338 | +14.2% | -45.1% | -96.3% | 2d measured at 2026-11-18 08:08 UTC | open the post on X | -96.3% 7d | |||
| 34.8K 34,793 followers | call | $0.0004751 | -18.0% | -90.0% | -97.7% | 2d measured at 2026-11-18 07:49 UTC | open the post on X | -97.7% 7d | |||
| 34.8K 34,789 followers | call | $0.001257 | -10.0% | -76.0% | -97.2% | 2d measured at 2026-11-18 02:40 UTC | 2 posts about this token
| -97.2% 7d | |||
| 34.8K 34,785 followers | call | $0.01292 4m last trade 4m before the post; the token did not trade in the post's minute | -7.0% | -15.4% | -45.1% | 1d measured at 2026-11-17 14:38 UTC | 2 posts about this token
| -45.1% 7d | |||
| 34.8K 34,782 followers | call | $0.00248 4m last trade 4m before the post; the token did not trade in the post's minute | -5.8% | +1.6% | -48.3% | 1d measured at 2026-11-17 14:04 UTC | open the post on X | -48.3% 7d | |||
| 34.8K 34,770 followers | call | $0.0006322 | -24.9% | -95.8% | -97.9% | 1d measured at 2026-11-17 08:57 UTC | open the post on X | -97.9% 7d | |||
| 34.8K 34,763 followers | call | $0.0002746 | +165% | +8.0% | -87.1% | 1d measured at 2026-11-17 05:34 UTC | 2 posts about this token
| -87.1% 7d | |||
| 34.7K 34,746 followers | call | $0.007333 | -4.4% | +6.0% | -57.3% | 19h measured at 2026-11-16 15:41 UTC | 5 posts about this token
| -57.3% 7d | |||
| 34.7K 34,744 followers | call | $0.001687 | +20.1% | +13.7% | -94.8% | 18h measured at 2026-11-16 14:46 UTC | 2 posts about this token
| -94.8% 7d | |||
| 34.7K 34,743 followers | call | $0.0007765 | -66.3% | -89.6% | -97.0% | 18h measured at 2026-11-16 14:39 UTC | open the post on X | -97.0% 7d | |||
| 34.7K 34,734 followers | call | $0.09369 | -2.9% | -11.0% | -35.0% | 10h measured at 2026-11-16 06:13 UTC | open the post on X | -35.0% 7d | |||
| 34.7K 34,733 followers | call | $0.001919 | +18.6% | -35.1% | -65.8% | 9h measured at 2026-11-16 05:31 UTC | open the post on X | -65.8% 7d | |||
| 34.7K 34,738 followers | warning labels differ across the posts | $0.0064 | -12.1% | -41.7% | -93.9% | -98.6% | 2 posts about this token
| -98.6% 30d | |||
| 34.7K 34,732 followers | call | $0.0005463 | +26.8% | -45.3% | -92.2% | -90.5% | open the post on X | -90.5% 30d | |||
| 特斯拉能飞 0x610…7777 contract created | 34.8K 34,755 followers | call | $0.001022 | -20.5% | -64.0% | -94.4% | -97.7% | open the post on X | -97.7% 30d | ||
| 34.7K 34,738 followers | call | $0.001063 | -11.9% | -70.1% | -96.8% | -98.5% | 3 posts about this token
| -98.5% 30d | |||
| 34.8K 34,755 followers | call | $0.006388 | -7.1% | -83.7% | -94.1% | -99.5% | open the post on X | -99.5% 30d | |||
| 34.7K 34,738 followers | call | $0.0006249 | +20.3% | -36.0% | -83.3% | -95.8% | open the post on X | -95.8% 30d | |||
| 34.7K 34,739 followers | call | $0.006757 | +8.7% | +7.2% | -44.9% | -99.8% | open the post on X | -99.8% 30d | |||
| 34.7K 34,738 followers | call | $0.001108 | -1.2% | -96.3% | -99.5% | -99.7% | open the post on X | -99.7% 30d | |||
| 34.7K 34,738 followers | call | $0.009697 | -3.7% | -13.6% | -54.7% | -84.4% | 6 posts about this token
| -84.4% 30d | |||
| pill DvdmE…pump contract created | 34.7K 34,738 followers | call | $0.00184 5m last trade 5m before the post; the token did not trade in the post's minute | -8.4% | -7.5% | -61.6% | -58.6% | open the post on X | -58.6% 30d | ||
| 34.7K 34,738 followers | call | $0.001259 | -4.5% | -89.2% | -98.1% | -99.3% | open the post on X | -99.3% 30d | |||
| 34.7K 34,739 followers | call | $0.0001441 | +13.3% | +112% | +142% | -1.5% | open the post on X | -1.5% 30d | |||
| 34.7K 34,739 followers | call | $0.0009132 | -67.0% | -97.5% | -98.2% | -99.0% | open the post on X | -99.0% 30d | |||
| 34.7K 34,739 followers | call | $0.0009305 | -3.3% | -45.3% | -95.3% | -97.4% | open the post on X | -97.4% 30d | |||
| 34.7K 34,739 followers | call | $0.005579 | -5.5% | -32.2% | -73.2% | -99.5% | open the post on X | -99.5% 30d | |||
| 34.7K 34,739 followers | call | $0.0005476 | -70.7% | -94.6% | -99.2% | -98.5% | open the post on X | -98.5% 30d | |||
| 34.7K 34,738 followers | call | $0.0005663 | -35.1% | -78.5% | -98.2% | -99.2% | open the post on X | -99.2% 30d | |||
| 34.7K 34,738 followers | call | $0.002363 | -10.6% | -60.5% | -82.7% | -90.3% | open the post on X | -90.3% 30d | |||
| 34.7K 34,739 followers | call | $0.0005686 | +24.3% | -41.4% | -93.5% | -96.8% | open the post on X | -96.8% 30d | |||
| 34.7K 34,738 followers | call | $0.0003194 | +76.8% | -31.1% | -97.3% | -98.6% | open the post on X | -98.6% 30d | |||
| 34.7K 34,738 followers | call | $0.006281 | +4.9% | +26.5% | -62.4% | -91.9% | 4 posts about this token
| -91.9% 30d | |||
| 34.7K 34,739 followers | call | $0.0007044 | +96.2% | +120% | -89.0% | -97.7% | 2 posts about this token
| -97.7% 30d | |||
| 34.7K 34,738 followers | call | $0.001418 | +20.7% | -18.5% | -68.7% | -92.2% | open the post on X | -92.2% 30d | |||
| AUTON 39aht…S8fz contract created | 34.7K 34,739 followers | call | $0.003292 | +53.7% | -30.4% | -99.2% | -99.8% | 2 posts about this token
| -99.8% 30d | ||
| 34.7K 34,738 followers | call | $0.003922 | -3.0% | -60.6% | -81.8% | -98.5% | open the post on X | -98.5% 30d | |||
| 34.7K 34,739 followers | call | $0.0005623 | -60.9% | +91.6% | -59.6% | -96.9% | 2 posts about this token
| -96.9% 30d | |||
| 34.7K 34,739 followers | call | $0.0008445 | +5.1% | +27.9% | -73.9% | -97.7% | open the post on X | -97.7% 30d | |||
| 34.7K 34,739 followers | call | $0.002316 | -3.2% | -50.3% | -96.6% | -99.3% | open the post on X | -99.3% 30d | |||
| 34.7K 34,734 followers | call | $0.0006309 | +78.9% | -51.8% | -97.4% | -98.9% | open the post on X | -98.9% 30d | |||
| 34.7K 34,738 followers | call | $0.001762 | +4.1% | -42.2% | -85.8% | -87.1% | open the post on X | -87.1% 30d | |||
| 34.7K 34,738 followers | call | $0.04189 | -3.5% | -9.6% | -46.3% | -52.0% | 4 posts about this token
| -52.0% 30d | |||
| 34.7K 34,734 followers | call | $0.0002598 | -37.1% | -97.3% | -98.8% | -99.0% | open the post on X | -99.0% 30d | |||
| 34.7K 34,739 followers | call | $0.0008973 | +56.1% | -90.2% | -98.8% | -99.4% | open the post on X | -99.4% 30d | |||
| 34.7K 34,739 followers | call labels differ across the posts | $0.002183 | -6.5% | -44.1% | +22.0% | +81.5% | 2 posts about this token
| +81.5% 30d | |||
| 34.7K 34,739 followers | call | $0.0009185 | +28.8% | -65.2% | -70.3% | -88.1% | open the post on X | -88.1% 30d | |||
| 34.7K 34,734 followers | call | $0.002811 | +50.4% | -48.2% | -96.9% | -99.2% | 2 posts about this token
| -99.2% 30d | |||
| 34.7K 34,734 followers | call | $0.0005011 | -17.1% | -94.6% | -88.2% | -98.4% | open the post on X | -98.4% 30d | |||
| 34.7K 34,734 followers | call | $0.001332 | +111% | -65.3% | -97.7% | -99.2% | open the post on X | -99.2% 30d | |||
| 34.7K 34,734 followers | call | $0.001313 | +0.4% | -16.0% | -95.1% | -98.7% | open the post on X | -98.7% 30d | |||
| 34.7K 34,738 followers | call | $0.002574 | +2.9% | -75.0% | -91.7% | -99.1% | 2 posts about this token
| -99.1% 30d | |||
| 34.7K 34,734 followers | call | $0.0009557 | +84.0% | +139% | -32.5% | -97.8% | 3 posts about this token
| -97.8% 30d | |||
| 34.7K 34,738 followers | call | $0.00177 | -11.8% | -49.2% | -92.2% | -98.4% | open the post on X | -98.4% 30d | |||
| 34.7K 34,738 followers | call | $0.002143 | -20.7% | -68.9% | -97.1% | -99.6% | open the post on X | -99.6% 30d | |||
| SHARTCOIN UpBBf…kids contract created | 34.7K 34,739 followers | call | $0.002022 | +29.7% | -22.6% | -80.0% | -93.7% | open the post on X | -93.7% 30d | ||
| 34.7K 34,739 followers | call | $0.009018 | +9.2% | +94.6% | -13.2% | -87.7% | 3 posts about this token
| -87.7% 30d | |||
| 34.7K 34,734 followers | call | $0.007234 | -18.1% | -92.4% | -95.9% | -97.3% | 2 posts about this token
| -97.3% 30d | |||
| 34.7K 34,738 followers | call | $0.002443 | +46.6% | +250% | -25.2% | -79.6% | 3 posts about this token
| -79.6% 30d | |||
| 34.7K 34,739 followers | call | $0.00215 | +7.1% | -68.7% | -68.0% | -94.0% | open the post on X | -94.0% 30d | |||
| 34.7K 34,738 followers | call | $0.003392 | -22.8% | -43.3% | -63.5% | -92.3% | open the post on X | -92.3% 30d | |||
| 34.7K 34,738 followers | call | $0.001016 | -26.6% | -17.7% | -80.6% | -96.2% | open the post on X | -96.2% 30d | |||
| 34.7K 34,739 followers | call | $0.001565 | -2.3% | -64.3% | -94.4% | -96.4% | open the post on X | -96.4% 30d | |||
| 34.7K 34,734 followers | call | $0.001949 | +10.7% | -65.3% | -94.7% | -92.3% | open the post on X | -92.3% 30d | |||
| 34.7K 34,739 followers | call | $0.007947 1m last trade 1m before the post; the token did not trade in the post's minute | +17.3% | -5.6% | -50.1% | -91.4% | open the post on X | -91.4% 30d | |||
| 34.7K 34,734 followers | call | $0.002979 | -5.3% | -47.6% | -88.4% | -94.3% | open the post on X | -94.3% 30d | |||
| 34.7K 34,739 followers | call | $0.005705 1m last trade 1m before the post; the token did not trade in the post's minute | -34.4% | -75.0% | -93.3% | -99.4% | open the post on X | -99.4% 30d | |||
| 34.7K 34,739 followers | call | $0.5155 | -0.3% | +13.0% | -11.1% | +107% | 3 posts about this token
| +107% 30d | |||
