WLFI World Liberty Financial
0xda5e1988097297dcdc1f90d4dfe7909e847cbef6
ethereum chain · uniswap · 2025-07-17 03:41 UTC contract created
4 other tokens use the name WLFI, each a different coin. This one is called the most. See them all.
45
people posted about it
20
call
12
warning
7
ad
5
mention
1
unclear
Calls on this token
| Posted | Author | Followers | Verdict | Price | Path | 1h | 24h | 7d | 30d | Links | latest return |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 139K 138,664 followers | call | $0.04826 36m last trade 36m before the post; the token did not trade in the post's minute | -1.3% | -0.8% | 5d measured at 2026-11-21 13:32 UTC | 28d measured at 2026-12-14 13:32 UTC | @GVRCALLS on X open the post on X | -0.8% 24h | |||
| 145K 145,046 followers | call | $0.04706 8m last trade 8m before the post; the token did not trade in the post's minute | -0.2% | +0.0% | 3d measured at 2026-11-18 23:01 UTC | 26d measured at 2026-12-11 23:01 UTC | @tvbzify on X open the post on X | +0.0% 24h | |||
| 6.3K 6,305 followers | call | $0.0479 46m last trade 46m before the post; the token did not trade in the post's minute | 0.0% | +0.2% | 1d measured at 2026-11-17 11:29 UTC | 24d measured at 2026-12-10 11:29 UTC | @ZF01 on X open the post on X | +0.2% 24h | |||
| 34.7K 34,733 followers | warning | $0.04744 1h 21m last trade 1h 21m before the post; the token did not trade in the post's minute | 0.0% | -0.9% | 1d measured at 2026-11-17 02:40 UTC | 24d measured at 2026-12-10 02:40 UTC | @agintender on X open the post on X | -0.9% 24h | |||
| 754K 754,046 followers | ad | $0.04794 | +0.6% | -1.1% | 20h measured at 2026-11-16 19:01 UTC | 23d measured at 2026-12-09 19:01 UTC | @worldlibertyfi on X open the post on X | -1.1% 24h | |||
| 7.8K 7,776 followers | mention | $0.04651 36m last trade 36m before the post; the token did not trade in the post's minute | 0.0% | +3.0% | 12h measured at 2026-11-16 10:47 UTC | 23d measured at 2026-12-09 10:47 UTC | @_mlnbro on X open the post on X | +3.0% 24h | |||
| 595K 594,868 followers | mention | $0.04573 | 0.0% | +3.7% | 3h measured at 2026-11-16 01:34 UTC | 23d measured at 2026-12-09 01:34 UTC | @TheBlockCo on X2 posts about this token
| +3.7% 24h | |||
| 14K 14,033 followers | mention | $0.04601 1h 29m last trade 1h 29m before the post; the token did not trade in the post's minute | 0.0% | +0.7% | +4.0% | 21d measured at 2026-12-07 11:09 UTC | @MrPraetorian on X open the post on X | +4.0% 7d | |||
| 182K 181,920 followers | call | $0.0472 10m last trade 10m before the post; the token did not trade in the post's minute | -0.1% | -2.4% | +0.8% | 20d measured at 2026-12-06 06:40 UTC | @XNXX_EN on X open the post on X | +0.8% 7d | |||
| 35.4K 35,358 followers | warning | $0.04709 16m last trade 16m before the post; the token did not trade in the post's minute | -0.0% | +0.3% | +1.5% | 19d measured at 2026-12-05 06:18 UTC | @thisisksa on X open the post on X | +1.5% 7d | |||
| 10.7K 10,706 followers | warning | $0.04655 21m last trade 21m before the post; the token did not trade in the post's minute | +3.1% | -4.9% | +2.7% | 18d measured at 2026-12-04 17:19 UTC | @SexyStockSlayer on X open the post on X | +2.7% 7d | |||
| 5.6K 5,563 followers | mention | $0.04655 14m last trade 14m before the post; the token did not trade in the post's minute | +3.1% | -4.9% | +2.7% | 18d measured at 2026-12-04 17:12 UTC | @GibCryptoNews on X open the post on X | +2.7% 7d | |||
| 101K 101,259 followers | warning | $0.04882 4m last trade 4m before the post; the token did not trade in the post's minute | +0.2% | -4.0% | -3.7% | 18d measured at 2026-12-04 02:44 UTC | @BroLeon on X open the post on X | -3.7% 7d | |||
| 11.3K 11,256 followers | warning | $0.05084 2h 04m last trade 2h 04m before the post; the token did not trade in the post's minute | 0.0% | -5.2% | -6.9% | 17d measured at 2026-12-03 22:16 UTC | @dong_fz on X open the post on X | -6.9% 7d | |||
| 10.4K 10,388 followers | unclear | $0.05241 19m last trade 19m before the post; the token did not trade in the post's minute | +1.3% | -0.5% | -9.7% | 11d measured at 2026-11-27 20:20 UTC | @sonsakripto on X open the post on X | -9.7% 7d | |||
| 1.4M 1,374,181 followers | mention | $0.05284 37m last trade 37m before the post; the token did not trade in the post's minute | 0.0% | -0.2% | -5.6% | 9d measured at 2026-11-25 08:49 UTC | @BSCNews on X open the post on X | -5.6% 7d | |||
| 8.3K 8,342 followers | ad labels differ across the posts | $0.05368 10m last trade 10m before the post; the token did not trade in the post's minute | +0.6% | +1.9% | +7.3% | 5d measured at 2026-11-21 21:08 UTC | @rugzdaily on X2 posts about this token
| +7.3% 7d | |||
| 61K 61,017 followers | ad | $0.05556 3m last trade 3m before the post; the token did not trade in the post's minute | -1.1% | +0.7% | -5.5% | 3d measured at 2026-11-19 21:12 UTC | @LaunchOnSF on X open the post on X | -5.5% 7d | |||
| 64.8K 64,828 followers | call | $0.05896 | +0.5% | -2.5% | -2.6% | -2.1% | @Tren_Nd on X open the post on X | -2.1% 30d | |||
| 108K 107,644 followers | call | $0.06085 48m last trade 48m before the post; the token did not trade in the post's minute | 0.0% | -1.9% | -3.3% | -7.2% | @KuiGas on X open the post on X | -7.2% 30d | |||
| 75.5K 75,498 followers | call | $0.07682 4m last trade 4m before the post; the token did not trade in the post's minute | +0.6% | +1.8% | -6.3% | -15.3% | @Duffytrader on X open the post on X | -15.3% 30d | |||
| 62K 61,976 followers | call | $0.08198 1h 21m last trade 1h 21m before the post; the token did not trade in the post's minute | +0.1% | -3.0% | -8.4% | -26.1% | @CryptoLego0311 on X open the post on X | -26.1% 30d | |||
| 244K 244,013 followers | call | $0.09298 3m last trade 3m before the post; the token did not trade in the post's minute | -0.5% | +3.2% | +3.4% | -16.9% | @CryptoGenzo on X5 posts about this token
| -16.9% 30d | |||
| 164K 163,871 followers | warning | $0.0901 1h 20m last trade 1h 20m before the post; the token did not trade in the post's minute | 0.0% | +5.8% | +7.4% | -12.5% | @DefiIgnas on X open the post on X | -12.5% 30d | |||
| 273K 273,257 followers | call labels differ across the posts | $0.1001 13m last trade 13m before the post; the token did not trade in the post's minute | -1.0% | -2.9% | +7.7% | -3.1% | @btcoinmag on X3 posts about this token
| -3.1% 30d | |||
| 119K 118,515 followers | ad | $0.113 2m last trade 2m before the post; the token did not trade in the post's minute | -0.9% | -1.3% | -4.3% | -9.6% | @bankrbot on X open the post on X | -9.6% 30d | |||
| 10.2K 10,234 followers | ad | $0.1771 30m last trade 30m before the post; the token did not trade in the post's minute | +1.0% | -0.5% | -16.1% | -34.2% | @billion_app on X open the post on X | -34.2% 30d | |||
| 289K 289,300 followers | call | $0.1774 4m last trade 4m before the post; the token did not trade in the post's minute | -0.8% | -7.3% | -5.9% | -42.1% | @JrKripto on X open the post on X | -42.1% 30d | |||
| 17.2K 17,159 followers | call | $0.1579 1m last trade 1m before the post; the token did not trade in the post's minute | -1.7% | -3.7% | -11.7% | -7.2% | @bittimexchange on X open the post on X | -7.2% 30d | |||
| 569K 569,266 followers | call labels differ across the posts | $0.1419 2m last trade 2m before the post; the token did not trade in the post's minute | -1.8% | -6.3% | -4.6% | +3.9% | @CryptoTony__ on X6 posts about this token
| +3.9% 30d | |||
| 88.4K 88,393 followers | call | $0.2105 5m last trade 5m before the post; the token did not trade in the post's minute | -0.8% | +7.0% | +1.6% | -31.1% | @Foxyyeth on X open the post on X | -31.1% 30d | |||
| 16.9K 16,935 followers | warning labels differ across the posts | $0.1833 | +0.3% | -0.6% | +9.3% | +10.4% | @dogewlfi on X4 posts about this token
| +10.4% 30d | |||
| 123K 123,216 followers | warning | $0.2049 1m last trade 1m before the post; the token did not trade in the post's minute | -8.2% | -7.6% | -2.6% | -1.2% | @hirozaki2020 on X open the post on X | -1.2% 30d | |||
| 263K 263,492 followers | call labels differ across the posts | $0.2291 3m last trade 3m before the post; the token did not trade in the post's minute | -0.8% | -21.8% | -9.0% | -13.1% | @AltcoinSherpa on X8 posts about this token
| -13.1% 30d | |||
| 321K 321,340 followers | call labels differ across the posts | $0.2233 | +0.4% | -17.7% | -11.4% | -7.7% | @TedPillows on X3 posts about this token
| -7.7% 30d | |||
| 19.8K 19,824 followers | call | $0.2568 | -1.8% | -11.6% | -15.3% | -19.5% | @DrRitikaS on X open the post on X | -19.5% 30d | |||
| 61.7K 61,679 followers | ad | $0.2351 | +3.3% | -2.9% | -9.3% | -11.1% | @okto_web3 on X open the post on X | -11.1% 30d | |||
| 609K 608,791 followers | warning | $0.2272 | -2.2% | +2.3% | -7.6% | -11.0% | @eliz883 on X open the post on X | -11.0% 30d | |||
| 141K 140,831 followers | call | $0.228 | -3.1% | +3.2% | -7.9% | -11.3% | @coindoktorunuz on X open the post on X | -11.3% 30d | |||
| 14.4K 14,432 followers | ad | $0.2364 | +2.6% | -6.1% | -9.9% | -13.9% | @JJXMeta on X open the post on X | -13.9% 30d | |||
| 133K 133,371 followers | warning labels differ across the posts | $0.3246 | -23.8% | -28.3% | -35.6% | -38.3% | @kuzisatoshinin on X2 posts about this token
| -38.3% 30d | |||
| 28.4K 28,358 followers | warning labels differ across the posts | $0.3031 | -5.0% | -24.4% | -30.1% | -33.9% | @nasduckXBT on X2 posts about this token
| -33.9% 30d | |||
| 8.4K 8,447 followers | call | $0.3069 | -6.0% | -22.5% | -31.0% | -34.7% | @zhouyuan888 on X open the post on X | -34.7% 30d | |||
| 189K 189,182 followers | call | $0.309 | -4.6% | -23.0% | -31.4% | -35.2% | @kkashi_yt on X open the post on X | -35.2% 30d | |||
| 188K 188,225 followers | warning | $0.309 | -4.6% | -23.0% | -31.4% | -35.2% | @ElonTrades on X2 posts about this token
| -35.2% 30d |
6 more posts on the way