| JUP JUPyi…DvCN contract created | 164K 163,898 followers | warning | $0.2581 | | -0.1% | +1.5% | 3d measured at 2026-11-19 11:56 UTC | 26d measured at 2026-12-12 11:56 UTC | open the post on X | +1.5% 24h |
| IO BZLbG…646K contract created | 164K 163,963 followers | mention | $0.1148 | | -0.5% | +5.3% | 1d measured at 2026-11-17 16:49 UTC | 24d measured at 2026-12-10 16:49 UTC | open the post on X | +5.3% 24h |
| KMNO KMNo3…o9sS contract created | 164K 164,039 followers | call | $0.03485 | | -0.1% | -2.5% | -7.0% | 18d measured at 2026-12-04 15:35 UTC | open the post on X | -7.0% 7d |
| JTO jtojt…9mCL contract created | 164K 163,871 followers | warning | $0.5377 | | -0.6% | +3.2% | +4.2% | -31.3% | open the post on X | -31.3% 30d |
| KAITO 0x98d…7553 contract created | 164K 163,871 followers | warning | $0.3403 8m last trade 8m before the post; the token did not trade in the post's minute | | +0.5% | +2.8% | -7.1% | -29.9% | open the post on X | -29.9% 30d |
| ZAMA 0xa12…f4f3 contract created | 164K 163,871 followers | warning | $0.09007 | | +1.1% | +2.3% | -13.3% | -22.5% | open the post on X | -22.5% 30d |
| ZCAT HcRLc…DeJR contract created | 164K 163,871 followers | warning | $0.09283 | | -4.3% | -12.7% | -42.5% | -47.3% | open the post on X | -47.3% 30d |
| LDO 0x5a9…1b32 contract created | 164K 163,870 followers | warning | $0.2935 | | +1.1% | -0.5% | -1.6% | +34.8% | open the post on X | +34.8% 30d |
| STABLE 0x011…075f | 164K 163,870 followers | warning | $0.02653 | | -0.5% | -2.2% | +5.1% | +26.1% | open the post on X | +26.1% 30d |
| WLFI 0xda5…bef6 contract created | 164K 163,871 followers | warning | $0.0901 1h 20m last trade 1h 20m before the post; the token did not trade in the post's minute | | 0.0% | +5.8% | +7.4% | -12.5% | open the post on X | -12.5% 30d |
| OP 0x420…0042 | 164K 163,871 followers | warning | $0.1261 | | +2.1% | +3.6% | -2.8% | -8.0% | open the post on X | -8.0% 30d |
| ZEC 0x1ba…8eeb | 164K 163,870 followers | call labels differ across the posts | $402.5913 1m last trade 1m before the post; the token did not trade in the post's minute | | +2.3% | -2.1% | +41.7% | -14.7% | 3 posts about this token | -14.7% 30d |
| HYPE 0x555…5555 | 164K 163,871 followers | warning | $44.4612 | | +0.3% | -3.1% | +5.2% | -10.6% | open the post on X | -10.6% 30d |
| PUMP pumpC…9Dfn contract created | 164K 163,871 followers | warning labels differ across the posts | $0.002925 | | -3.9% | -7.5% | +15.4% | +14.2% | 2 posts about this token | +14.2% 30d |
| FLUID 0x6f4…03eb | 164K 163,871 followers | call | $5.8621 11m last trade 11m before the post; the token did not trade in the post's minute | | -2.4% | -1.8% | -5.3% | +22.4% | 4 posts about this token | +22.4% 30d |
| ARB 0x912…6548 | 164K 163,871 followers | call | $0.347 | | -0.9% | -0.6% | -3.9% | +21.0% | open the post on X | +21.0% 30d |
| PENGU 2zMMh…uauv contract created | 164K 163,871 followers | call | $0.03551 | | -0.1% | +7.3% | -7.7% | -30.3% | open the post on X | -30.3% 30d |
| BNB 0xbb4…095c | 164K 163,871 followers | mention labels differ across the posts | $597.3288 | | +0.5% | +1.2% | -1.8% | -9.9% | 6 posts about this token- mention open the post on X
- mention open the post on X
- mention open the post on X
- warning open the post on X
- mention open the post on X
- ad open the post on X
| -9.9% 30d |
| ENA 0x57e…6061 contract created | 164K 163,871 followers | call | $0.8706 | | +2.0% | +26.5% | +43.9% | -5.9% | open the post on X | -5.9% 30d |
| UNI 0x1f9…f984 contract created | 164K 163,871 followers | call labels differ across the posts | $11.0423 | | +3.3% | +0.9% | +5.9% | +7.7% | 2 posts about this token | +7.7% 30d |
| SUI 0x2::…:SUI | 164K 163,871 followers | call | $1.4039 | | +0.9% | -9.6% | -22.9% | +35.5% | open the post on X | +35.5% 30d |
| BTC 0x226…c599 | 164K 163,870 followers | mention labels differ across the posts | $41,535.3259 9m last trade 9m before the post; the token did not trade in the post's minute | | -0.7% | +1.2% | +0.5% | +2.1% | 12 posts about this token | +2.1% 30d |
| SOL So111…1112 contract created | 164K 163,870 followers | call labels differ across the posts | $40.0983 | | +0.3% | +4.6% | +42.9% | +57.8% | 43 posts about this token- call open the post on X
- mention open the post on X
- mention open the post on X
- mention open the post on X
- call open the post on X
- call open the post on X
- call open the post on X
- call open the post on X
- mention open the post on X
- warning open the post on X
- mention open the post on X
- call open the post on X
- mention open the post on X
- mention open the post on X
- warning open the post on X
- call open the post on X
- call open the post on X
- mention open the post on X
- mention open the post on X
- mention open the post on X
- warning open the post on X
- mention open the post on X
- mention open the post on X
- mention open the post on X
- call open the post on X
- mention open the post on X
- mention open the post on X
- mention open the post on X
- warning open the post on X
- mention open the post on X
- mention open the post on X
- mention open the post on X
- mention open the post on X
- warning open the post on X
- unclear open the post on X
- warning open the post on X
- mention open the post on X
- call open the post on X
- mention open the post on X
- call open the post on X
- mention open the post on X
- mention open the post on X
- call open the post on X
| +57.8% 30d |
| ETH 0xc02…6cc2 | 164K 163,870 followers | mention labels differ across the posts | $1,816.615 | | -0.6% | +1.2% | +15.3% | +19.5% | 182 posts about this token | +19.5% 30d |