PENGU Pudgy Penguins
2zMMhcVQEXDtdE6vsFS7S7D5oUodfJHE8vd1gnBouauv
solana chain · meteora · 2024-12-17 12:46 UTC contract created
1 other token uses the name PENGU, each a different coin. This one is called the most. See them all.
86
people posted about it
59
call
11
warning
10
ad
6
mention
Calls on this token
| Posted | Author | Followers | Verdict | Price | Path | 1h | 24h | 7d | 30d | Links | latest return |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.6K 17,598 followers | call | $0.006141 | +0.5% | -18.9% | 4d measured at 2026-11-20 19:23 UTC | 27d measured at 2026-12-13 19:23 UTC | @kleaweb3 on X open the post on X | -18.9% 24h | |||
| 11.8K 11,795 followers | mention | $0.006218 | +0.1% | +1.0% | 4h measured at 2026-11-16 10:23 UTC | 23d measured at 2026-12-09 10:23 UTC | @kalxpasha on X open the post on X | +1.0% 24h | |||
| 12.6K 12,600 followers | call | $0.007276 | +1.9% | -0.3% | -10.0% | 13d measured at 2026-11-29 20:33 UTC | @BuryCrypto on X open the post on X | -10.0% 7d | |||
| 7K 7,035 followers | mention | $0.007716 | -0.2% | -6.0% | -6.6% | 12d measured at 2026-11-28 11:00 UTC | @CadeONeill on X open the post on X | -6.6% 7d | |||
| 14.7K 14,704 followers | mention | $0.007956 | -0.4% | -11.5% | -8.4% | 11d measured at 2026-11-27 23:54 UTC | @JusdieneFi on X open the post on X | -8.4% 7d | |||
| 61.8K 61,759 followers | call | $0.007778 | +1.5% | -0.9% | -6.1% | 11d measured at 2026-11-27 19:14 UTC | @zofcrypto on X open the post on X | -6.1% 7d | |||
| 19.4K 19,373 followers | call labels differ across the posts | $0.007604 | +0.7% | +1.7% | -7.9% | 10d measured at 2026-11-26 15:38 UTC | @Waleedahmed234 on X4 posts about this token
| -7.9% 7d | |||
| 11.7K 11,661 followers | mention | $0.00804 | +0.3% | -7.2% | -8.4% | 6d measured at 2026-11-22 15:12 UTC | @goyabean_eth on X open the post on X | -8.4% 7d | |||
| 252K 252,089 followers | call | $0.00811 | -0.0% | -3.3% | -3.7% | 4d measured at 2026-11-20 10:34 UTC | @0xSweep on X open the post on X | -3.7% 7d | |||
| 30.1K 30,075 followers | mention | $0.008088 | +0.0% | -3.2% | -4.6% | 4d measured at 2026-11-20 07:10 UTC | @BitgetMENA on X open the post on X | -4.6% 7d | |||
| 70.4K 70,422 followers | call | $0.008033 | -0.9% | -1.6% | -3.3% | 3d measured at 2026-11-20 05:02 UTC | @Lost_Nostalgic on X2 posts about this token
| -3.3% 7d | |||
| 24.3K 24,264 followers | warning labels differ across the posts | $0.007483 | +0.5% | +6.5% | +0.2% | 2d measured at 2026-11-18 20:15 UTC | @Finora_EN on X2 posts about this token
| +0.2% 7d | |||
| 5.9K 5,910 followers | warning | $0.007516 | -0.8% | -0.8% | -0.1% | 2d measured at 2026-11-18 10:25 UTC | @KristinAbr8059 on X open the post on X | -0.1% 7d | |||
| 185K 185,161 followers | call | $0.007413 | +1.0% | -2.2% | +0.8% | 11h measured at 2026-11-16 17:28 UTC | @KookCapitalLLC on X open the post on X | +0.8% 7d | |||
| 5.1K 5,058 followers | call | $0.007686 | +0.2% | -1.6% | +3.4% | -36.6% | @IMenlikovaOG on X open the post on X | -36.6% 30d | |||
| 10.2K 10,168 followers | ad | $0.007603 | +0.4% | -0.2% | +3.6% | -34.5% | @gbongpink on X open the post on X | -34.5% 30d | |||
| 62.7K 62,747 followers | ad | $0.00759 | +0.5% | -1.7% | +2.0% | -32.1% | @Vibatron on X open the post on X | -32.1% 30d | |||
| 5.6K 5,641 followers | call | $0.007563 | +1.6% | +1.6% | +2.5% | -29.5% | @xcryptocator on X open the post on X | -29.5% 30d | |||
| 10.8K 10,788 followers | warning | $0.007318 | -0.7% | +4.9% | +6.8% | -22.0% | @ChainMaxi_Joe on X open the post on X | -22.0% 30d | |||
| 21.1K 21,082 followers | call | $0.007392 | +0.3% | +4.3% | +6.6% | -20.9% | @Eman_sol_ on X open the post on X | -20.9% 30d | |||
| 45.2K 45,161 followers | call | $0.007379 | +0.3% | +4.9% | +6.0% | -20.4% | @Guilin_Chen_ on X open the post on X | -20.4% 30d | |||
| 634K 634,334 followers | ad | $0.007585 | -0.0% | +0.3% | +8.7% | -19.3% | @Gemini on X open the post on X | -19.3% 30d | |||
| 169K 168,828 followers | call | $0.007615 | +0.4% | -0.4% | +8.1% | -19.8% | @champtgram on X open the post on X | -19.8% 30d | |||
| 114K 114,459 followers | call | $0.007836 | -3.4% | -5.8% | +3.4% | -22.0% | @thebrianjung on X open the post on X | -22.0% 30d | |||
| 87K 87,038 followers | call | $0.007843 | -3.0% | -6.1% | +3.1% | -22.0% | @CryptoCurb on X open the post on X | -22.0% 30d | |||
| 352K 351,899 followers | call | $0.007796 | +0.3% | -2.9% | +1.7% | -20.6% | @ColdBloodShill on X open the post on X | -20.6% 30d | |||
| 6K 5,995 followers | call | $0.007733 | +0.7% | -2.1% | +4.1% | -20.9% | @kairopeng on X open the post on X | -20.9% 30d | |||
| 5.5K 5,479 followers | call | $0.007906 | -1.7% | -1.9% | -5.5% | -22.2% | @AlienOvichO on X open the post on X | -22.2% 30d | |||
| 36.8K 36,839 followers | warning | $0.007917 | -0.1% | -1.9% | -5.2% | -22.1% | @catmoneyz on X open the post on X | -22.1% 30d | |||
| 5.3K 5,291 followers | ad | $0.007891 | +1.1% | -0.9% | -3.7% | -21.4% | @mozo2say on X open the post on X | -21.4% 30d | |||
| 19.1K 19,141 followers | ad | $0.007889 | +0.2% | -0.6% | -3.8% | -21.5% | @v_3394 on X open the post on X | -21.5% 30d | |||
| 17.2K 17,174 followers | warning | $0.007859 | -1.0% | -1.4% | -4.2% | -18.2% | @DBCrypt0 on X open the post on X | -18.2% 30d | |||
| 74.1K 74,112 followers | call | $0.007891 | -1.3% | -1.7% | -5.1% | -18.8% | @SolidTradesz on X3 posts about this token
| -18.8% 30d | |||
| 176K 175,644 followers | call | $0.007855 | +0.3% | -1.3% | -3.8% | -19.7% | @CryptoBigMartin on X2 posts about this token
| -19.7% 30d | |||
| 35.1K 35,143 followers | call | $0.007982 | -1.5% | -1.3% | -5.5% | -20.4% | @_0xBenjamin on X open the post on X | -20.4% 30d | |||
| 109K 109,461 followers | call labels differ across the posts | $0.008015 | -0.4% | -3.6% | -4.8% | -20.8% | @Dogecoinrich on X8 posts about this token
| -20.8% 30d | |||
| 1.4M 1,373,351 followers | call | $0.008076 1m last trade 1m before the post; the token did not trade in the post's minute | -0.7% | -4.1% | -7.9% | -22.3% | @BSCNews on X open the post on X | -22.3% 30d | |||
| 7K 6,957 followers | call | $0.008155 | -0.5% | -3.9% | -7.2% | -23.9% | @NigelSalter9 on X open the post on X | -23.9% 30d | |||
| 5.6K 5,558 followers | call | $0.008236 | -0.2% | -3.4% | -8.2% | -24.4% | @akafish00 on X open the post on X | -24.4% 30d | |||
| 55.6K 55,589 followers | call | $0.008339 | -1.9% | -4.4% | -9.6% | -25.1% | @Blockcastcc on X open the post on X | -25.1% 30d | |||
| 595K 594,699 followers | call | $0.008315 | -0.8% | -4.9% | -9.2% | -24.7% | @TheBlockCo on X open the post on X | -24.7% 30d | |||
| 5.4K 5,436 followers | call | $0.008203 | -0.6% | -8.5% | -8.5% | -24.2% | @wangweibtc on X open the post on X | -24.2% 30d | |||
| 10.5K 10,525 followers | ad | $0.008223 | -0.6% | -5.4% | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | @tidebreakersnft on X2 posts about this token | -5.4% 24h | |||
| 7.1K 7,101 followers | warning labels differ across the posts | $0.008155 | -1.0% | -1.5% | -8.5% | -23.1% | @joelovestrading on X2 posts about this token
| -23.1% 30d | |||
| 17.5K 17,514 followers | call | $0.008185 | -0.0% | -0.1% | -9.4% | -22.6% | @SafePalCN on X open the post on X | -22.6% 30d | |||
| 5.6K 5,635 followers | warning | $0.008207 | -0.4% | +0.2% | -9.6% | -22.6% | @MyCryptofic on X open the post on X | -22.6% 30d | |||
| 28.1K 28,113 followers | call | $0.008271 | +0.3% | -0.4% | -9.5% | -23.8% | @akylles on X open the post on X | -23.8% 30d | |||
| 7.3K 7,340 followers | call | $0.008279 | +0.1% | +0.3% | -10.4% | -23.8% | @Aliki_013 on X open the post on X | -23.8% 30d | |||
| 75K 74,994 followers | call | $0.008296 | +0.0% | -2.3% | -9.4% | -24.2% | @CryptoAndrew_1 on X open the post on X | -24.2% 30d | |||
| 189K 188,526 followers | call labels differ across the posts | $0.008377 1m last trade 1m before the post; the token did not trade in the post's minute | -0.4% | -2.3% | -10.1% | -26.1% | @phamduydong179 on X5 posts about this token
| -26.1% 30d | |||
| 41.1K 41,133 followers | call | $0.007995 | -0.7% | +2.5% | -4.7% | -20.1% | @pointfarmcap on X open the post on X | -20.1% 30d | |||
| 5.9K 5,947 followers | call labels differ across the posts | $0.009882 | +0.5% | -4.3% | -16.9% | -26.4% | @KaruptKP on X10 posts about this token
| -26.4% 30d | |||
| 45.9K 45,851 followers | call | $0.00945 | -0.0% | +3.4% | -12.9% | -26.0% | @ProofOfEly on X open the post on X | -26.0% 30d | |||
| 96.9K 96,948 followers | call | $0.009194 | -0.8% | +18.5% | +4.1% | -14.6% | @kriptowarrior on X open the post on X | -14.6% 30d | |||
| 24.6K 24,608 followers | call | $0.007292 | -0.1% | -4.7% | +23.6% | +4.1% | @grizzle_art on X2 posts about this token
| +4.1% 30d | |||
| 364K 364,471 followers | mention | $0.007171 | +0.1% | -0.9% | +6.9% | +8.3% | @kerimcalender on X open the post on X | +8.3% 30d | |||
| 337K 337,221 followers | call labels differ across the posts | $0.008142 | -0.4% | -6.7% | -16.0% | -1.9% | @theunipcs on X2 posts about this token
| -1.9% 30d | |||
| 401K 400,896 followers | call | $0.008299 | +0.6% | +4.6% | -12.2% | +13.7% | @MuroCrypto on X3 posts about this token
| +13.7% 30d | |||
| 124K 123,655 followers | ad | $0.008351 | -0.1% | +2.8% | -10.7% | +7.8% | @KytroCrypto on X open the post on X | +7.8% 30d | |||
| 20.9K 20,880 followers | call | $0.008796 | -0.7% | -0.8% | -0.9% | +16.9% | @CryptoSems on X open the post on X | +16.9% 30d | |||
| 51.8K 51,848 followers | ad | $0.009365 | -1.0% | -2.2% | -12.1% | +7.2% | @shivst3r on X open the post on X | +7.2% 30d | |||
| 63.5K 63,463 followers | call | $0.0085 1m last trade 1m before the post; the token did not trade in the post's minute | -0.3% | +0.4% | +6.4% | -2.8% | @chaozuoye on X open the post on X | -2.8% 30d | |||
| 11.4K 11,377 followers | call | $0.00599 | +0.1% | +2.8% | +66.0% | +21.6% | @MoonCall on X open the post on X | +21.6% 30d | |||
| 64.8K 64,800 followers | call | $0.005825 | +0.2% | +3.9% | +4.9% | +55.0% | @Tren_Nd on X open the post on X | +55.0% 30d | |||
| 433K 432,956 followers | warning | $0.00629 | +0.8% | -2.9% | -7.6% | +32.0% | @crypto_bitlord7 on X open the post on X | +32.0% 30d | |||
| 7.9K 7,897 followers | call labels differ across the posts | $0.006195 | -0.6% | -0.1% | +7.8% | -1.9% | @jackstoneagain on X13 posts about this token
| -1.9% 30d | |||
| 701K 701,038 followers | call | $0.008427 | -0.4% | +0.4% | +1.4% | -18.0% | @SafePal on X open the post on X | -18.0% 30d | |||
| 25.6K 25,562 followers | call | $0.01098 | +3.7% | +5.5% | +6.0% | -19.4% | @SWEATY333 on X open the post on X | -19.4% 30d | |||
| 30.3K 30,347 followers | call | $0.02324 | -1.5% | +7.6% | -7.9% | -31.4% | @gemchange_ltd on X open the post on X | -31.4% 30d | |||
| 609K 608,791 followers | call | $0.03063 | -0.7% | +0.8% | +9.3% | +2.9% | @eliz883 on X5 posts about this token
| +2.9% 30d | |||
| 88.4K 88,393 followers | warning labels differ across the posts | $0.04399 | -4.5% | -6.6% | -14.0% | -30.1% | @Foxyyeth on X8 posts about this token
| -30.1% 30d | |||
| 142K 141,911 followers | call | $0.0333 | +0.4% | -5.2% | +32.4% | +0.3% | @inancsalman on X open the post on X | +0.3% 30d | |||
| 123K 123,216 followers | warning | $0.0328 | +0.3% | +0.8% | +24.5% | +1.9% | @hirozaki2020 on X open the post on X | +1.9% 30d | |||
| 103K 102,822 followers | call | $0.02209 | +6.2% | +1.4% | +39.4% | +80.2% | @paramuhendisim on X3 posts about this token
| +80.2% 30d | |||
| 119K 118,514 followers | ad | $0.01529 7m last trade 7m before the post; the token did not trade in the post's minute | +0.4% | -3.4% | +108% | +140% | @bankrbot on X9 posts about this token | +140% 30d | |||
| 64.4K 64,399 followers | warning | $0.007093 | -0.8% | -10.3% | -1.5% | -32.4% | @emrebayiir on X open the post on X | -32.4% 30d | |||
| 569K 569,265 followers | call labels differ across the posts | $0.02572 | +2.2% | -2.2% | -2.2% | -65.7% | @CryptoTony__ on X29 posts about this token
| -65.7% 30d | |||
| 45K 45,020 followers | ad | $0.04559 | +0.8% | -9.3% | -38.4% | -71.4% | @AltiorixTrades on X open the post on X | -71.4% 30d | |||
| 263K 263,492 followers | call labels differ across the posts | $0.03733 | +3.8% | +13.7% | -12.3% | -68.4% | @AltcoinSherpa on X71 posts about this token
| -68.4% 30d | |||
| 164K 163,871 followers | call | $0.03551 | -0.1% | +7.3% | -7.7% | -30.3% | @DefiIgnas on X open the post on X | -30.3% 30d | |||
| 8.6K 8,611 followers | call | $0.03184 | -3.6% | -26.8% | +25.0% | -12.5% | @firedsol on X open the post on X | -12.5% 30d | |||
| 135K 135,218 followers | call | $0.03386 | -1.7% | -14.0% | +25.0% | -16.9% | @vemutlu on X open the post on X | -16.9% 30d | |||
| 846K 845,727 followers | call | $0.03685 | +4.1% | -18.2% | +1.4% | -14.4% | @TheCryptoDog on X2 posts about this token
| -14.4% 30d | |||
| 32.8K 32,818 followers | call | $0.04084 | -10.4% | -21.0% | -9.4% | -20.4% | @NikkiSixx_7 on X open the post on X | -20.4% 30d | |||
| 1.4M 1,448,998 followers | call | $0.05197 | +0.8% | -37.2% | -32.1% | -36.3% | @blknoiz06 on X4 posts about this token
| -36.3% 30d | |||
| 62K 61,976 followers | call | $5.0764 | -99.0% | -99.3% | -99.3% | -99.3% | @CryptoLego0311 on X open the post on X | -99.3% 30d |
1 more posts on the way