VETO Mr Veto
4xWRsdRkre5ibf3ZyS2eje6sUY8wGnmtSHx7gkGtpump
solana chain · pumpfun · 2026-11-01 15:42 UTC contract created
6 other tokens use the name VETO, each a different coin. This one is called the most. See them all.
9
people posted about it
5
mention
3
call
1
warning
Calls on this token
| Posted | Author | Followers | Verdict | Price | Path | 1h | 24h | 7d | 30d | Links | latest return |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46.2K 46,235 followers | call | $0.0001477 | -6.2% | -49.2% | -75.8% | 19d measured at 2026-12-05 22:23 UTC | @0xZyaf on X open the post on X | -75.8% 7d | |||
| 11.3K 11,302 followers | mention | $0.00007872 | +1.3% | -17.6% | -60.7% | 19d measured at 2026-12-05 19:56 UTC | @KenanEee on X open the post on X | -60.7% 7d | |||
| 8.6K 8,603 followers | mention | $0.0001074 1m last trade 1m before the post; the token did not trade in the post's minute | +4.2% | +12.9% | -72.8% | 18d measured at 2026-12-05 05:57 UTC | @cyber_cat7 on X open the post on X | -72.8% 7d | |||
| 189K 189,151 followers | mention | $0.000127 1m last trade 1m before the post; the token did not trade in the post's minute | -9.2% | -7.2% | -72.6% | 18d measured at 2026-12-05 01:01 UTC | @CryptoGorilla on X open the post on X | -72.6% 7d | |||
| 12K 11,968 followers | call | $0.0001574 | -26.7% | -46.8% | -83.1% | 18d measured at 2026-12-04 18:29 UTC | @1111mubest on X open the post on X | -83.1% 7d | |||
| 35.1K 35,089 followers | call | $0.0003042 | -39.7% | -72.4% | -91.8% | 17d measured at 2026-12-04 09:52 UTC | @cfm_sol on X open the post on X | -91.8% 7d | |||
| 90.9K 90,932 followers | mention | $0.000337 | -6.1% | -66.1% | -92.0% | 17d measured at 2026-12-04 07:49 UTC | @SolCommunityy on X open the post on X | -92.0% 7d | |||
| 5.1K 5,095 followers | warning | $0.0002679 | +21.3% | -60.1% | -88.4% | 17d measured at 2026-12-04 05:51 UTC | @kingofgoldendog on X2 posts about this token
| -88.4% 7d | |||
| 8.2K 8,193 followers | mention | $0.0001086 | -50.6% | -77.0% | -26.8% | 15d measured at 2026-12-01 16:42 UTC | @MaybachCallsX on X2 posts about this token
| -26.8% 7d |