Au Actually Useless
6mYfg1EmMVjbQv38QGY5XdRUQ4SyNpFauL1aiRiWpump
solana chain · pumpfun · 2026-10-22 01:36 UTC contract created
1 other token uses the name Au, each a different coin. This one is called the most. See them all.
15
people posted about it
6
call
6
mention
2
ad
1
warning
Calls on this token
| Posted | Author | Followers | Verdict | Price | Path | 1h | 24h | 7d | 30d | Links | latest return |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 166K 166,461 followers | mention | $0.0001222 | -6.4% | -69.4% | -92.7% | 5d measured at 2026-11-22 05:39 UTC | @mellometrics on X open the post on X | -92.7% 7d | |||
| 9.9K 9,912 followers | call | $0.0001688 | -46.9% | -64.6% | -91.9% | 5d measured at 2026-11-21 19:18 UTC | @1111mubest on X2 posts about this token
| -91.9% 7d | |||
| 16.4K 16,367 followers | call | $0.0003042 | -17.8% | -76.7% | -95.7% | 5d measured at 2026-11-21 16:46 UTC | @MR_Brett2 on X open the post on X | -95.7% 7d | |||
| 5.7K 5,672 followers | warning labels differ across the posts | $0.0003045 | -34.9% | -56.2% | -96.4% | 4d measured at 2026-11-21 11:50 UTC | @UKoooBnal on X2 posts about this token
| -96.4% 7d | |||
| 11.1K 11,147 followers | mention | $0.0001755 | +87.9% | -10.7% | -93.7% | 4d measured at 2026-11-21 10:33 UTC | @crbpite8 on X open the post on X | -93.7% 7d | |||
| 82.5K 82,522 followers | ad | $0.0001737 | +91.1% | -9.7% | -93.7% | 4d measured at 2026-11-21 10:31 UTC | @qkl2058 on X open the post on X | -93.7% 7d | |||
| 33.7K 33,697 followers | mention | $0.000205 | +29.3% | -29.1% | -94.6% | 4d measured at 2026-11-21 10:13 UTC | @laoyingkhq on X open the post on X | -94.6% 7d | |||
| 70.3K 70,298 followers | mention | $0.000179 | -3.5% | -18.5% | -93.4% | 4d measured at 2026-11-21 08:44 UTC | @badattrading_ on X open the post on X | -93.4% 7d | |||
| 93.7K 93,695 followers | ad | $0.0004141 | -9.9% | -71.2% | -96.4% | 4d measured at 2026-11-21 04:55 UTC | @chinapumprocket on X open the post on X | -96.4% 7d | |||
| 11.2K 11,163 followers | call | $0.0005266 | -38.3% | -76.9% | -97.1% | 4d measured at 2026-11-21 03:51 UTC | @ATHENAFundAnn on X open the post on X | -97.1% 7d | |||
| 38.5K 38,511 followers | call | $0.0006254 | -22.6% | -77.9% | -97.6% | 4d measured at 2026-11-21 03:39 UTC | @sharkapescall on X open the post on X | -97.6% 7d | |||
| 11.1K 11,056 followers | call | $0.0003565 | -0.1% | -62.7% | -95.7% | 4d measured at 2026-11-21 03:29 UTC | @zizhong999 on X open the post on X | -95.7% 7d | |||
| 14.8K 14,850 followers | mention | $0.0003918 | +22.1% | -65.9% | -96.2% | 4d measured at 2026-11-21 03:27 UTC | @mrjberlin on X open the post on X | -96.2% 7d | |||
| 15.5K 15,522 followers | call labels differ across the posts | $0.0003148 | +78.7% | -61.9% | -95.3% | 4d measured at 2026-11-21 03:19 UTC | @mickeymantled on X2 posts about this token
| -95.3% 7d | |||
| 11.1K 11,133 followers | mention | $0.0001466 | +80.7% | -64.7% | -89.9% | 4d measured at 2026-11-21 02:13 UTC | @LOKITRENCH on X2 posts about this token
| -89.9% 7d |