BUZZ Hive AI
9DHe3pycTuymFk4H4bbPoAJ4hQrr2kaLDF6J6aAKpump
solana chain · raydium · 2025-01-03 02:13 UTC contract created
2 other tokens use the name BUZZ, each a different coin. This one is called the most. See them all.
36
people posted about it
27
call
7
ad
2
warning
Calls on this token
| Posted | Author | Followers | Verdict | Price | Path | 1h | 24h | 7d | 30d | Links | latest return |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.5K 10,525 followers | ad | $0.0003697 41m last trade 41m before the post; the token did not trade in the post's minute | -0.1% | -0.5% | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | @tidebreakersnft on X open the post on X | -0.5% 24h | |||
| 10.9K 10,915 followers | call | $0.0003053 2h 01m last trade 2h 01m before the post; the token did not trade in the post's minute | 0.0% | -0.0% | +10.3% | +23.7% | @appiesol_ on X open the post on X | +23.7% 30d | |||
| 17.2K 17,159 followers | ad | $0.003825 2m last trade 2m before the post; the token did not trade in the post's minute | -1.2% | -32.7% | -47.5% | -46.3% | @bittimexchange on X2 posts about this token | -46.3% 30d | |||
| 416K 416,405 followers | ad | $0.00804 | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | @BitrueOfficial on X open the post on X | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | |||
| 119K 118,515 followers | ad | $0.008039 | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | @bankrbot on X open the post on X | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | |||
| 31.7K 31,705 followers | warning | $0.01127 | +11.8% | +46.4% | +7.1% | +126% | @AntCaveClub on X open the post on X | +126% 30d | |||
| 22.4K 22,411 followers | warning | $0.01239 | -17.8% | -9.6% | -15.1% | +116% | @Kris7146 on X open the post on X | +116% 30d | |||
| 196K 195,518 followers | ad | $0.006625 | +0.5% | +9.6% | +3.9% | +21.0% | @whalewatchalert on X21 posts about this token
| +21.0% 30d | |||
| 11K 10,977 followers | call | $0.00874 | -2.5% | +30.7% | -19.5% | -16.7% | @banhchugxanh on X open the post on X | -16.7% 30d | |||
| 5.5K 5,535 followers | call | $0.008667 | -0.8% | -31.9% | -0.5% | -14.4% | @LuckDuckC on X open the post on X | -14.4% 30d | |||
| 8.8K 8,754 followers | call | $0.01401 | +3.2% | +1.9% | -37.8% | -39.2% | @Hovz0217 on X open the post on X | -39.2% 30d | |||
| 10.6K 10,594 followers | ad | $0.01688 1m last trade 1m before the post; the token did not trade in the post's minute | -0.8% | -7.4% | -21.9% | -41.4% | @LuckyGo_agent on X open the post on X | -41.4% 30d | |||
| 83.4K 83,376 followers | call | $0.01772 | +5.5% | +12.6% | -14.0% | -52.5% | @0x_Discover on X open the post on X | -52.5% 30d | |||
| 21.1K 21,112 followers | call | $0.03835 | -1.0% | +32.7% | -12.4% | -65.6% | @DataC58218 on X open the post on X | -65.6% 30d | |||
| 26.3K 26,332 followers | call | $0.04692 | -3.2% | -20.4% | -33.0% | -67.2% | @TweetbyDominic on X open the post on X | -67.2% 30d | |||
| 78.2K 78,167 followers | call | $0.05353 | +0.1% | -18.8% | -38.4% | -71.8% | @TweetByWale on X open the post on X | -71.8% 30d | |||
| 95.5K 95,539 followers | call | $0.08705 | -6.9% | -4.6% | -56.7% | -81.6% | @0xklarck on X open the post on X | -81.6% 30d | |||
| 38.2K 38,196 followers | call | $0.1447 | +2.6% | -17.4% | -59.3% | -84.6% | @TechLeviathan on X open the post on X | -84.6% 30d | |||
| 89.9K 89,941 followers | call | $0.1445 | +4.6% | -16.6% | -56.9% | -85.2% | @crptAtlas on X open the post on X | -85.2% 30d | |||
| 5.8K 5,818 followers | call | $0.17 | -2.0% | -12.9% | -57.2% | -88.7% | @GGwangzhe on X open the post on X | -88.7% 30d | |||
| 68.1K 68,133 followers | ad | $0.1668 | +2.4% | -6.2% | -56.6% | -88.8% | @yimahk on X open the post on X | -88.8% 30d | |||
| 13.5K 13,539 followers | call | $0.1629 | +4.1% | -4.2% | -55.5% | -88.6% | @gongyue777 on X open the post on X | -88.6% 30d | |||
| 170K 170,157 followers | call | $0.1318 | +23.8% | +10.9% | -45.0% | -85.9% | @CNtrending on X open the post on X | -85.9% 30d | |||
| 5.8K 5,838 followers | call | $0.09945 | -3.0% | +67.6% | -18.8% | -82.0% | @QuillAI_Network on X open the post on X | -82.0% 30d | |||
| 27.2K 27,248 followers | call | $0.09938 | +1.8% | +82.1% | -18.4% | -81.0% | @Dionysus_crypto on X open the post on X | -81.0% 30d | |||
| 116K 115,858 followers | call | $0.09175 | +2.9% | -4.8% | +2.6% | -79.3% | @Alejandro_XBT on X open the post on X | -79.3% 30d | |||
| 5K 5,036 followers | call | $0.0886 | -9.0% | -8.6% | +53.9% | -72.9% | @athenfi_ai on X open the post on X | -72.9% 30d | |||
| 51.7K 51,665 followers | call | $0.0799 | -0.6% | +18.4% | +111% | -65.6% | @sol_jingou on X open the post on X | -65.6% 30d | |||
| 19.2K 19,166 followers | call | $0.09118 | -8.7% | -5.8% | +31.9% | -61.0% | @Naive_BNB on X open the post on X | -61.0% 30d | |||
| 21.4K 21,443 followers | call | $0.06148 | -7.6% | +68.4% | +28.3% | -51.0% | @zhuilong888 on X2 posts about this token
| -51.0% 30d | |||
| 68.4K 68,405 followers | call | $0.04439 | +9.5% | +28.6% | +6.7% | -2.6% | @LazyCat988 on X open the post on X | -2.6% 30d | |||
| 45K 45,022 followers | call | $0.06007 | -8.8% | -12.6% | -0.7% | -20.3% | @AltiorixTrades on X open the post on X | -20.3% 30d | |||
| 7.8K 7,814 followers | call | $0.04162 | -4.7% | +20.7% | +96.0% | -9.7% | @nineteenthvibe on X open the post on X | -9.7% 30d | |||
| 25.9K 25,950 followers | call | $0.03295 | +3.5% | +10.2% | +157% | +11.7% | @FZXX5216 on X open the post on X | +11.7% 30d | |||
| 28.1K 28,099 followers | call | $0.03793 | -3.8% | -14.0% | +115% | -1.2% | @btc2ai on X5 posts about this token
| -1.2% 30d | |||
| 26.6K 26,641 followers | call | $0.01815 | +46.9% | +93.3% | +321% | +100% | @0x_zibu on X3 posts about this token
| +100% 30d |