| TSLAx XsDoV…HzoB contract created | 21.1K 21,116 followers | call | $351.1745 | | +0.3% | +0.1% | +6.0% | +10.0% | open the post on X | +10.0% 30d |
| unc ACtfU…pump contract created | 21.1K 21,113 followers | call | $0.001137 | | +2.5% | -13.7% | +69.4% | -20.3% | open the post on X | -20.3% 30d |
| WAR 8opvq…bonk contract created | 21.1K 21,116 followers | warning | $0.03048 | | +5.2% | +17.9% | -19.8% | -83.1% | open the post on X | -83.1% 30d |
| DONT Fbmmd…bonk contract created | 21.1K 21,112 followers | warning | $0.00001106 | | -0.3% | -0.4% | -34.0% | -79.6% | open the post on X | -79.6% 30d |
| USCR USCRd…ng9S contract created | 21.1K 21,116 followers | warning | $0.1153 4m last trade 4m before the post; the token did not trade in the post's minute | | -1.5% | +65.5% | -83.9% | -86.7% | open the post on X | -86.7% 30d |
| VALOR 3wPQh…ZUSA contract created | 21.1K 21,112 followers | warning labels differ across the posts | $0.007939 | | +15.1% | -7.7% | +81.5% | -45.2% | 3 posts about this token | -45.2% 30d |
| LAUNCHCOIN Ey59P…XRnk contract created | 21.1K 21,116 followers | call | $0.1242 | | -5.9% | -15.4% | -13.3% | -99.7% | open the post on X | -99.7% 30d |
| MURICA rnMLB…bonk contract created | 21.1K 21,116 followers | warning | $0.00795 | | +19.7% | -44.8% | -70.6% | -99.3% | open the post on X | -99.3% 30d |
| Bonk DezXA…B263 contract created | 21.1K 21,112 followers | call | $0.00002434 | | +1.5% | +2.8% | +9.6% | -18.1% | open the post on X | -18.1% 30d |
| BASEDD 8Y5Mw…pump contract created | 21.1K 21,114 followers | ad | $0.005208 | | -3.6% | -26.8% | -42.9% | -56.1% | open the post on X | -56.1% 30d |
| ALCH HNg5P…pump contract created | 21.1K 21,112 followers | ad | $0.1369 | | -0.9% | -1.5% | -7.6% | -7.3% | open the post on X | -7.3% 30d |
| GLMPS 445ks…5nGd contract created | 21.1K 21,116 followers | ad | $0.005781 | | -25.2% | -59.1% | -37.4% | -78.6% | open the post on X | -78.6% 30d |
| DIRA CuXmQ…KcTb contract created | 21.1K 21,116 followers | call | $0.001513 | | +3.7% | -59.7% | -74.9% | -72.3% | open the post on X | -72.3% 30d |
| IBG 5bKxj…bonk contract created | 21.1K 21,116 followers | warning | $0.001097 | | -57.2% | -55.2% | -97.1% | -98.6% | open the post on X | -98.6% 30d |
| DOOD DvjbE…XvgV contract created | 21.1K 21,112 followers | warning | $0.007634 | | +7.1% | +1.1% | -31.5% | -60.4% | open the post on X | -60.4% 30d |
| GOAT CzLSu…pump contract created | 21.1K 21,112 followers | ad | $0.1133 | | +3.7% | +23.6% | +40.0% | +7.9% | open the post on X | +7.9% 30d |
| KMNO KMNo3…o9sS contract created | 21.1K 21,112 followers | ad | $0.07235 | | -3.6% | -4.5% | +2.7% | -23.7% | open the post on X | -23.7% 30d |
| STONKS 6Ncdi…pump contract created | 21.1K 21,116 followers | ad | $0.04209 | | -0.2% | +1.9% | -9.6% | -43.8% | open the post on X | -43.8% 30d |
| buidl 3HfLq…pump contract created | 21.1K 21,116 followers | ad labels differ across the posts | $0.002522 | | -20.1% | -43.4% | -39.0% | -64.6% | 2 posts about this token | -64.6% 30d |
| REALIS EBGaJ…pump contract created | 21.1K 21,116 followers | call | $0.002641 1m last trade 1m before the post; the token did not trade in the post's minute | | +2.6% | -17.9% | +3.1% | -15.5% | open the post on X | -15.5% 30d |
| HIBER FHKiJ…pump contract created | 21.1K 21,116 followers | ad labels differ across the posts | $0.00168 | | -24.6% | -52.5% | +35.2% | -46.3% | 2 posts about this token | -46.3% 30d |
| DOGEAI 9UYAY…pump contract created | 21.1K 21,116 followers | call | $0.04188 | | -5.9% | +6.5% | -13.8% | -35.9% | open the post on X | -35.9% 30d |
| LIBRA Bo9jh…vUsU contract created | 21.1K 21,116 followers | call | $0.467 | | -5.8% | -34.2% | -67.2% | -87.4% | open the post on X | -87.4% 30d |
| NOLAND D3fQZ…pump contract created | 21.1K 21,116 followers | warning | $0.0008699 | | -55.0% | -65.4% | -83.7% | -87.9% | open the post on X | -87.9% 30d |
| MAIAR G5e2X…pump contract created | 21.1K 21,116 followers | warning | $0.003798 | | -9.7% | -32.4% | +54.0% | -53.4% | 2 posts about this token- warning open the post on X
- warning open the post on X
| -53.4% 30d |
| TANK GAMwt…pump contract created | 21.1K 21,116 followers | call | $0.00634 | | -0.4% | -17.8% | -47.5% | -50.0% | open the post on X | -50.0% 30d |
| Murad FtPqJ…pump contract created | 21.1K 21,116 followers | call labels differ across the posts | $0.0004597 8m last trade 8m before the post; the token did not trade in the post's minute | | +1.1% | -12.3% | -29.5% | +19.2% | 3 posts about this token- call open the post on X
- warning open the post on X
- warning open the post on X
| +19.2% 30d |
| LUCE CBdCx…pump contract created | 21.1K 21,116 followers | call | $0.008795 | | -1.3% | +12.6% | +22.3% | -25.3% | open the post on X | -25.3% 30d |
| WHISP whisp…6inL contract created | 21.1K 21,116 followers | call | $0.01383 | | -15.7% | -27.7% | -1.3% | -83.1% | open the post on X | -83.1% 30d |
| SPORE 8bdhP…MS7N contract created | 21.1K 21,116 followers | warning | $0.01397 10m last trade 10m before the post; the token did not trade in the post's minute | | +0.3% | +4.2% | -37.8% | -84.3% | open the post on X | -84.3% 30d |
| AIOS 5QS7R…pump contract created | 21.1K 21,116 followers | call | $0.02204 3m last trade 3m before the post; the token did not trade in the post's minute | | +6.1% | -8.7% | -37.9% | -89.4% | 2 posts about this token | -89.4% 30d |
| ACT GJAFw…pump contract created | 21.1K 21,116 followers | call | $0.1911 4m last trade 4m before the post; the token did not trade in the post's minute | | -2.4% | -0.0% | +1.5% | +0.6% | open the post on X | +0.6% 30d |
| MELANIA FUAfB…xM1P contract created | 21.1K 21,113 followers | call | $1.7549 | | -4.0% | -5.8% | -19.7% | -55.8% | open the post on X | -55.8% 30d |
| BUZZ 9DHe3…pump contract created | 21.1K 21,112 followers | call | $0.03835 | | -1.0% | +32.7% | -12.4% | -65.6% | open the post on X | -65.6% 30d |
| EDWIN GPrg1…pump contract created | 21.1K 21,116 followers | ad | $0.007054 | | -10.3% | +4.9% | -44.3% | +5.9% | open the post on X | +5.9% 30d |
| KIT 9hfKx…pump contract created | 21.1K 21,116 followers | call | $0.01428 | | -0.6% | +1.9% | -74.0% | -81.4% | open the post on X | -81.4% 30d |
| nuit 2eXam…pump contract created | 21.1K 21,116 followers | call | $0.05274 | | -20.1% | -6.8% | -87.8% | -89.4% | open the post on X | -89.4% 30d |
| Qude 3MyaQ…pump contract created | 21.1K 21,116 followers | call | $0.03868 | | -10.4% | +4.9% | -87.3% | -98.7% | 4 posts about this token | -98.7% 30d |
| SONIC Sonic…dDES contract created | 21.1K 21,112 followers | call | $0.9407 | | +2.6% | -10.3% | -23.7% | -70.2% | open the post on X | -70.2% 30d |
| UBC 9psiR…pump contract created | 21.1K 21,116 followers | call | $0.09608 | | -1.9% | -46.2% | -63.7% | -94.1% | open the post on X | -94.1% 30d |
| BTC 0x226…c599 | 21.1K 21,116 followers | unclear | $94,721.4486 | | +0.8% | +0.7% | +0.7% | -0.3% | open the post on X | -0.3% 30d |
| OPAIUM 4HuST…pump contract created | 21.1K 21,116 followers | call | $0.02385 | | -5.0% | +1.8% | -5.5% | -65.1% | 2 posts about this token | -65.1% 30d |
| ELIZA 5voS9…uRqM contract created | 21.1K 21,116 followers | unclear | $0.08135 | | -19.9% | -54.6% | -72.4% | +2.3% | open the post on X | +2.3% 30d |
| DUCKAI HFw81…pump contract created | 21.1K 21,116 followers | call labels differ across the posts | $0.001017 | | -17.8% | -34.6% | +29.6% | +177% | 3 posts about this token | +177% 30d |
| KIRA CefZx…pump contract created | 21.1K 21,116 followers | warning | $0.01105 | | -35.8% | -58.8% | -82.8% | -66.9% | open the post on X | -66.9% 30d |