ANSEM The Black Bull
9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump
solana chain · pumpswap · 2026-06-16 21:05 UTC contract created
24 other tokens use the name ANSEM, each a different coin. This one is called the most. See them all.
169
people posted about it
98
call
32
warning
24
mention
8
ad
7
unclear
Calls on this token
| Posted | Author | Followers | Verdict | Price | Path | 1h | 24h | 7d | 30d | Links | latest return |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.2K 19,211 followers | mention | $0.08764 | -0.2% | -14.8% | -32.0% | 5d measured at 2026-11-21 19:53 UTC | @gambuller on X open the post on X | -32.0% 7d | |||
| 9.4K 9,403 followers | unclear | $0.08646 | -1.4% | -15.3% | -27.8% | 5d measured at 2026-11-21 16:04 UTC | @boosteryting on X open the post on X | -27.8% 7d | |||
| 7.5K 7,528 followers | warning | $0.09969 1m last trade 1m before the post; the token did not trade in the post's minute | +0.4% | -15.3% | -33.4% | 4d measured at 2026-11-20 12:38 UTC | @0xMrBeefman on X open the post on X | -33.4% 7d | |||
| 35.4K 35,378 followers | call | $0.1023 | -2.2% | -16.3% | -33.6% | 4d measured at 2026-11-20 10:00 UTC | @blockchainbob on X open the post on X | -33.6% 7d | |||
| 10.4K 10,367 followers | mention labels differ across the posts | $0.08887 | +13.4% | +17.3% | -25.7% | 3d measured at 2026-11-19 16:57 UTC | @inno_sol on X2 posts about this token
| -25.7% 7d | |||
| 25.2K 25,210 followers | warning | $0.08896 | -0.1% | +18.3% | -27.6% | 3d measured at 2026-11-19 15:57 UTC | @AdamBitcoinP2P1 on X open the post on X | -27.6% 7d | |||
| 52.9K 52,945 followers | call | $0.08779 | +1.6% | +20.4% | -27.0% | 3d measured at 2026-11-19 15:41 UTC | @Crypto_Alch on X open the post on X | -27.0% 7d | |||
| 62.1K 62,136 followers | unclear | $0.08638 | +4.7% | +21.4% | -23.6% | 3d measured at 2026-11-19 14:36 UTC | @zofcrypto on X open the post on X | -23.6% 7d | |||
| 198K 197,509 followers | warning | $0.08588 | +2.7% | +17.9% | -23.4% | 3d measured at 2026-11-19 14:34 UTC | @anglio on X open the post on X | -23.4% 7d | |||
| 31.1K 31,149 followers | warning | $0.08464 | +3.1% | +19.6% | -22.4% | 3d measured at 2026-11-19 13:43 UTC | @MastrXYZ on X open the post on X | -22.4% 7d | |||
| 26.2K 26,195 followers | call | $0.09078 | -2.8% | +10.8% | -28.1% | 3d measured at 2026-11-19 13:18 UTC | @moremula1404 on X open the post on X | -28.1% 7d | |||
| 7.7K 7,690 followers | call | $0.09281 | -5.6% | +8.7% | -30.0% | 3d measured at 2026-11-19 13:05 UTC | @remp0x on X open the post on X | -30.0% 7d | |||
| 31.1K 31,126 followers | call | $0.09226 | -0.2% | +8.1% | -33.6% | 3d measured at 2026-11-19 10:39 UTC | @katexbt on X open the post on X | -33.6% 7d | |||
| 252K 251,996 followers | mention | $0.1044 | -0.2% | -8.8% | -33.3% | 2d measured at 2026-11-18 18:57 UTC | @Yourpop8 on X2 posts about this token
| -33.3% 7d | |||
| 30.6K 30,573 followers | mention labels differ across the posts | $0.103 | -3.2% | -13.0% | -30.6% | 2d measured at 2026-11-18 14:55 UTC | @YokaiCapital on X4 posts about this token
| -30.6% 7d | |||
| 6K 6,038 followers | warning | $0.1021 | +0.9% | -16.2% | -29.8% | 2d measured at 2026-11-18 13:48 UTC | @BitcoinHomework on X open the post on X | -29.8% 7d | |||
| 6.5K 6,453 followers | warning | $0.1021 2m last trade 2m before the post; the token did not trade in the post's minute | +0.7% | -10.1% | -31.5% | 2d measured at 2026-11-18 12:15 UTC | @MaxamedCrypto on X open the post on X | -31.5% 7d | |||
| 5.5K 5,493 followers | call | $0.09841 | +4.7% | +3.6% | -31.1% | 1d measured at 2026-11-18 04:11 UTC | @hyperstatic0 on X open the post on X | -31.1% 7d | |||
| 19.3K 19,253 followers | call | $0.1061 | -0.5% | -3.5% | -35.0% | 1d measured at 2026-11-18 02:16 UTC | @VitoNakamoto on X2 posts about this token
| -35.0% 7d | |||
| 15.2K 15,187 followers | call | $0.102 | +1.3% | +1.7% | -32.7% | 1d measured at 2026-11-17 21:24 UTC | @CBgBull on X open the post on X | -32.7% 7d | |||
| 9.7K 9,717 followers | warning labels differ across the posts | $0.1004 | +3.0% | +4.8% | -28.7% | 1d measured at 2026-11-17 20:37 UTC | @PEPE_Whale69 on X3 posts about this token
| -28.7% 7d | |||
| 79.8K 79,838 followers | call | $0.1052 | +0.5% | -3.3% | -30.4% | 1d measured at 2026-11-17 16:58 UTC | @justdream on X open the post on X | -30.4% 7d | |||
| 27.7K 27,715 followers | warning | $0.1077 | -1.9% | -6.6% | -33.9% | 1d measured at 2026-11-17 16:25 UTC | @MissionGains on X open the post on X | -33.9% 7d | |||
| 106K 105,707 followers | call | $0.113 | +1.2% | -8.5% | -38.7% | 1d measured at 2026-11-17 08:46 UTC | @SajadFlips on X open the post on X | -38.7% 7d | |||
| 5.3K 5,309 followers | call | $0.117 | -0.9% | -1.3% | -37.3% | -58.2% | @0xCragHack on X open the post on X | -58.2% 30d | |||
| 9K 8,954 followers | ad | $0.1189 | -0.9% | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | @crysthrnsETH on X open the post on X | -0.9% 1h | |||
| 6.3K 6,292 followers | call | $0.1156 | -0.7% | -0.6% | -22.5% | -62.4% | @vanillafunk713 on X open the post on X | -62.4% 30d | |||
| 24.9K 24,860 followers | call | $0.1155 | -0.0% | +0.5% | -26.0% | -62.3% | @MonsieuRabbit on X12 posts about this token
| -62.3% 30d | |||
| 11.8K 11,784 followers | call | $0.1165 | -0.7% | -0.0% | -26.1% | -62.9% | @PT003__ on X open the post on X | -62.9% 30d | |||
| 44.3K 44,323 followers | call | $0.1131 | +1.2% | +4.5% | -24.8% | -60.5% | @Recchoo on X open the post on X | -60.5% 30d | |||
| 12.2K 12,181 followers | call | $0.112 | +2.6% | +5.6% | -23.6% | -60.8% | @primeranking on X open the post on X | -60.8% 30d | |||
| 57K 57,008 followers | call | $0.1078 | +2.3% | +5.3% | -21.2% | -55.0% | @wingsxbt on X open the post on X | -55.0% 30d | |||
| 10.3K 10,306 followers | call | $0.1068 | +0.6% | +7.3% | -20.2% | -55.5% | @Puddles42069 on X open the post on X | -55.5% 30d | |||
| 33.7K 33,705 followers | call labels differ across the posts | $0.1063 | +1.3% | +7.4% | -19.9% | -55.2% | @BluntCap on X12 posts about this token
| -55.2% 30d | |||
| 28.1K 28,069 followers | ad | $0.1415 | +3.1% | -7.5% | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | @Coiniseasy on X open the post on X | -7.5% 24h | |||
| 14.2K 14,190 followers | call | $0.1717 | -0.2% | -10.3% | -4.3% | -60.9% | @hdegroott on X2 posts about this token
| -60.9% 30d | |||
| 90.3K 90,350 followers | call | $0.1582 | -0.1% | +6.1% | +7.3% | -39.7% | @SolCommunityy on X2 posts about this token
| -39.7% 30d | |||
| 15.7K 15,676 followers | call | $0.1485 | -0.9% | +14.1% | +17.2% | -39.6% | @Stonkamoto on X open the post on X | -39.6% 30d | |||
| 25.6K 25,597 followers | call | $0.1646 | +3.1% | -3.9% | +13.5% | -35.6% | @ConejoCapital on X open the post on X | -35.6% 30d | |||
| 5.1K 5,093 followers | call | $0.1722 | +2.2% | -6.4% | +2.5% | -38.3% | @TxCryptoSaurus on X open the post on X | -38.3% 30d | |||
| 55.5K 55,462 followers | call | $0.2402 | -1.4% | -22.5% | -39.8% | -38.3% | @cryptomusclejoe on X open the post on X | -38.3% 30d | |||
| 124K 123,656 followers | call | $0.2716 | -4.4% | -16.1% | -43.1% | -48.4% | @KytroCrypto on X open the post on X | -48.4% 30d | |||
| 234K 234,242 followers | call | $0.2972 | -2.3% | -3.3% | -27.0% | -54.1% | @USronaldcarter on X open the post on X | -54.1% 30d | |||
| 31.8K 31,782 followers | unclear | $0.3413 | +1.4% | +0.9% | -29.6% | -53.5% | @roger9949 on X open the post on X | -53.5% 30d | |||
| 13.9K 13,948 followers | call | $0.261 | -0.5% | -2.6% | +33.6% | -33.8% | @shakaleofficial on X open the post on X | -33.8% 30d | |||
| 139K 139,072 followers | ad | $0.2617 | +1.0% | -10.1% | -3.4% | -47.3% | @KuCoin_Web3 on X open the post on X | -47.3% 30d | |||
| 100K 100,351 followers | call | $0.2796 | +7.8% | -10.0% | -8.5% | -55.6% | @fomomofosol on X open the post on X | -55.6% 30d | |||
| 159K 159,236 followers | call | $0.2449 | +4.4% | +0.3% | +18.8% | -38.2% | @rasmr_eth on X open the post on X | -38.2% 30d | |||
| 119K 118,516 followers | ad | $0.2564 | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | @bankrbot on X2 posts about this token | not measured: the account is reviewed as a feed or advertiser, so its calls are not scored | |||
| 405K 405,077 followers | call | $0.1828 | -2.3% | -4.8% | +37.8% | +7.6% | @shahh on X open the post on X | +7.6% 30d | |||
| 102K 101,702 followers | call | $0.1859 | +6.1% | -5.9% | +32.8% | +16.7% | @dxrnell on X5 posts about this token
| +16.7% 30d | |||
| 17.3K 17,336 followers | call | $0.1751 | -0.6% | +4.1% | +3.6% | +50.4% | @0xChenez on X open the post on X | +50.4% 30d | |||
| 109K 109,088 followers | call | $0.2129 | +1.0% | -8.8% | -18.3% | +35.2% | @BroLeon on X open the post on X | +35.2% 30d | |||
| 13.6K 13,611 followers | call | $0.1955 | -0.2% | +7.8% | -4.8% | +49.0% | @clawpumptech on X open the post on X | +49.0% 30d | |||
| 16.9K 16,880 followers | call | $0.176 | +1.8% | +1.9% | -4.3% | +88.3% | @jiuge1130 on X open the post on X | +88.3% 30d | |||
| 16.8K 16,776 followers | call | $0.1657 | -0.1% | +5.9% | +3.1% | +121% | @nicodotfun on X open the post on X | +121% 30d | |||
| 123K 123,216 followers | call | $0.1623 | -1.4% | +4.5% | +12.1% | +83.8% | @hirozaki2020 on X open the post on X | +83.8% 30d | |||
| 29K 28,991 followers | call | $0.167 | +0.9% | +13.8% | +8.2% | +52.7% | @softlipa1018 on X open the post on X | +52.7% 30d | |||
| 683K 682,741 followers | call labels differ across the posts | $0.1679 | -3.2% | -5.5% | +10.0% | +73.9% | @Eljaboom on X3 posts about this token
| +73.9% 30d | |||
| 34.3K 34,267 followers | call | $0.1853 | +0.2% | -9.4% | -6.1% | +65.8% | @Latuche95 on X open the post on X | +65.8% 30d | |||
| 78.9K 78,910 followers | call labels differ across the posts | $0.199 | -4.9% | -6.5% | -7.9% | +40.2% | @CryptoThannos on X8 posts about this token
| +40.2% 30d | |||
| 297K 297,343 followers | ad labels differ across the posts | $0.2007 | +3.9% | -1.7% | -18.9% | +12.2% | @saracrypto_eth on X10 posts about this token
| +12.2% 30d | |||
| 189K 189,129 followers | call | $0.2006 | -0.8% | +6.0% | -9.5% | +20.1% | @kkashi_yt on X35 posts about this token
| +20.1% 30d | |||
| 101K 100,872 followers | call | $0.1783 | +4.2% | +12.8% | +5.0% | +32.5% | @MINHxDYNASTY on X open the post on X | +32.5% 30d | |||
| 13.5K 13,461 followers | call | $0.1929 | +14.4% | +3.1% | -13.7% | +24.1% | @Tuuxxdotsol on X2 posts about this token
| +24.1% 30d | |||
| 5.1K 5,064 followers | call | $0.2425 | +0.2% | -33.0% | -21.1% | -22.6% | @Wehk_k on X open the post on X | -22.6% 30d | |||
| 5.2K 5,182 followers | call | $0.2324 | +2.8% | -18.8% | -7.8% | -17.7% | @SpiritSigma on X open the post on X | -17.7% 30d | |||
| 61.3K 61,282 followers | call | $0.4167 | +2.8% | -32.8% | -41.1% | -59.4% | @_bolivian on X open the post on X | -59.4% 30d | |||
| 19.8K 19,824 followers | call | $0.34 | +8.1% | +17.0% | -18.3% | -48.4% | @DrRitikaS on X14 posts about this token
| -48.4% 30d | |||
| 45.9K 45,918 followers | call labels differ across the posts | $0.312 | -0.7% | +33.6% | -23.8% | -42.8% | @roboPBOC on X4 posts about this token
| -42.8% 30d | |||
| 11.9K 11,925 followers | call | $0.3372 | -2.2% | -9.5% | -29.4% | -43.1% | @Ad0nis_hl on X open the post on X | -43.1% 30d | |||
| 188K 188,225 followers | call | $0.3419 | -3.6% | -8.8% | -30.4% | -43.8% | @ElonTrades on X open the post on X | -43.8% 30d | |||
| 15.7K 15,696 followers | call | $0.3501 | -4.0% | -16.1% | -31.4% | -45.4% | @0xkioto on X open the post on X | -45.4% 30d | |||
| 96.9K 96,948 followers | warning | $0.3508 | -4.4% | -15.9% | -31.5% | -45.5% | @kriptowarrior on X open the post on X | -45.5% 30d | |||
| 78K 77,985 followers | ad | $0.3529 | -0.7% | -18.6% | -30.2% | -44.8% | @nuhbatuhann on X open the post on X | -44.8% 30d | |||
| 24.4K 24,448 followers | call | $0.3614 | +1.8% | -25.4% | -34.2% | -42.2% | @OrdzWorld on X open the post on X | -42.2% 30d | |||
| 48.1K 48,059 followers | call | $0.2505 | +5.4% | +33.0% | -17.0% | -15.5% | @mystayor on X open the post on X | -15.5% 30d | |||
| 18K 18,030 followers | call | $0.1713 | +1.6% | +105% | +25.0% | +24.5% | @tontheneko on X open the post on X | +24.5% 30d | |||
| 18.1K 18,083 followers | call | $0.1714 | -0.9% | +99.2% | +26.5% | +25.6% | @AKCB_Ron on X open the post on X | +25.6% 30d | |||
| 11.2K 11,204 followers | call | $0.1815 | -1.4% | +7.4% | +78.9% | +3.7% | @baraka_wins on X open the post on X | +3.7% 30d | |||
| 5.2K 5,202 followers | call | $0.1416 | -6.2% | +28.7% | +106% | +26.0% | @MemeseusMaximus on X open the post on X | +26.0% 30d | |||
| 5.8K 5,829 followers | call | $0.1227 | +8.4% | +27.6% | +140% | +48.4% | @TriXina731 on X open the post on X | +48.4% 30d | |||
| 18.9K 18,901 followers | call | $0.1408 | -1.9% | +10.6% | +120% | +33.6% | @maxbidbro on X2 posts about this token
| +33.6% 30d | |||
| 6.1K 6,099 followers | call | $0.1496 | +4.9% | -10.5% | +165% | +25.5% | @zekedup_ on X open the post on X | +25.5% 30d | |||
| 8.1K 8,101 followers | call | $0.1523 | -3.3% | -12.6% | +158% | +22.4% | @leo919 on X open the post on X | +22.4% 30d | |||
| 6.3K 6,320 followers | call labels differ across the posts | $0.1306 | -1.2% | +10.5% | +213% | +33.7% | @elchefdesol on X37 posts about this token
| +33.7% 30d | |||
| 7.5K 7,540 followers | call | $0.1214 | +3.2% | +5.5% | +237% | +42.7% | @TheMadHatterOnX on X open the post on X | +42.7% 30d | |||
| 5.2K 5,217 followers | ad | $0.1306 | -4.5% | -8.3% | +217% | +36.7% | @aigun_ai on X open the post on X | +36.7% 30d | |||
| 81.2K 81,235 followers | call labels differ across the posts | $0.11 | -7.1% | +44.6% | +227% | +55.8% | @hmalviya9 on X3 posts about this token
| +55.8% 30d | |||
| 1.4M 1,448,995 followers | call labels differ across the posts | $0.1167 | -2.7% | +15.9% | +166% | +43.0% | @blknoiz06 on X29 posts about this token
| +43.0% 30d | |||
| 279K 279,257 followers | unclear | $0.08614 | -5.9% | +20.2% | +228% | +97.9% | @cedvelcom on X open the post on X | +97.9% 30d | |||
| 6.5K 6,476 followers | call | $0.0921 | -12.6% | +11.5% | +207% | +85.1% | @ponzibaron on X open the post on X | +85.1% 30d | |||
| 25K 25,034 followers | warning labels differ across the posts | $0.09157 | -7.5% | +11.6% | +249% | +78.6% | @0xkopil on X3 posts about this token
| +78.6% 30d | |||
| 28.4K 28,358 followers | warning | $0.09773 | -7.9% | +3.2% | +227% | +67.3% | @nasduckXBT on X open the post on X | +67.3% 30d | |||
| 8.4K 8,448 followers | call | $0.1004 | +4.1% | +6.8% | +240% | +67.9% | @zhouyuan888 on X open the post on X | +67.9% 30d | |||
| 97.1K 97,112 followers | call labels differ across the posts | $0.07772 | -6.9% | +12.4% | +284% | +107% | @0xEthan on X25 posts about this token
| +107% 30d | |||
| 21.4K 21,443 followers | call | $0.01612 | +48.9% | +604% | +1623% | +908% | @zhuilong888 on X open the post on X | +908% 30d | |||
| 24.1K 24,120 followers | call | $0.004922 | -3.8% | +1379% | +5873% | +3299% | @C_WolfHost on X4 posts about this token
| +3299% 30d |
300 / 522 first posts shown, of all posts about this token