| mihao 4CxjZ…pump contract created | 16.8K 16,785 followers | mention | $0.02395 | | -4.9% | -42.8% | 2d measured at 2026-11-18 15:41 UTC | 25d measured at 2026-12-11 15:41 UTC | 2 posts about this token | -42.8% 24h |
| BTC C5xph…pump contract created | 16.8K 16,809 followers | mention | $0.008338 | | -5.1% | +26.9% | -80.7% | 16d measured at 2026-12-02 19:40 UTC | open the post on X | -80.7% 7d |
| PAID 98kfF…pump contract created | 16.8K 16,776 followers | call | $0.03606 | | +29.9% | -2.7% | -77.5% | -90.3% | open the post on X | -90.3% 30d |
| PUMP pumpC…9Dfn contract created | 16.8K 16,776 followers | call labels differ across the posts | $0.003864 | | +0.8% | +4.4% | +42.6% | +6.8% | 2 posts about this token | +6.8% 30d |
| AI 0x2e8…1e18 contract created | 16.8K 16,776 followers | unclear | $0.3471 | | -3.7% | -19.6% | -31.8% | -78.2% | open the post on X | -78.2% 30d |
| PONS poNSf…q4jN contract created | 16.8K 16,777 followers | call | $0.8561 | | -1.4% | -9.4% | -35.5% | -51.6% | open the post on X | -51.6% 30d |
| PONS 0x39d…4571 contract created | 16.8K 16,776 followers | mention labels differ across the posts | $0.4074 | | +2.6% | +45.2% | +62.8% | +14.7% | 3 posts about this token- mention open the post on X
- call open the post on X
- unclear open the post on X
| +14.7% 30d |
| FLORK 0xf40…7777 contract created | 16.8K 16,776 followers | call | $0.001345 | | +1.8% | +236% | +1129% | +439% | open the post on X | +439% 30d |
| ANSEM 9cRCn…pump contract created | 16.8K 16,776 followers | call | $0.1657 | | -0.1% | +5.9% | +3.1% | +121% | open the post on X | +121% 30d |
| BRODIE 4d8t1…pump | 16.8K 16,776 followers | call | $0.000002306 5h 11m last trade 5h 11m before the post; the token did not trade in the post's minute | | 0.0% | +42.3% | -2.0% | -3.3% | open the post on X | -3.3% 30d |