| VIRTUAL 0x44f…bf73 contract created | 25.5K 25,506 followers | mention labels differ across the posts | $0.6426 4h 01m last trade 4h 01m before the post; the token did not trade in the post's minute | | -1.6% | -3.9% | +6.5% | +13.0% | 3 posts about this token- mention open the post on X
- mention open the post on X
- call open the post on X
| +13.0% 30d |
| ROBINCAT 0xded…79cc contract created | 25.5K 25,506 followers | call | $0.005051 | | -17.6% | -34.3% | -51.9% | -86.0% | 2 posts about this token | -86.0% 30d |
| ETHFI 0xfe0…c0eb contract created | 25.5K 25,506 followers | mention labels differ across the posts | $0.5573 1h 11m last trade 1h 11m before the post; the token did not trade in the post's minute | | +1.1% | +2.7% | +14.0% | +25.6% | 5 posts about this token | +25.6% 30d |
| PENDLE 0x808…a827 contract created | 25.5K 25,506 followers | mention labels differ across the posts | $1.8463 19m last trade 19m before the post; the token did not trade in the post's minute | | -0.7% | +6.7% | +7.4% | +27.3% | 3 posts about this token | +27.3% 30d |
| SYRUP 0x643…2d66 contract created | 25.5K 25,506 followers | mention | $0.2045 4m last trade 4m before the post; the token did not trade in the post's minute | | +0.0% | +4.9% | +3.0% | +18.7% | open the post on X | +18.7% 30d |
| RNDR 0x6de…eb24 contract created | 25.5K 25,505 followers | warning labels differ across the posts | $2.3121 2m last trade 2m before the post; the token did not trade in the post's minute | | +0.3% | -3.5% | -0.3% | -33.4% | 2 posts about this token | -33.4% 30d |
| GRASS Grass…XXjs contract created | 25.5K 25,505 followers | call | $1.5865 | | -0.8% | +0.4% | +26.6% | +32.5% | open the post on X | +32.5% 30d |
| TRUMP 6p6xg…GiPN contract created | 25.5K 25,505 followers | call | $20.1876 | | +10.4% | +261% | +34.8% | -12.3% | open the post on X | -12.3% 30d |
| Stoic 62mET…pump | 25.5K 25,505 followers | call | $0.02541 | | -4.7% | -37.2% | -39.7% | -86.5% | open the post on X | -86.5% 30d |
| MAX oraim…Vo5h contract created | 25.5K 25,505 followers | call | $0.005975 | | +0.4% | -31.0% | +191% | +2408% | open the post on X | +2408% 30d |
| ENA 0x57e…6061 contract created | 25.5K 25,505 followers | call | $1.0193 11m last trade 11m before the post; the token did not trade in the post's minute | | +0.4% | -2.5% | +13.0% | +12.6% | open the post on X | +12.6% 30d |
| DOGE 0xba2…4c43 contract created | 25.5K 25,505 followers | call | $0.1932 | | +0.4% | +1.4% | +104% | +140% | 2 posts about this token | +140% 30d |
| miacat 4iQHV…pump | 25.5K 25,505 followers | call | $0.000288 | | +25.0% | -42.5% | -75.9% | -97.3% | open the post on X | -97.3% 30d |
| HIM 0xc1f…3a07 contract created | 25.5K 25,505 followers | call | $0.06408 1m last trade 1m before the post; the token did not trade in the post's minute | | -0.7% | -9.5% | -24.2% | -31.0% | open the post on X | -31.0% 30d |
| QUIL BzW7G…pump | 25.5K 25,505 followers | call | $0.0008375 2m last trade 2m before the post; the token did not trade in the post's minute | | +13.5% | -3.6% | -15.9% | -30.1% | open the post on X | -30.1% 30d |
| DOT 0x708…3402 | 25.5K 25,505 followers | warning | $5.6745 8m last trade 8m before the post; the token did not trade in the post's minute | | -0.3% | +0.3% | +11.7% | +10.7% | open the post on X | +10.7% 30d |
| SOUTH 0xcd2…39c5 | 25.5K 25,505 followers | call | $13.9129 | | +6.5% | +13.0% | +39.4% | -19.3% | 3 posts about this token | -19.3% 30d |
| WC AUxUB…y8Ut | 25.5K 25,505 followers | call | $0.0₇1227 | | +0.5% | -1.1% | -20.0% | -35.0% | open the post on X | -35.0% 30d |
| EEMAGIC 2eN9k…oQMM | 25.5K 25,505 followers | call | $0.02075 3m last trade 3m before the post; the token did not trade in the post's minute | | +14.0% | -19.6% | -42.2% | -98.0% | open the post on X | -98.0% 30d |
| BNB 0xbb4…095c | 25.5K 25,505 followers | ad labels differ across the posts | $583.3034 | | -1.2% | -5.5% | -1.8% | +1.7% | 2 posts about this token | +1.7% 30d |
| ONDO 0xfab…9be3 contract created | 25.5K 25,505 followers | call | $0.2502 1m last trade 1m before the post; the token did not trade in the post's minute | | -0.0% | +9.0% | +35.9% | +117% | 9 posts about this token | +117% 30d |
| SUI 0x2::…:SUI | 25.5K 25,505 followers | call | $1.02 | | +3.0% | +12.0% | +15.6% | +68.1% | 27 posts about this token | +68.1% 30d |
| TFI 0x756…8235 contract created | 25.5K 25,505 followers | call | $0.04129 2m last trade 2m before the post; the token did not trade in the post's minute | | +31.4% | +55.2% | +35.7% | -26.8% | 2 posts about this token | -26.8% 30d |
| MMILLIONAIRE2049 0xd87…b20f | 25.5K 25,505 followers | call | $0.0₆5514 25m last trade 25m before the post; the token did not trade in the post's minute | | +17.3% | -86.7% | -86.8% | -88.2% | open the post on X | -88.2% 30d |
| TAO 0x77e…0a44 | 25.5K 25,505 followers | call | $48.7115 2h 39m last trade 2h 39m before the post; the token did not trade in the post's minute | | +2.5% | +0.9% | -0.0% | +198% | 8 posts about this token | +198% 30d |
| ARB 0x912…6548 | 25.5K 25,505 followers | call | $0.8139 1m last trade 1m before the post; the token did not trade in the post's minute | | -0.3% | +2.0% | +1.7% | -1.4% | 2 posts about this token | -1.4% 30d |
| TRAC 0xaa7…0a6f | 25.5K 25,505 followers | call | $0.2528 1h 03m last trade 1h 03m before the post; the token did not trade in the post's minute | | +0.4% | -2.4% | -5.2% | -5.7% | open the post on X | -5.7% 30d |
| XRP 0x1d2…0dbe | 25.5K 25,505 followers | call labels differ across the posts | $0.7144 5m last trade 5m before the post; the token did not trade in the post's minute | | +0.7% | -1.6% | -11.2% | -27.5% | 3 posts about this token | -27.5% 30d |
| LINK 0x514…86ca contract created | 25.5K 25,505 followers | call | $8.0738 1m last trade 1m before the post; the token did not trade in the post's minute | | -0.8% | -0.4% | -4.1% | -24.4% | open the post on X | -24.4% 30d |
| LTC 0x433…db94 | 25.5K 25,505 followers | call | $93.8708 1m last trade 1m before the post; the token did not trade in the post's minute | | -2.1% | -1.4% | -3.1% | -31.8% | open the post on X | -31.8% 30d |
| UNI 0x1f9…f984 contract created | 25.5K 25,505 followers | call | $5.4237 1m last trade 1m before the post; the token did not trade in the post's minute | | -0.5% | +1.0% | +0.9% | +6.6% | open the post on X | +6.6% 30d |
| FET 0xaea…ad85 contract created | 25.5K 25,505 followers | call | $0.2076 2m last trade 2m before the post; the token did not trade in the post's minute | | 0.0% | +21.1% | +6.5% | +8.2% | open the post on X | +8.2% 30d |
| PEPE 0x698…1933 contract created | 25.5K 25,505 followers | call labels differ across the posts | $0.0₆9827 1m last trade 1m before the post; the token did not trade in the post's minute | | -0.5% | +42.6% | +66.6% | +52.5% | 2 posts about this token | +52.5% 30d |
| HHYPN 0xeb3…866a | 25.5K 25,505 followers | call | $0.0₇8496 | | +15.4% | +27.7% | -94.7% | -96.9% | open the post on X | -96.9% 30d |
| INJ 0xe28…ca30 contract created | 25.5K 25,505 followers | call labels differ across the posts | $3.0895 2m last trade 2m before the post; the token did not trade in the post's minute | | -6.0% | +1.7% | +42.7% | +81.1% | 23 posts about this token | +81.1% 30d |
| BTC 0x226…c599 | 25.5K 25,505 followers | warning labels differ across the posts | $23,102.4576 | | +0.2% | -0.2% | -3.3% | +20.1% | 37 posts about this token | +20.1% 30d |
| SOL So111…1112 contract created | 25.5K 25,505 followers | unclear labels differ across the posts | $24.1328 | | -0.3% | +8.8% | +2.0% | -6.6% | 25 posts about this token- unclear open the post on X
- unclear open the post on X
- unclear open the post on X
- unclear open the post on X
- unclear open the post on X
- mention open the post on X
- mention open the post on X
- unclear open the post on X
- call open the post on X
- unclear open the post on X
- call open the post on X
- mention open the post on X
- mention open the post on X
- call open the post on X
- mention open the post on X
- unclear open the post on X
- warning open the post on X
- call open the post on X
- mention open the post on X
- call open the post on X
- call open the post on X
- mention open the post on X
- unclear open the post on X
- call open the post on X
- mention open the post on X
| -6.6% 30d |
| ETH 0xc02…6cc2 | 25.5K 25,505 followers | unclear labels differ across the posts | $1,579.0263 | | -0.2% | +4.4% | +6.0% | +2.8% | 15 posts about this token | +2.8% 30d |