| @TedPillows | 321K 321,340 followers | call | $2.6238 4m last trade 4m before the post; the token did not trade in the post's minute | | -0.1% | -6.4% | -10.9% | -18.6% | @TedPillows on X2 posts about this token | -18.6% 30d |
| @TheCryptoDog | 846K 845,727 followers | warning | $3.3886 | | -2.5% | -4.3% | -9.1% | -18.8% | @TheCryptoDog on X open the post on X | -18.8% 30d |
| @blknoiz06 | 1.4M 1,448,998 followers | call | $3.1842 | | +5.0% | +2.7% | -4.0% | -12.2% | @blknoiz06 on X open the post on X | -12.2% 30d |
| @CryptoLego0311 | 62K 61,976 followers | call | $2.9779 | | -2.0% | +10.3% | +6.3% | -8.7% | @CryptoLego0311 on X open the post on X | -8.7% 30d |
| @Duffytrader | 75.5K 75,498 followers | call | $2.7072 | | +3.5% | -8.3% | -11.8% | -17.9% | @Duffytrader on X open the post on X | -17.9% 30d |
| @ElonTrades | 188K 188,225 followers | call labels differ across the posts | $2.3172 | | +4.3% | +15.0% | +7.5% | -8.9% | @ElonTrades on X5 posts about this token | -8.9% 30d |
| @nasduckXBT | 28.4K 28,358 followers | warning labels differ across the posts | $1.7692 | | -2.8% | +4.7% | +32.1% | +21.8% | @nasduckXBT on X3 posts about this token | +21.8% 30d |
| @cryptocevo | 386K 386,468 followers | call | $1.6774 1m last trade 1m before the post; the token did not trade in the post's minute | | -2.1% | +11.6% | +35.0% | +29.9% | @cryptocevo on X open the post on X | +29.9% 30d |
| @MandoCT | 255K 255,472 followers | call | $1.0985 | | -0.6% | -0.2% | +25.7% | +115% | @MandoCT on X open the post on X | +115% 30d |
| @hmalviya9 | 81.2K 81,235 followers | call | $1.2166 | | -9.9% | -10.5% | +27.3% | +95.6% | @hmalviya9 on X2 posts about this token | +95.6% 30d |
| @KriptoChef | 60.3K 60,310 followers | call | $0.871 | | +0.5% | +29.4% | +66.4% | +178% | @KriptoChef on X2 posts about this token | +178% 30d |
| @emrebayiir | 64.4K 64,399 followers | call | $0.8864 | | +1.2% | +26.3% | +62.1% | +174% | @emrebayiir on X open the post on X | +174% 30d |
| @vemutlu | 135K 135,218 followers | warning | $0.5924 | | -1.1% | +1.1% | -11.8% | -13.7% | @vemutlu on X open the post on X | -13.7% 30d |
| @hirozaki2020 | 123K 123,217 followers | call | $0.5273 | | -0.8% | +1.0% | +8.3% | +1.4% | @hirozaki2020 on X open the post on X | +1.4% 30d |
| @i_am_jackis | 147K 147,167 followers | call | $0.6011 | | -0.6% | -0.0% | -3.1% | -4.4% | @i_am_jackis on X3 posts about this token | -4.4% 30d |
| @cihan0xeth | 35.6K 35,585 followers | call | $0.4765 34m last trade 34m before the post; the token did not trade in the post's minute | | -0.1% | -0.5% | -16.2% | +26.9% | @cihan0xeth on X open the post on X | +26.9% 30d |
| @btcoinmag | 273K 273,255 followers | call | $0.6636 1m last trade 1m before the post; the token did not trade in the post's minute | | +1.0% | -7.7% | -6.9% | -14.2% | @btcoinmag on X open the post on X | -14.2% 30d |
| @CryptoKemal | 623K 622,768 followers | call labels differ across the posts | $0.6227 | | -0.1% | -0.3% | -0.4% | -2.8% | @CryptoKemal on X3 posts about this token | -2.8% 30d |
| @kerimcalender | 364K 364,471 followers | call labels differ across the posts | $0.7381 | | -10.8% | -15.4% | -16.9% | -14.8% | @kerimcalender on X3 posts about this token- call open the post on X
- warning open the post on X
- warning open the post on X
| -14.8% 30d |
| @eliz883 | 609K 608,793 followers | call | $0.6113 2m last trade 2m before the post; the token did not trade in the post's minute | | -0.1% | -0.4% | +5.2% | +1.3% | @eliz883 on X4 posts about this token | +1.3% 30d |
| @AltcoinSherpa | 263K 263,493 followers | call labels differ across the posts | $0.5834 | | -0.8% | +2.4% | +22.9% | +3.6% | @AltcoinSherpa on X17 posts about this token | +3.6% 30d |
| @inancsalman | 142K 141,909 followers | call | $0.5589 2m last trade 2m before the post; the token did not trade in the post's minute | | +0.2% | +3.5% | +16.9% | +9.4% | @inancsalman on X4 posts about this token | +9.4% 30d |
| @CryptoTony__ | 569K 569,267 followers | call labels differ across the posts | $0.5203 9m last trade 9m before the post; the token did not trade in the post's minute | | +0.1% | +1.0% | +4.7% | +19.7% | @CryptoTony__ on X140 posts about this token | +19.7% 30d |
| @CryptoWizardd | 812K 811,526 followers | call | $0.5005 | | +2.1% | +4.8% | +10.0% | +22.7% | @CryptoWizardd on X19 posts about this token | +22.7% 30d |
| @0xCoolPanda | 25.5K 25,505 followers | call labels differ across the posts | $0.7144 5m last trade 5m before the post; the token did not trade in the post's minute | | +0.7% | -1.6% | -11.2% | -27.5% | @0xCoolPanda on X3 posts about this token | -27.5% 30d |
| @ustadsplinter34 | 76.9K 76,947 followers | call | $0.7725 | | -4.8% | -6.5% | +1.3% | -19.2% | @ustadsplinter34 on X8 posts about this token | -19.2% 30d |
| @CryptoGenzo | 244K 244,013 followers | call labels differ across the posts | $0.5563 | | +7.8% | +39.3% | +41.8% | +12.9% | @CryptoGenzo on X31 posts about this token | +12.9% 30d |
| @Foxyyeth | 88.4K 88,393 followers | call | $0.4736 1m last trade 1m before the post; the token did not trade in the post's minute | | -0.6% | -0.2% | +10.7% | +2.3% | @Foxyyeth on X5 posts about this token | +2.3% 30d |
| @kuzisatoshinin | 133K 133,371 followers | call | $0.4989 | | -0.1% | +8.6% | -0.1% | -8.3% | @kuzisatoshinin on X open the post on X | -8.3% 30d |
| @deepwebkripto | 143K 142,806 followers | call | $0.4892 | | -4.4% | -13.0% | +7.7% | -3.1% | @deepwebkripto on X open the post on X | -3.1% 30d |
| @AshCrypto | 2.2M 2,155,008 followers | call | $0.4554 | | -0.1% | -2.9% | +15.1% | +3.7% | @AshCrypto on X33 posts about this token | +3.7% 30d |