| HYPE 0x555…5555 | 2.2M 2,154,968 followers | call | $68.2504 | | -0.0% | +6.0% | -13.7% | -3.2% | open the post on X | -3.2% 30d |
| SUI 0x2::…:SUI | 2.2M 2,155,008 followers | call | $3.6803 2m last trade 2m before the post; the token did not trade in the post's minute | | -3.2% | -6.1% | -6.2% | -4.6% | open the post on X | -4.6% 30d |
| TRUMP 6p6xg…GiPN contract created | 2.2M 2,154,971 followers | call | $25.3748 | | +16.1% | +138% | +7.2% | -29.3% | open the post on X | -29.3% 30d |
| ADA 0x3ee…5d47 | 2.2M 2,155,008 followers | call | $0.5805 | | +1.0% | +5.9% | +22.6% | +69.3% | open the post on X | +69.3% 30d |
| FET 0xaea…ad85 contract created | 2.2M 2,155,008 followers | call | $2.8439 6m last trade 6m before the post; the token did not trade in the post's minute | | -4.3% | -9.3% | -10.8% | -5.8% | open the post on X | -5.8% 30d |
| DOT 0x708…3402 | 2.2M 2,155,008 followers | call | $8.0905 | | +1.5% | -0.7% | +3.4% | -15.4% | open the post on X | -15.4% 30d |
| LINK 0x514…86ca contract created | 2.2M 2,154,972 followers | call | $8.1565 17m last trade 17m before the post; the token did not trade in the post's minute | | 0.0% | +0.2% | -2.3% | -23.8% | open the post on X | -23.8% 30d |
| PEPE 0x698…1933 contract created | 2.2M 2,155,008 followers | call | $0.000002181 | | +5.7% | +48.2% | -48.1% | -41.9% | open the post on X | -41.9% 30d |
| DOGE 0xba2…4c43 contract created | 2.2M 2,155,008 followers | call | $0.0767 | | -0.1% | +6.3% | +7.0% | +4.3% | 2 posts about this token | +4.3% 30d |
| XRP 0x1d2…0dbe | 2.2M 2,155,008 followers | call | $0.4554 | | -0.1% | -2.9% | +15.1% | +3.7% | 2 posts about this token | +3.7% 30d |
| ETH 0xc02…6cc2 | 2.2M 2,155,008 followers | mention labels differ across the posts | $1,273.6862 | | no price: the price source had no valid price for this call at this moment | no price: the price source had no valid price for this call at this moment | no price: the price source had no valid price for this call at this moment | no price: the price source had no valid price for this call at this moment | 147 posts about this token | no price: the price source had no valid price for this call at this moment |
| BNB 0xbb4…095c | 2.2M 2,155,008 followers | mention labels differ across the posts | $288.1981 | | no price: the price source had no valid price for this call at this moment | no price: the price source had no valid price for this call at this moment | no price: the price source had no valid price for this call at this moment | no price: the price source had no valid price for this call at this moment | 6 posts about this token- mention open the post on X
- mention open the post on X
- call open the post on X
- mention open the post on X
- call open the post on X
- mention open the post on X
| no price: the price source had no valid price for this call at this moment |
| SOL So111…1112 contract created | 2.2M 2,155,008 followers | mention labels differ across the posts | $28.5064 | | -0.4% | +3.2% | +16.0% | -54.0% | 31 posts about this token | -54.0% 30d |
| BTC 0x226…c599 | 2.2M 2,155,008 followers | mention labels differ across the posts | no price: the price source had no trade for this token at the post's minute | | – | – | – | – | 118 posts about this token | – |