| 4 0x0a4…4444 contract created | 812K 811,558 followers | call | $0.0233 | | +10.7% | -5.0% | -11.5% | -44.3% | open the post on X | -44.3% 30d |
| LTC 0x433…db94 | 812K 811,525 followers | call | $102.0738 | | +2.7% | +5.2% | +0.1% | -18.4% | 27 posts about this token | -18.4% 30d |
| ICP 0x00f…8917 contract created | 812K 811,525 followers | call | $5.3151 2m last trade 2m before the post; the token did not trade in the post's minute | | +3.4% | -5.4% | +21.6% | -31.2% | 10 posts about this token | -31.2% 30d |
| TRWA 0x7b1…eec8 contract created | 812K 811,525 followers | call | $0.01085 | | +5.9% | +18.3% | -10.2% | -37.4% | open the post on X | -37.4% 30d |
| OVPP 0xb4c…a6af | 812K 811,525 followers | call | $0.06782 4m last trade 4m before the post; the token did not trade in the post's minute | | +3.5% | +33.2% | +6.3% | +78.5% | open the post on X | +78.5% 30d |
| Pin 0x2e4…07c4 contract created | 812K 811,525 followers | call | $0.711 | | +0.4% | +8.8% | +23.5% | -12.9% | open the post on X | -12.9% 30d |
| Hold 0x68b…78f3 contract created | 812K 811,525 followers | call | $0.0009957 | | +1.6% | -7.3% | -5.6% | -0.7% | open the post on X | -0.7% 30d |
| TRUMP 6p6xg…GiPN contract created | 812K 811,525 followers | warning labels differ across the posts | $7.6208 1m last trade 1m before the post; the token did not trade in the post's minute | | -0.5% | +8.1% | +2.8% | +62.3% | 2 posts about this token | +62.3% 30d |
| CRO 0xa0b…450b contract created | 812K 811,525 followers | call | $0.2129 | | -6.8% | -15.3% | -21.9% | -14.4% | open the post on X | -14.4% 30d |
| ZBCN ZBCNp…m9RU contract created | 812K 811,526 followers | call | $0.000937 | | +4.4% | +6.8% | +1.7% | +51.1% | open the post on X | +51.1% 30d |
| JUP JUPyi…DvCN contract created | 812K 811,526 followers | call | $0.9814 | | -1.0% | -1.2% | -0.4% | -24.2% | open the post on X | -24.2% 30d |
| SHIB 0x95a…c4ce contract created | 812K 811,526 followers | warning | $0.00001731 1m last trade 1m before the post; the token did not trade in the post's minute | | +0.3% | -0.4% | -5.5% | -23.3% | open the post on X | -23.3% 30d |
| WLD 0x163…8753 contract created | 812K 811,525 followers | call | $10.4991 1m last trade 1m before the post; the token did not trade in the post's minute | | +1.4% | -7.1% | -12.2% | -29.6% | open the post on X | -29.6% 30d |
| $WIF EKpQG…zcjm contract created | 812K 811,525 followers | call | $2.3063 | | -1.2% | -7.7% | +32.9% | +57.1% | open the post on X | +57.1% 30d |
| TAO 0x77e…0a44 | 812K 811,525 followers | call | $718.8938 1m last trade 1m before the post; the token did not trade in the post's minute | | -3.4% | -1.0% | -4.4% | -20.2% | 44 posts about this token | -20.2% 30d |
| NEAR 0x1fa…5d63 | 812K 811,525 followers | call | $4.2611 | | -2.2% | +7.1% | +36.9% | +46.8% | 16 posts about this token | +46.8% 30d |
| PEPE 0x698…1933 contract created | 812K 811,526 followers | call | $0.000002124 1m last trade 1m before the post; the token did not trade in the post's minute | | +1.2% | +45.8% | +243% | +267% | open the post on X | +267% 30d |
| ZEC 0x1ba…8eeb | 812K 811,526 followers | call | $29.9832 11m last trade 11m before the post; the token did not trade in the post's minute | | -6.6% | -10.6% | -0.6% | -5.3% | 58 posts about this token | -5.3% 30d |
| ARB 0x912…6548 | 812K 811,526 followers | call | $1.7832 | | +1.0% | +7.5% | +8.0% | +0.7% | open the post on X | +0.7% 30d |
| CAKE 0x0e0…ce82 | 812K 811,526 followers | call | $3.6627 | | -0.2% | -4.4% | -3.1% | -33.1% | 7 posts about this token | -33.1% 30d |
| BNB 0xbb4…095c | 812K 811,526 followers | unclear labels differ across the posts | $270.9365 | | +0.5% | -2.7% | +17.3% | +12.6% | 2 posts about this token | +12.6% 30d |
| DOT 0x708…3402 | 812K 811,526 followers | call | $7.9178 | | +2.8% | +1.6% | +6.1% | -13.2% | open the post on X | -13.2% 30d |
| AVAX 0x1ce…4041 | 812K 811,526 followers | call | $41.9719 | | -0.1% | +8.7% | +4.5% | -20.0% | open the post on X | -20.0% 30d |
| ADA 0x3ee…5d47 | 812K 811,526 followers | call | $0.5741 1m last trade 1m before the post; the token did not trade in the post's minute | | +3.1% | -4.8% | +6.7% | -1.7% | open the post on X | -1.7% 30d |
| TRAC 0xaa7…0a6f | 812K 811,526 followers | call | $0.3022 10m last trade 10m before the post; the token did not trade in the post's minute | | -0.8% | +4.7% | +31.2% | +59.6% | 4 posts about this token | +59.6% 30d |
| DOGE 0xba2…4c43 contract created | 812K 811,526 followers | call | $0.0792 | | +3.5% | +10.0% | -3.8% | +19.0% | 6 posts about this token | +19.0% 30d |
| ETH 0xc02…6cc2 | 812K 811,526 followers | call labels differ across the posts | $1,725.283 | | +2.1% | +3.6% | +5.4% | +19.8% | 88 posts about this token | +19.8% 30d |
| BTC 0x226…c599 | 812K 811,526 followers | call | $29,900.4676 2m last trade 2m before the post; the token did not trade in the post's minute | | +0.1% | +3.1% | +14.9% | +24.8% | 7 posts about this token | +24.8% 30d |
| FET 0xaea…ad85 contract created | 812K 811,526 followers | call | $0.2203 1h 02m last trade 1h 02m before the post; the token did not trade in the post's minute | | +4.0% | +4.2% | +58.2% | +159% | 32 posts about this token | +159% 30d |
| INJ 0xe28…ca30 contract created | 812K 811,526 followers | call | $8.71 | | +0.0% | +0.4% | +42.5% | +84.4% | open the post on X | +84.4% 30d |
| XRP 0x1d2…0dbe | 812K 811,526 followers | call | $0.5005 | | +2.1% | +4.8% | +10.0% | +22.7% | open the post on X | +22.7% 30d |
| SOL So111…1112 contract created | 812K 811,526 followers | call labels differ across the posts | $24.7991 | | +0.9% | +8.3% | +25.9% | +134% | 11 posts about this token- call open the post on X
- unclear open the post on X
- unclear open the post on X
- unclear open the post on X
- unclear open the post on X
- unclear open the post on X
- unclear open the post on X
- call open the post on X
- unclear open the post on X
- warning open the post on X
- call open the post on X
| +134% 30d |