| PYTH HZ1Jo…BCt3 contract created | 35.5K 35,528 followers | mention | $0.06272 | | -0.3% | -2.3% | -9.8% | 22d measured at 2026-12-08 09:27 UTC | open the post on X | -9.8% 7d |
| USDS 0xdc0…384f contract created | 35.6K 35,555 followers | call | $1.001 | | +0.0% | -0.0% | +0.0% | 11d measured at 2026-11-27 09:21 UTC | open the post on X | +0.0% 7d |
| AERO 0x3f5…a4ee contract created | 35.6K 35,557 followers | call | $0.6705 1m last trade 1m before the post; the token did not trade in the post's minute | | +0.9% | +4.3% | -10.5% | 10d measured at 2026-11-26 10:34 UTC | open the post on X | -10.5% 7d |
| PHA 0x6c5…2f4e contract created | 35.6K 35,586 followers | mention | $0.06028 2m last trade 2m before the post; the token did not trade in the post's minute | | -1.5% | -6.0% | -17.2% | 3d measured at 2026-11-19 10:43 UTC | open the post on X | -17.2% 7d |
| AAVE 0x637…814b contract created | 35.6K 35,585 followers | call | $159.22 14m last trade 14m before the post; the token did not trade in the post's minute | | +0.8% | -6.1% | -3.2% | -30.5% | 2 posts about this token | -30.5% 30d |
| LINK 0x514…86ca contract created | 35.6K 35,585 followers | call | $13.417 | | -1.1% | -4.5% | -12.3% | -23.8% | open the post on X | -23.8% 30d |
| UNI 0x1f9…f984 contract created | 35.6K 35,585 followers | call | $7.7495 | | -0.5% | -5.1% | -10.2% | -13.0% | 5 posts about this token | -13.0% 30d |
| ZK 0x66a…c0a5 contract created | 35.6K 35,585 followers | mention | $0.01623 1h 14m last trade 1h 14m before the post; the token did not trade in the post's minute | | 0.0% | +4.4% | -4.9% | -44.6% | open the post on X | -44.6% 30d |
| LIT 0x232…4ee2 contract created | 35.6K 35,585 followers | call | $3.5288 22m last trade 22m before the post; the token did not trade in the post's minute | | +0.3% | +0.2% | -16.4% | -9.3% | 7 posts about this token | -9.3% 30d |
| SKY 0x560…9279 contract created | 35.6K 35,585 followers | call | $0.07909 12m last trade 12m before the post; the token did not trade in the post's minute | | -2.1% | -2.9% | -12.8% | -19.3% | 3 posts about this token | -19.3% 30d |
| LDO 0x5a9…1b32 contract created | 35.6K 35,585 followers | call | $0.4443 10m last trade 10m before the post; the token did not trade in the post's minute | | -0.1% | -8.0% | -9.5% | -26.4% | 3 posts about this token | -26.4% 30d |
| JUP JUPyi…DvCN contract created | 35.6K 35,585 followers | call | $0.3239 | | -1.2% | +16.8% | +1.3% | -23.6% | open the post on X | -23.6% 30d |
| ORCA orcaE…ktZE contract created | 35.6K 35,585 followers | mention | $2.8616 | | -1.0% | -5.9% | -27.0% | -50.7% | 2 posts about this token | -50.7% 30d |
| EIGEN 0xec5…1f83 contract created | 35.6K 35,585 followers | mention | $0.25 4m last trade 4m before the post; the token did not trade in the post's minute | | +0.1% | -1.8% | -6.8% | -30.1% | open the post on X | -30.1% 30d |
| SYRUP 0x643…2d66 contract created | 35.6K 35,585 followers | call | $0.243 12m last trade 12m before the post; the token did not trade in the post's minute | | -0.8% | -7.7% | +3.5% | -33.2% | open the post on X | -33.2% 30d |
| CFG 0xccc…8a94 contract created | 35.6K 35,585 followers | call | $0.1564 2m last trade 2m before the post; the token did not trade in the post's minute | | -0.2% | -6.6% | -3.7% | -31.9% | open the post on X | -31.9% 30d |
| ONDO 0xfab…9be3 contract created | 35.6K 35,585 followers | unclear labels differ across the posts | $0.561 | | -1.5% | -3.0% | -9.7% | -28.7% | 3 posts about this token- unclear open the post on X
- call open the post on X
- mention open the post on X
| -28.7% 30d |
| STRK 0xca1…2766 contract created | 35.6K 35,585 followers | mention labels differ across the posts | $0.04962 3m last trade 3m before the post; the token did not trade in the post's minute | | -0.6% | -10.3% | -16.6% | +14.8% | 3 posts about this token | +14.8% 30d |
| AERO 0x940…8631 contract created | 35.6K 35,585 followers | call labels differ across the posts | $0.4589 1m last trade 1m before the post; the token did not trade in the post's minute | | +0.6% | +6.6% | +30.4% | +74.3% | 6 posts about this token | +74.3% 30d |
| AAVE 0x7fc…dae9 contract created | 35.6K 35,585 followers | mention labels differ across the posts | $127.2704 7m last trade 7m before the post; the token did not trade in the post's minute | | -0.6% | +2.8% | +1.1% | +44.3% | 10 posts about this token | +44.3% 30d |
| GRVT 0xad2…17cf contract created | 35.6K 35,585 followers | mention labels differ across the posts | $0.2329 1h 12m last trade 1h 12m before the post; the token did not trade in the post's minute | | 0.0% | +20.6% | +18.6% | -24.9% | 2 posts about this token | -24.9% 30d |
| ARB 0xb50…4ad1 contract created | 35.6K 35,585 followers | call labels differ across the posts | $0.08931 2m last trade 2m before the post; the token did not trade in the post's minute | | 0.0% | +2.5% | -11.7% | +1.6% | 5 posts about this token | +1.6% 30d |
| MORPHO 0x58d…c2b2 contract created | 35.6K 35,585 followers | call labels differ across the posts | $1.9688 50m last trade 50m before the post; the token did not trade in the post's minute | | +0.5% | +1.0% | +5.2% | -6.3% | 15 posts about this token | -6.3% 30d |
| MORPHO 0xbaa…0842 contract created | 35.6K 35,585 followers | call labels differ across the posts | $2.0813 | | -0.8% | -8.9% | -20.4% | -4.6% | 9 posts about this token | -4.6% 30d |
| ARB 0x912…6548 | 35.6K 35,585 followers | warning | $0.8071 | | -0.5% | -4.1% | -21.5% | -15.4% | open the post on X | -15.4% 30d |
| XRP 0x1d2…0dbe | 35.6K 35,585 followers | call | $0.4765 34m last trade 34m before the post; the token did not trade in the post's minute | | -0.1% | -0.5% | -16.2% | +26.9% | open the post on X | +26.9% 30d |
| DDOGELLO 0x19e…1ced | 35.6K 35,585 followers | call | $0.0001272 | | +7.4% | +86.4% | -92.8% | -93.4% | open the post on X | -93.4% 30d |
| BNB 0xbb4…095c | 35.6K 35,585 followers | mention labels differ across the posts | $316.6399 | | -0.2% | -0.1% | -2.6% | +5.2% | 13 posts about this token | +5.2% 30d |
| TRAC 0xaa7…0a6f | 35.6K 35,585 followers | call | $0.3022 38m last trade 38m before the post; the token did not trade in the post's minute | | +0.0% | -2.7% | -13.1% | +69.2% | open the post on X | +69.2% 30d |
| KAS 0x112…c582 contract created | 35.6K 35,585 followers | call | $0.02524 15h 17m last trade 15h 17m before the post; the token did not trade in the post's minute | | -3.3% | -6.2% | +5.8% | +76.5% | open the post on X | +76.5% 30d |
| GMFAM 0xe9d…fd81 contract created | 35.6K 35,585 followers | call | $0.0₇2942 | | -8.3% | -11.0% | +15.3% | -65.5% | open the post on X | -65.5% 30d |
| PC 0xe1e…ce28 | 35.6K 35,585 followers | call | $0.007389 1m last trade 1m before the post; the token did not trade in the post's minute | | +9.6% | +14.2% | -56.4% | -95.2% | open the post on X | -95.2% 30d |
| SOL So111…1112 contract created | 35.6K 35,585 followers | mention labels differ across the posts | $22.3416 | | +1.0% | -3.4% | -3.0% | -13.6% | 12 posts about this token- mention open the post on X
- mention open the post on X
- unclear open the post on X
- mention open the post on X
- mention open the post on X
- mention open the post on X
- unclear open the post on X
- mention open the post on X
- call open the post on X
- mention open the post on X
- call open the post on X
- mention open the post on X
| -13.6% 30d |
| BTC 0x226…c599 | 35.6K 35,585 followers | warning labels differ across the posts | $19,840.2218 | | +0.7% | +19.3% | +31.3% | +40.9% | 133 posts about this token | +40.9% 30d |
| ETH 0xc02…6cc2 | 35.6K 35,585 followers | mention labels differ across the posts | $1,409.5697 | | +0.1% | +18.0% | +22.0% | +30.2% | 85 posts about this token | +30.2% 30d |