@nba01p 100x’arc🏌️♂️
6,848 followers · 2026-10-16 tracked since · @nba01p on X
1H
44.6
24H
33.9
7D
29.7
30D
39.2
Breakdown
| input | 1h | 24h | 7d | 30d |
|---|---|---|---|---|
| Measured | 43/43 | 43/43 | 35/43 | 2/43 |
| Mean gain | -29.8% | -42.3% | -32.7% | +27.2% |
| In profit | 30% | 14% | 9% | 100% |
| Net hits | 0.16 | -0.03 | -0.10 | 1.00 |
| Collapsed | 5% | 16% | 37% | 0% |
| Own record | 42.6 | 30.8 | 27.5 | 79.3 |
Calls
| Posted | Token | Followers | Verdict | Price | Path | 1h | 24h | 7d | 30d | Links | latest return |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.2K 8,211 followers | ad | $72.5352 | -0.4% | -2.0% | 5d measured at 2026-11-21 18:41 UTC | 28d measured at 2026-12-14 18:41 UTC | open the post on X | -2.0% 24h | |||
| 8.3K 8,252 followers | call | $0.000005662 | -54.0% | -59.4% | 2d measured at 2026-11-18 18:58 UTC | 25d measured at 2026-12-11 18:58 UTC | open the post on X | -59.4% 24h | |||
| 8.2K 8,233 followers | call | $0.00001026 | +18.1% | -67.7% | 2d measured at 2026-11-18 14:53 UTC | 25d measured at 2026-12-11 14:53 UTC | open the post on X | -67.7% 24h | |||
| 8.2K 8,226 followers | call | $0.00002009 | -68.9% | -78.8% | 2d measured at 2026-11-18 13:53 UTC | 25d measured at 2026-12-11 13:53 UTC | open the post on X | -78.8% 24h | |||
| 8.2K 8,211 followers | call | $0.0₇5801 3h 00m last trade 3h 00m before the post; the token did not trade in the post's minute | +3.2% | +68.4% | 2d measured at 2026-11-18 11:28 UTC | 25d measured at 2026-12-11 11:28 UTC | 2 posts about this token
| +68.4% 24h | |||
| 8.1K 8,121 followers | call | $0.00001914 | -69.0% | -76.4% | 2d measured at 2026-11-18 01:07 UTC | 25d measured at 2026-12-11 01:07 UTC | open the post on X | -76.4% 24h | |||
| 8.1K 8,101 followers | call | $0.000009357 | -23.9% | -1.9% | 2d measured at 2026-11-17 22:52 UTC | 25d measured at 2026-12-10 22:52 UTC | 3 posts about this token
| -1.9% 24h | |||
| 8K 8,043 followers | call | $73,393.0236 | +0.1% | +1.3% | 1d measured at 2026-11-17 18:52 UTC | 24d measured at 2026-12-10 18:52 UTC | open the post on X | +1.3% 24h | |||
| 7.8K 7,836 followers | call | $0.00002243 | -68.5% | -84.8% | 8h measured at 2026-11-16 07:01 UTC | 23d measured at 2026-12-09 07:01 UTC | 2 posts about this token
| -84.8% 24h | |||
| 7.9K 7,890 followers | call | $0.00001479 | +13.8% | -4.7% | -74.0% | 14d measured at 2026-11-30 08:05 UTC | open the post on X | -74.0% 7d | |||
| 7.9K 7,894 followers | call | $0.00001552 | +4.3% | -37.4% | -40.4% | 13d measured at 2026-11-29 09:47 UTC | open the post on X | -40.4% 7d | |||
| 7.9K 7,904 followers | mention | $0.00001222 | -70.2% | -73.5% | -74.8% | 11d measured at 2026-11-27 12:54 UTC | open the post on X | -74.8% 7d | |||
| Stonker 6yudU…F3Xm contract created | 7.9K 7,901 followers | call | $0.00001584 | -30.4% | -43.7% | -41.8% | 11d measured at 2026-11-27 11:19 UTC | open the post on X | -41.8% 7d | ||
| 7.9K 7,891 followers | call | $0.0001031 | +170% | -89.5% | -94.7% | 11d measured at 2026-11-27 02:40 UTC | open the post on X | -94.7% 7d | |||
| 7.9K 7,892 followers | call | $0.00003645 | -51.8% | -89.8% | -89.1% | 11d measured at 2026-11-27 01:13 UTC | open the post on X | -89.1% 7d | |||
| 7.9K 7,897 followers | call | $0.00001997 | +8.8% | -95.9% | -98.4% | 10d measured at 2026-11-26 19:16 UTC | open the post on X | -98.4% 7d | |||
| 7.9K 7,887 followers | call | $0.06772 | +1.8% | -8.8% | -32.9% | 9d measured at 2026-11-25 11:06 UTC | open the post on X | -32.9% 7d | |||
| 7.9K 7,888 followers | call | $0.000224 | +1.9% | -72.5% | -96.5% | 9d measured at 2026-11-25 09:45 UTC | 2 posts about this token
| -96.5% 7d | |||
| 7.9K 7,851 followers | call | $0.00001356 | -68.9% | -71.8% | -80.3% | 8d measured at 2026-11-24 11:51 UTC | open the post on X | -80.3% 7d | |||
| 7.8K 7,838 followers | call | $0.00005098 | -49.0% | -80.3% | -86.7% | 7d measured at 2026-11-23 14:23 UTC | open the post on X | -86.7% 7d | |||
| 7.6K 7,632 followers | call | $0.00003355 | -68.6% | -89.5% | -91.8% | 7d measured at 2026-11-23 07:56 UTC | open the post on X | -91.8% 7d | |||
| 7.5K 7,461 followers | call | $0.000004485 | -31.0% | -34.9% | -34.9% | 5d measured at 2026-11-21 10:27 UTC | open the post on X | -34.9% 7d | |||
| 7.4K 7,441 followers | call | $0.0000179 | -58.6% | -82.8% | -83.6% | 5d measured at 2026-11-21 07:41 UTC | open the post on X | -83.6% 7d | |||
| 7.4K 7,433 followers | call | $0.00003773 | -47.2% | -84.6% | -84.8% | 5d measured at 2026-11-21 07:04 UTC | open the post on X | -84.8% 7d | |||
| 7.1K 7,117 followers | call | $0.00004173 | -53.2% | -51.7% | -93.3% | 4d measured at 2026-11-20 11:44 UTC | open the post on X | -93.3% 7d | |||
| 7K 7,018 followers | call | $0.00002213 | -1.7% | -39.0% | +281% | 2d measured at 2026-11-18 21:24 UTC | open the post on X | +281% 7d | |||
| 6.9K 6,947 followers | call | $0.00001772 | -47.6% | -80.1% | -83.5% | 2d measured at 2026-11-18 09:35 UTC | 7 posts about this token
| -83.5% 7d | |||
| 6.9K 6,946 followers | call | $0.0000133 | -53.9% | -75.8% | -76.5% | 2d measured at 2026-11-18 06:29 UTC | open the post on X | -76.5% 7d | |||
| 6.9K 6,949 followers | call | $0.0000404 | -94.0% | -94.6% | -94.8% | 2d measured at 2026-11-17 23:17 UTC | open the post on X | -94.8% 7d | |||
| 6.9K 6,946 followers | call | $0.00001359 | -63.5% | -75.6% | -76.2% | 2d measured at 2026-11-17 22:45 UTC | open the post on X | -76.2% 7d | |||
| 6.9K 6,946 followers | call | $0.00001277 | -81.4% | -94.7% | -99.2% | 1d measured at 2026-11-17 21:46 UTC | open the post on X | -99.2% 7d | |||
| 6.9K 6,944 followers | call | $0.00007851 | -91.0% | -95.1% | -95.8% | 1d measured at 2026-11-17 17:58 UTC | open the post on X | -95.8% 7d | |||
| 6.9K 6,934 followers | call | $0.000007906 | +86.0% | -46.1% | -59.0% | 1d measured at 2026-11-17 14:42 UTC | open the post on X | -59.0% 7d | |||
| 6.9K 6,926 followers | call | $0.00003253 | -52.9% | -90.4% | -92.6% | 1d measured at 2026-11-17 11:49 UTC | open the post on X | -92.6% 7d | |||
| 6.9K 6,920 followers | call | $0.00002949 | -70.5% | -89.8% | -90.0% | 1d measured at 2026-11-17 10:27 UTC | open the post on X | -90.0% 7d | |||
| VANS Ht1US…pump contract created | 6.9K 6,897 followers | call | $0.00001664 | -77.0% | -80.5% | -81.6% | 1d measured at 2026-11-17 02:44 UTC | open the post on X | -81.6% 7d | ||
| iCoin AqoA1…pump contract created | 6.9K 6,886 followers | call | $0.00003644 | -86.6% | -92.2% | -90.4% | 21h measured at 2026-11-16 20:06 UTC | open the post on X | -90.4% 7d | ||
| 6.9K 6,877 followers | call | $0.00002212 | -36.3% | -83.5% | -86.8% | 19h measured at 2026-11-16 18:04 UTC | open the post on X | -86.8% 7d | |||
| 6.9K 6,873 followers | call | $0.00002638 | -35.1% | +107% | -86.7% | 19h measured at 2026-11-16 17:48 UTC | open the post on X | -86.7% 7d | |||
| 6.9K 6,871 followers | call | $0.000007454 | -42.6% | -55.6% | -58.1% | 18h measured at 2026-11-16 17:21 UTC | 2 posts about this token
| -58.1% 7d | |||
| 6.9K 6,862 followers | call | $0.00003184 | +48.9% | -82.4% | -92.5% | 18h measured at 2026-11-16 16:36 UTC | 2 posts about this token
| -92.5% 7d | |||
| 6.9K 6,853 followers | call | $0.00001645 | +31.1% | +73.9% | -80.2% | 15h measured at 2026-11-16 13:48 UTC | 5 posts about this token
| -80.2% 7d | |||
| 6.9K 6,853 followers | call | $0.00002123 | -76.6% | -89.4% | -89.5% | 14h measured at 2026-11-16 13:03 UTC | 2 posts about this token
| -89.5% 7d | |||
| 6.8K 6,848 followers | call | $0.00521 | +13.4% | +43.8% | +229% | +8.2% | open the post on X | +8.2% 30d | |||
| 6.8K 6,848 followers | call labels differ across the posts | $0.00002518 | -30.2% | +458% | +1146% | +46.3% | 5 posts about this token
| +46.3% 30d |